Canadian Football League
MATCHUP
Toronto (12-8) vs Winnipeg (12-7)
Teams: Toronto Argonauts | Winnipeg Blue Bombers
Summary
6:00 PMET W‑L ATS H A AF AA O/U
Toronto 12-8 10-9-1 8-2 4-6 30.1 27.2 14-6-0
Winnipeg 12-7 9-10-0 7-3 5-4 25.5 20.4 5-14-0
Live Odds | All Odds
Currently no lines available for this event.
Quickchart Matchup
Toronto Toronto  Off vs   Winnipeg Winnipeg  Def
Toronto 389.2yards
Winnipeg 340.2yards
Toronto 5.4  Y/R
Winnipeg 5.3  Y/R
Toronto 8.8  Y/A
Winnipeg 7.9  Y/A
Winnipeg Winnipeg  Off vs   Toronto Toronto  Def
Winnipeg 378.3yards
Toronto 393.5yards
Winnipeg 5.1  Y/R
Toronto 5.1  Y/R
Winnipeg 8.9  Y/A
Toronto 8.7  Y/A
Injuries
Toronto
Player   Status/Updated Notes
Brandon Calver LB Ques Sat - Knee - 11/2/24
Damonte Coxie WR Ques Sat - Knee - 11/2/24
Rasheed Bailey WR Out indefinitely - Head - 11/2/24
Richie Sindani WR Out indefinitely - Ribs - 9/27/24
Winnipeg
Player   Status/Updated Notes
Drew Wolitarsky WR Ques Nov. 9 - Ribs - 10/27/24
Chris Streveler QB out for season - Knee - 9/11/24
Dalton Schoen WR out of season - Lower Body - 6/29/24
Kyle Samson DT Out indefinitely - Undisclosed - 10/27/24
Quarterbacks
Toronto Yds Comp % Y/A TD/Int Rate
C. Kelly 2991 68.00 9.97 15/10 103.1
C. Dukes 1444 71.86 7.26 7/6 91.4
N. Arbuckle 872 64.81 8.07 4/3 90.5
T. Horn 0 0.00 0.00 0/0 -
Winnipeg Yds Comp % Y/A TD/Int Rate
Z. Collaros 4637 72.92 9.16 21/15 102.5
C. Streveler 343 59.62 6.60 1/1 77.6
T. Wilson 4 100.00 4.00 0/0 83.3
J. Dolegala 0 0.00 0.00 0/0 -
D. Grainger 0 0.00 0.00 0/0 -
ATS Records
W‑L ATS H A Grass Turf
TOR
WPG
12‑8
12‑7
10‑9‑1
9‑10‑0
6‑4‑0
5‑5‑0
4‑5‑1
4‑5‑0
0‑0‑0
0‑0‑0
10‑9‑1
9‑10‑0
Overall Stats
Off Avg. Yards Pass Rush Y/R Y/A
TOR
WPG
30.1
25.5
389.2
378.3
269.3
262.3
119.8
116.0
5.4
5.1
8.8
8.9
Def Avg. Yards Pass Rush Y/R Y/A
TOR
WPG
27.2
20.4
393.5
340.2
308.0
237.4
85.6
102.8
5.1
5.3
8.7
7.9
Away/Away Stats
Off Avg. Yards Pass Rush Y/R Y/A
TOR
WPG
26.9
22.4
392.7
363.9
277.6
263.1
115.1
100.8
5.3
5.0
8.4
9.2
Def Avg. Yards Pass Rush Y/R Y/A
TOR
WPG
26.1
19.4
386.7
340.8
276.7
234.9
110.0
105.9
6.1
5.3
8.9
7.5
Over/Under Records
O/U H A Grass Turf Tot
TOR
WPG
14-6-0
5-14-0
7-3-0
3-7-0
7-3-0
2-7-0
0-0-0
0-0-0
14-6-0
5-14-0
57.4
45.9
Last 3 Stats
Off Avg. Yards Pass Rush Y/R Y/A
TOR
WPG
39.3
25.7
440.3
415.0
343.7
293.7
96.7
121.3
5.8
5.7
11.6
10.0
Def Avg. Yards Pass Rush Y/R Y/A
TOR
WPG
32.3
21.0
529.0
346.7
382.7
252.3
146.3
94.3
7.4
4.6
8.8
7.9
Grass/Turf Stats
Off Avg. Yards Pass Rush Y/R Y/A
TOR
WPG
30.1
25.5
389.2
378.3
269.3
262.3
119.8
116.0
5.4
5.1
8.8
8.9
Def Avg. Yards Pass Rush Y/R Y/A
TOR
WPG
27.2
20.4
393.5
340.2
308.0
237.4
85.6
102.8
5.1
5.3
8.7
7.9
Recent Meetings
Toronto Winnipeg
Date Away Home Line ATS Tot Rus Pas Tot Rus Pas
11/10/24 TOR 14 WPG 11 -4/50.5 TOR/U 302 99 203 361 112 249
27/07/24 WPG 14 TOR 16 -1.5/50.5 TOR/U 220 96 124 432 115 317
29/09/23 TOR 21 WPG 31 -8.5/47.5 WPG/O 299 68 231 457 199 258
20/11/22 TOR 24 WPG 23 -5/47.5 TOR/U 346 100 246 286 103 183
04/07/22 WPG 23 TOR 22 3.5/43 TOR/O 426 112 314 275 60 215
21/08/21 WPG 23 TOR 30 4.5/45.5 TOR/O 459 149 310 236 32 204
13/08/21 TOR 7 WPG 20 -7/49 WPG/U 289 123 166 345 53 292
01/08/19 WPG 27 TOR 28 14.5/49 TOR/O 440 97 343 350 181 169
12/07/19 TOR 21 WPG 48 -16/51 WPG/O 453 65 388 428 189 239
27/07/18 TOR 14 WPG 40 -10/53.5 WPG/O 393 157 236 366 92 274
Toronto Last 10
  Yards Per Play
Date vs Score Line ATS Tot Rus Pas Tot Rus Pas
09/11/24 @ MTL W 30-28 -2/53 P/O -96 -21 -75 -0.1 -1.7 0.6
02/11/24 OTT W 58-38 -6.5/53 W/O -73 56 -129 6.9 4.9 9.9
25/10/24 @ EDM L 30-31 4.5/48.5 W/O -97 -184 87 -2.2 -5.5 -1.1
19/10/24 OTT W 38-31 -5.5/50.5 W/O 20 89 -69 -1.0 -0.2 3.4
11/10/24 @ WPG W 14-11 4/50.5 W/U -59 -13 -46 -0.7 -1.1 0.5
28/09/24 MTL W 37-31 2/51.5 W/O 234 166 68 2.0 3.6 1.4
20/09/24 HAM L 31-33 -6.5/52 L/O -53 54 -107 0.7 2.0 0.8
13/09/24 @ BC W 33-17 4.5/53.5 W/U 154 103 51 -1.0 -0.2 0.1
07/09/24 @ OTT L 27-41 -1/51.5 L/O 116 2 114 0.8 3.7 -0.5
02/09/24 @ HAM L 28-31 -6/51 L/O -50 -19 -31 -0.6 -0.6 -0.7
Winnipeg Last 10
  Yards Per Play
Date vs Score Line ATS Tot Rus Pas Tot Rus Pas
09/11/24 SSK W 38-22 -3/48 W/O 135 117 18 3.1 1.7 5.1
26/10/24 @ MTL W 28-27 -7.5/45.5 L/O 11 -49 60 1.0 -0.8 1.0
11/10/24 TOR L 11-14 -4/50.5 L/U 59 13 46 0.7 1.1 -0.5
04/10/24 @ HAM W 31-10 -3.5/51.5 W/U 121 169 -48 0.6 2.5 2.8
27/09/24 EDM W 55-27 -3.5/49 W/O 158 -55 213 4.2 -2.5 9.6
21/09/24 @ EDM W 27-14 -2.5/50 W/U -17 -29 12 -1.3 -1.3 -1.9
07/09/24 SSK W 26-21 -2.5/47.5 W/U -40 16 -56 -2.2 -2.0 -1.2
01/09/24 @ SSK W 35-33 2.5/47 W/O -100 4 -104 0.6 -0.9 3.5
23/08/24 HAM W 26-23 -10.5/50 L/U 50 93 -43 -1.9 -0.0 -2.9
18/08/24 @ BC W 20-11 3/51 W/U 88 -15 103 1.8 -0.4 3.3
Abbreviations Legend