Owner | Car No. | Driver | Make | Primary Sponsor | Crew Chief |
Roger Penske | 12 | Ryan Blaney | Ford | Menards/Pennzoil | Jonathan Hassler |
Roger Penske | 2 | Austin Cindric | Ford | Discount Tire | Brian Wilson |
Roger Penske | 22 | Joey Logano | Ford | Shell Pennzoil | Paul Wolfe |
2004 Results | ||||||||||
Car No. | Driver | Total Pts |
Pts Behind Leader |
Starts | Wins | Avg Start |
Avg Finish |
Top 5's |
Top 10's |
|
12 | Ryan Newman | 6180 | -326 | 34 | 2 | 7.5 | 17.2 | 9 | 12 | |
2 | Rusty Wallace | 3960 | -2546 | 36 | 1 | 15.2 | 18.6 | 3 | 11 | |
77 | Brendan Gaughan | 3165 | -3341 | 32 | 0 | 21.5 | 27 | 0 | 1 | |
2005 Results | ||||||||||
Car No. | Driver | Total Pts |
Pts Behind Leader |
Starts | Wins | Avg Start |
Avg Finish |
Top 5's |
Top 10's |
|
12 | Ryan Newman | 6359 | -174 | 36 | 1 | 6.3 | 15.3 | 8 | 16 | |
2 | Rusty Wallace | 6140 | -393 | 36 | 0 | 19.3 | 13.8 | 8 | 17 | |
77 | Travis Kvapil | 3077 | -3456 | 36 | 0 | 25.9 | 26.2 | 0 | 2 | |
2006 Results | ||||||||||
Car No. | Driver | Total Pts |
Pts Behind Leader |
Starts | Wins | Avg Start |
Avg Finish |
Top 5's |
Top 10's |
|
2 | Kurt Busch | 3900 | -2575 | 36 | 1 | 10.4 | 19.4 | 7 | 12 | |
12 | Ryan Newman | 3748 | -2727 | 36 | 0 | 11.6 | 20.6 | 2 | 7 | |
2007 Results | ||||||||||
Car No. | Driver | Total Pts |
Pts Behind Leader |
Starts | Wins | Avg Start |
Avg Finish |
Top 5's |
Top 10's |
|
2 | Kurt Busch | 6231 | -502 | 36 | 2 | 13.7 | 15.2 | 6 | 14 | |
12 | Ryan Newman | 4051 | -2682 | 34 | 0 | 13.9 | 19.1 | 7 | 14 | |
77 | Sam Hornish Jr. | 125 | -6608 | 2 | 0 | 27.5 | 33.5 | 0 | 0 | |
- | Bill Wease | 0 | -6733 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 Results | ||||||||||
Car No. | Driver | Total Pts |
Pts Behind Leader |
Starts | Wins | Avg Start |
Avg Finish |
Top 5's |
Top 10's |
|
12 | Ryan Newman | 3735 | -2949 | 36 | 1 | 16.2 | 20.3 | 2 | 8 | |
2 | Kurt Busch | 3635 | -3049 | 36 | 1 | 20.4 | 21.9 | 5 | 10 | |
77 | Sam Hornish Jr. | 2528 | -4156 | 34 | 0 | 28 | 29.6 | 0 | 0 | |
2009 Results | ||||||||||
Car No. | Driver | Total Pts |
Pts Behind Leader |
Starts | Wins | Avg Start |
Avg Finish |
Top 5's |
Top 10's |
|
2 | Kurt Busch | 6446 | -206 | 36 | 2 | 13.4 | 12.8 | 10 | 21 | |
- | Ryan Newman | 6175 | -477 | 0 | 0 | 0 | 0 | 0 | 0 | |
77 | Sam Hornish Jr. | 3208 | -3444 | 36 | 0 | 23.4 | 25 | 2 | 7 | |
12 | David Stremme | 2919 | -3733 | 33 | 0 | 24.7 | 25 | 0 | 0 | |
2010 Results | ||||||||||
Car No. | Driver | Total Pts |
Pts Behind Leader |
Starts | Wins | Avg Start |
Avg Finish |
Top 5's |
Top 10's |
|
2 | Kurt Busch | 6142 | -480 | 36 | 2 | 11.1 | 15.3 | 9 | 17 | |
12 | Brad Keselowski | 3617 | -3005 | 36 | 0 | 23 | 22.4 | 0 | 2 | |
77 | Sam Hornish Jr. | 3299 | -3323 | 36 | 0 | 20.8 | 24.9 | 0 | 1 | |
12 | David Stremme | 825 | -5797 | 11 | 0 | 36.4 | 29.6 | 0 | 0 | |
2011 Results | ||||||||||
Car No. | Driver | Total Pts |
Pts Behind Leader |
Starts | Wins | Avg Start |
Avg Finish |
Top 5's |
Top 10's |
|
2 | Brad Keselowski | 2328 | -75 | 36 | 3 | 14.4 | 14.8 | 10 | 14 | |
22 | Kurt Busch | 2262 | -141 | 36 | 2 | 12 | 14.6 | 8 | 16 | |
2012 Results | ||||||||||
Car No. | Driver | Total Pts |
Pts Behind Leader |
Starts | Wins | Avg Start |
Avg Finish |
Top 5's |
Top 10's |
|
2 | Brad Keselowski | 2400 | Leader | 36 | 5 | 16.2 | 10.1 | 13 | 23 | |
- | AJ Allmendinger | 453 | -1947 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Sam Hornish Jr. | 0 | -2400 | 20 | 0 | 16.8 | 19.4 | 1 | 1 | |
2013 Results | ||||||||||
Car No. | Driver | Total Pts |
Pts Behind Leader |
Starts | Wins | Avg Start |
Avg Finish |
Top 5's |
Top 10's |
|
22 | Joey Logano | 2323 | -96 | 36 | 1 | 12 | 14.1 | 11 | 19 | |
2 | Brad Keselowski | 1041 | -1378 | 36 | 1 | 11.8 | 14.9 | 9 | 16 | |
12 | Sam Hornish Jr. | 0 | -2419 | 1 | 0 | 4 | 37 | 0 | 0 | |
2014 Results | ||||||||||
Car No. | Driver | Total Pts |
Pts Behind Leader |
Starts | Wins | Avg Start |
Avg Finish |
Top 5's |
Top 10's |
|
22 | Joey Logano | 5028 | -15 | 36 | 5 | 9.8 | 11.3 | 16 | 22 | |
2 | Brad Keselowski | 2361 | -2682 | 36 | 6 | 7.4 | 12.6 | 17 | 20 | |
12 | Juan Pablo Montoya | 47 | -4996 | 2 | 0 | 18 | 20.5 | 0 | 0 | |
12 | Ryan Blaney | 0 | -5043 | 2 | 0 | 12.5 | 24.5 | 0 | 0 | |
2015 Results | ||||||||||
Car No. | Driver | Total Pts |
Pts Behind Leader |
Starts | Wins | Avg Start |
Avg Finish |
Top 5's |
Top 10's |
|
22 | Joey Logano | 2360 | -2683 | 36 | 6 | 6.9 | 9.2 | 22 | 28 | |
2 | Brad Keselowski | 2347 | -2696 | 36 | 1 | 10 | 11.1 | 9 | 25 | |
- | Juan Pablo Montoya | 0 | -5043 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016 Results | ||||||||||
Car No. | Driver | Total Pts |
Pts Behind Leader |
Starts | Wins | Avg Start |
Avg Finish |
Top 5's |
Top 10's |
|
22 | Joey Logano | 5037 | -3 | 36 | 3 | 8.1 | 10.5 | 16 | 26 | |
2 | Brad Keselowski | 2267 | -2773 | 36 | 4 | 9.6 | 11.5 | 16 | 22 | |
2017 Results | ||||||||||
Car No. | Driver | Total Pts |
Pts Behind Leader |
Starts | Wins | Avg Start |
Avg Finish |
Top 5's |
Top 10's |
|
2 | Brad Keselowski | 2340 | -1 | 36 | 3 | 8.8 | 12.4 | 15 | 21 | |
22 | Joey Logano | 2241 | -100 | 36 | 1 | 12.4 | 15.2 | 10 | 17 | |
2018 Results | ||||||||||
Car No. | Driver | Total Pts |
Pts Behind Leader |
Starts | Wins | Avg Start |
Avg Finish |
Top 5's |
Top 10's |
|
22 | Joey Logano | 4041 | 1787 | 36 | 3 | 9.8 | 10.7 | 13 | 26 | |
12 | Ryan Blaney | 4035 | 1781 | 36 | 1 | 9.4 | 14.8 | 8 | 16 | |
2 | Brad Keselowski | 2235 | -19 | 36 | 3 | 10.3 | 13.4 | 12 | 20 | |
2019 Results | ||||||||||
Car No. | Driver | Total Pts |
Pts Behind Leader |
Starts | Wins | Avg Start |
Avg Finish |
Top 5's |
Top 10's |
|
22 | Joey Logano | 4036 | 1844 | 36 | 2 | 10.3 | 10.8 | 12 | 21 | |
12 | Ryan Blaney | 4036 | 1844 | 36 | 1 | 12.3 | 13.7 | 11 | 18 | |
2 | Brad Keselowski | 2175 | -17 | 36 | 3 | 10 | 12.9 | 13 | 19 | |
2020 Results | ||||||||||
Car No. | Driver | Total Pts |
Pts Behind Leader |
Starts | Wins | Avg Start |
Avg Finish |
Top 5's |
Top 10's |
|
2 | Brad Keselowski | 2012 | 1139 | 36 | 4 | 7.6 | 10.1 | 13 | 24 | |
22 | Joey Logano | 2009 | 1136 | 36 | 3 | 6.4 | 11.9 | 12 | 21 | |
12 | Ryan Blaney | 2003 | 1130 | 36 | 1 | 11.4 | 13.8 | 11 | 17 | |
2021 Results | ||||||||||
Car No. | Driver | Total Pts |
Pts Behind Leader |
Starts | Wins | Avg Start |
Avg Finish |
Top 5's |
Top 10's |
|
2 | Brad Keselowski | 5000 | 2685 | 36 | 1 | 11.4 | 13 | 10 | 17 | |
12 | Ryan Blaney | 2311 | -4 | 36 | 3 | 9.6 | 11.9 | 11 | 20 | |
22 | Joey Logano | 2292 | -23 | 36 | 1 | 9.2 | 12.6 | 10 | 19 | |
33 | Austin Cindric | 0 | -2315 | 7 | 0 | 25 | 22.7 | 0 | 1 | |
2022 Results | ||||||||||
Car No. | Driver | Total Pts |
Pts Behind Leader |
Starts | Wins | Avg Start |
Avg Finish |
Top 5's |
Top 10's |
|
22 | Joey Logano | 5000 | 2679 | 36 | 4 | 10.4 | 13.5 | 11 | 17 | |
12 | Ryan Blaney | 5000 | 2679 | 36 | 0 | 10.1 | 13.6 | 12 | 17 | |
2 | Austin Cindric | 2202 | -119 | 36 | 1 | 12.6 | 16.2 | 5 | 9 | |
2023 Results | ||||||||||
Car No. | Driver | Total Pts |
Pts Behind Leader |
Starts | Wins | Avg Start |
Avg Finish |
Top 5's |
Top 10's |
|
12 | Ryan Blaney | 4035 | 1822 | 36 | 3 | 12.7 | 14.1 | 8 | 18 | |
22 | Joey Logano | 4019 | 1806 | 36 | 1 | 11.9 | 14.9 | 11 | 17 | |
2 | Austin Cindric | 626 | -1587 | 36 | 0 | 18.3 | 21.6 | 1 | 5 | |
2024 Results to Date | ||||||||||
Car No. | Driver | Total Pts |
Pts Behind Leader |
Starts | Wins | Avg Start |
Avg Finish |
Top 5's |
Top 10's |
|
22 | Joey Logano | 5040 | 2702 | 36 | 4 | 12 | 17.1 | 7 | 13 | |
12 | Ryan Blaney | 5035 | 2697 | 36 | 3 | 13.2 | 15.2 | 12 | 18 | |
2 | Austin Cindric | 2242 | -96 | 36 | 1 | 15.2 | 19.9 | 4 | 7 |