Games | 12 |
Points/Game (PPG) | 0.5 |
Rebounds/Game (RPG) | 1.8 |
Steals/Game (SPG) | 0.1 |
Blocks/Game (BPG) | 0.1 |
Assists/Game (APG) | 0.4 |
Date | vs | Score | Min | Pts | FGM-A | 3PM-A | FTM-A | Ast | Reb | Blk | T/S | PF | INJURY |
6/3/21 | PHO | L 100-113 | 0:30 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0/0 | 0 | No injury listed |
6/1/21 | @ PHO | L 85-115 | 4:24 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0/0 | 0 | No injury listed |
5/30/21 | PHO | L 92-100 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
5/27/21 | PHO | W 109-95 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
5/25/21 | @ PHO | W 109-102 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
5/23/21 | @ PHO | L 90-99 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
5/16/21 | @ NO | W 110-98 | 4:29 | 0 | 0-2 | 0-1 | 0-0 | 0 | 2 | 0 | 0/0 | 0 | No injury listed |
4/15/21 | BOS | L 113-121 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
3/3/21 | @ SAC | L 120-123 | 14:17 | 0 | 0-0 | 0-0 | 0-0 | 2 | 3 | 0 | 0/1 | 1 | No injury listed |
3/2/21 | PHO | L 104-114 | 11:23 | 0 | 0-2 | 0-1 | 0-0 | 0 | 2 | 1 | 0/0 | 3 | No injury listed |
Represents date injured |