Stats: | Overall | Away/Away | Favorite | Underdog | Last 5 | Neutral Site |
---|---|
Records: | ATS Overall | Last 5 | Days Rest | After Win | After Loss | vs Scoring | Over/Under |
Teams: | Washington St. Cougars | Iowa Hawkeyes |
8:30 PM ET | W/L | ATS | H | A | N | CONF | AF | AA | O/U |
---|---|---|---|---|---|---|---|---|---|
Washington St. | 3-0 | 2-1-0 | 3-0 | 0-0 | 0-0 | 0-0 | 93.7 | 77.7 | 3-0-0 |
Iowa | 3-0 | 0-3-0 | 3-0 | 0-0 | 0-0 | 0-0 | 91.3 | 72.7 | 2-1-0 |
Washington St.: |
|
Iowa: |
|
Washington St. Off vs Iowa Defense |
---|
93.7 Points For 72.7 Points Against 49.5 FG% 46.2 FG% 38.0 Reb 33.3 Reb |
Iowa Off vs Washington St. Defense |
---|
91.3 Points For 77.7 Points Against 51.0 FG% 43.2 FG% 35.3 Reb 26.7 Reb |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
WSU IOWA |
93.7 91.3 |
49.5 51.0 |
37.1 41.0 |
77.6 70.5 |
38.0 35.3 |
Def | Agst | FG% | 3P% | FT% | Reb |
WSU IOWA |
77.7 72.7 |
43.2 46.2 |
36.4 30.7 |
69.2 42.9 |
26.7 33.3 |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
WSU IOWA |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
Def | Agst. |
FG% |
3P% |
FT% | Reb |
WSU IOWA |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
Off | For |
FG% |
3P% |
FT% | Reb |
---|---|---|---|---|---|
WSU IOWA |
93.7 91.3 |
49.5 51.0 |
37.1 41.0 |
77.6 70.5 |
38.0 35.3 |
Def | Agst |
FG% |
3P% |
FT% | Reb |
WSU IOWA |
77.7 72.7 |
43.2 46.2 |
36.4 30.7 |
69.2 42.9 |
26.7 33.3 |
Overall | Home | Away | |
---|---|---|---|
WSU IOWA |
2-1-0 0-3-0 |
2-1-0 0-3-0 |
0-0-0 0-0-0 |
Overall | Home | Away | |
---|---|---|---|
WSU IOWA |
3-0-0 2-1-0 |
3-0-0 2-1-0 |
0-0-0 0-0-0 |
Off | For |
FG% |
3P% |
FT% | Reb |
---|---|---|---|---|---|
WSU IOWA |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
Def | Agst |
FG% |
3P% |
FT% | Reb |
WSU IOWA |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
* These numbers exclude Div II games.
More Records:
Last 5 |
After Win |
After Loss |
vs Scoring
More Stats:
Favorite |
Underdog
Player | Status/Updated | Notes | |
---|---|---|---|
Rihards Vavers | F | Ques Fri - Wrist - 11/11/24 | Vavers is fighting off with a wrist injury, and it is unclear if he will play Friday against Iowa. |
Kase Wynott | G | Ques Fri - Undisclosed - 11/11/24 | Wynott is dealing with an undisclosed injury, and it is unknown if he will suit up for Friday's clash against Iowa. |
Player | Status/Updated | Notes | |
---|---|---|---|
Owen Freeman | F | Ques Thurs - Undisclosed - 11/12/24 | Freeman missed the match due to an undisclosed injury, and it has yet to be established if he will be available against Southern on Thursday. |
Chris Tadjo | F | Ques Thurs - Undisclosed - 11/12/24 | Tadjo sat out the match due to an undisclosed injury, and it remains to be seen if he will face Southern on Thursday. |
Riley Mulvey | F | Ques Thurs - Undisclosed - 11/8/24 | Mulvey is dealing with an undisclosed injury, and it is unknown if he will play against Southern on Thursday. |
Seydou Traore | F | Ques Thurs - Leg - 11/12/24 | Traore is hobbled by a leg injury, and it is unclear if he will be active against Southern on Thursday. |
Date | Home | Away | Line | ATS |
---|---|---|---|---|
No recent meetings. |
Date | vs | Score | Line | ATS | WSU FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
11/11/24 | IDHO | 90-67 (W) | -15.5/156.5 | WO | 34/66 | 23/63 | 42-26 |
11/8/24 | BRAD | 91-74 (W) | -2.5/155 | WO | 27/61 | 24/54 | 38-28 |
11/4/24 | PRST | 100-92 (W) | -14.5/153 | LO | 30/57 | 33/68 | 34-26 |
3/23/24 | @ISU (N) | 56-67 (L) | 6.5/127.5 | LU | 22/51 | 23/57 | 32-30 |
3/21/24 | DRKE (N) | 66-61 (W) | 1/138 | WU | 21/55 | 25/59 | 37-29 |
3/15/24 | COLO (N) | 52-58 (L) | 3/141.5 | LU | 22/52 | 22/51 | 34-25 |
3/14/24 | STAN (N) | 79-62 (W) | -7.5/141 | WP | 31/61 | 25/54 | 33-22 |
3/7/24 | WASH | 68-74 (L) | -6.5/149.5 | LU | 28/71 | 28/55 | 42-31 |
3/2/24 | UCLA | 77-65 (W) | -6.5/127.5 | WO | 23/55 | 25/53 | 36-22 |
2/29/24 | USC | 75-72 (W) | -8/138.5 | LO | 26/52 | 27/52 | 27-26 |
Date | vs | Score | Line | ATS | IOWA FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
11/12/24 | SDAK | 96-77 (W) | -19.5/174.5 | LU | 37/68 | 30/68 | 39-35 |
11/7/24 | SOU | 89-74 (W) | -26/161 | LO | 32/60 | 31/65 | 32-34 |
11/4/24 | TAMCOM | 89-67 (W) | -30/154.5 | LO | 32/70 | 29/62 | 35-31 |
3/24/24 | @UTAH | 82-91 (L) | 5/165 | LO | 33/68 | 30/65 | 32-38 |
3/19/24 | KSU | 91-82 (W) | -5.5/157.5 | WO | 29/60 | 33/69 | 39-37 |
3/14/24 | OSU (N) | 78-90 (L) | 2.5/151 | LO | 26/62 | 31/60 | 32-41 |
3/10/24 | ILL | 61-73 (L) | 1.5/171 | LU | 23/65 | 28/63 | 31-47 |
3/2/24 | @NW | 87-80 (W) | 2.5/150 | WO | 33/60 | 28/52 | 26-18 |
2/27/24 | PSU | 90-81 (W) | -9/162.5 | PO | 25/53 | 32/71 | 31-37 |
2/24/24 | @ILL | 85-95 (L) | 9.5/165.5 | LO | 30/63 | 31/63 | 30-37 |
Abbreviations Legend |
---|