Stats: | Overall | Home/Away | Conference | < 10 Pt Fav | > 10 Pt Fav | < 10 Pt Dog | > 10 Pt Dog | Last 5 |
---|---|
Records: | ATS Overall | Last 5 | Days Rest | After Win | After Loss | vs Scoring | Over/Under |
Overall | O | H | A | <2 DR | >2 DR |
---|---|---|---|---|---|
LAC | 2-2 | 1-2 | 1-0 | 2-2 | 0-0 |
HOU | 4-0 | 2-0 | 2-0 | 4-0 | 0-0 |
After 0-4 Point Loss | |||||
LAC | 1-1 | 0-1 | 1-0 | 1-1 | 0-0 |
HOU | 1-0 | 0-0 | 1-0 | 1-0 | 0-0 |
After 5-9 Point Loss | |||||
LAC | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 |
HOU | 2-0 | 2-0 | 0-0 | 2-0 | 0-0 |
After 10-19 Point Loss | |||||
LAC | 1-0 | 1-0 | 0-0 | 1-0 | 0-0 |
HOU | 1-0 | 0-0 | 1-0 | 1-0 | 0-0 |
After 20+ Point Loss | |||||
LAC | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
HOU | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Overall | O | H | A | <2 DR | >2 DR |
---|---|---|---|---|---|
LAC | 2-2-0 | 1-2-0 | 1-0-0 | 2-2-0 | 0-0-0 |
HOU | 3-1-0 | 2-0-0 | 1-1-0 | 3-1-0 | 0-0-0 |
After 0-4 Point Loss | |||||
LAC | 1-1-0 | 0-1-0 | 1-0-0 | 1-1-0 | 0-0-0 |
HOU | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 |
After 5-9 Point Loss | |||||
LAC | 0-1-0 | 0-1-0 | 0-0-0 | 0-1-0 | 0-0-0 |
HOU | 2-0-0 | 2-0-0 | 0-0-0 | 2-0-0 | 0-0-0 |
After 10-19 Point Loss | |||||
LAC | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | 0-0-0 |
HOU | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 |
After 20+ Point Loss | |||||
LAC | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
HOU | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Abbreviations Legend |
---|