Stats: | Overall | Conference | Home/Away | Last 3 | Grass/Turf | Last 3 Home/Away |
---|---|
Records: | ATS | Over/Under |
Teams: | Delaware State Hornets | Norfolk State Spartans |
12:00 PM ET | W‑L | ATS | H | A | AF | AA | O/U |
---|---|---|---|---|---|---|---|
Delaware State | 1-9 | 1-0-0 | 0-4 | 1-5 | 18.3 | 35.6 | 0-1-0 |
Norfolk State | 3-7 | 0-1-0 | 2-4 | 1-3 | 18.7 | 26.9 | 0-1-0 |
Delaware State Off vs Norfolk State Def |
---|
26 yards 50.6 yards 3.1 yards/rush 4.2 yards/rush 5.4 yards/attempt 9.2 yards/attempt |
Norfolk State Off vs Delaware State Def |
---|
11.4 yards 33.1 yards 1 yards/rush 4.7 yards/rush 3.7 yards/attempt 6 yards/attempt |
Off | Avg | Yards | Pass | Rush | Y/R | Y/A |
---|---|---|---|---|---|---|
DSU NORF |
18.3 18.7 |
26.0 11.4 |
15.6 7.1 |
10.4 4.3 |
3.1 1.0 |
5.4 3.7 |
Def | Avg | Yards | Pass | Rush | Y/R | Y/A |
DSU NORF |
35.6 26.9 |
33.1 50.6 |
20.3 35.8 |
12.8 14.8 |
4.7 4.2 |
6.0 9.2 |
W‑L | ATS | H | A | Grass | Turf | |
---|---|---|---|---|---|---|
DSU NORF |
1‑9 3‑7 |
1‑0‑0 0‑1‑0 |
0‑0‑0 0‑0‑0 |
1‑0‑0 0‑1‑0 |
0‑0‑0 0‑1‑0 |
1‑0‑0 0‑0‑0 |
Off | Avg | Yards | Pass | Rush | Y/R | Y/A |
---|---|---|---|---|---|---|
DSU NORF |
17.8 19.8 |
43.3 0.0 |
26.0 0.0 |
17.3 0.0 |
3.1 0.0 |
5.4 0.0 |
Def | Avg | Yards | Pass | Rush | Y/R | Y/A |
DSU NORF |
37.3 27.0 |
55.2 0.0 |
33.8 0.0 |
21.3 0.0 |
4.7 0.0 |
6.0 0.0 |
Off | Avg | Yards | Pass | Rush | Y/R | Y/A |
---|---|---|---|---|---|---|
DSU NORF |
21.0 27.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
Def | Avg | Yards | Pass | Rush | Y/R | Y/A |
DSU NORF |
47.7 28.7 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
Yard Margins | |||||||
---|---|---|---|---|---|---|---|
Date | Away | Home | H Line | ATS | Tot | Rus | Pas |
11/11/23 | NORF 44 | DSU 21 | -/- | -/- | 0 | 0 | 0 |
10/15/22 | DSU 28 | NORF 7 | -/- | -/- | 0 | 0 | 0 |
11/13/21 | NORF 26 | DSU 28 | -/- | -/- | 0 | 0 | 0 |
11/16/19 | NORF 33 | DSU 17 | -/- | -/- | 0 | 0 | 0 |
9/29/18 | DSU 28 | NORF 54 | -/- | -/- | 0 | 0 | 0 |
9/23/17 | NORF 17 | DSU 7 | -/- | -/- | 0 | 0 | 0 |
10/11/14 | DSU 13 | NORF 10 | -/- | -/- | 126 | 60 | 66 |
10/12/13 | NORF 7 | DSU 14 | -/- | -/- | -53 | -106 | 53 |
10/6/12 | DSU 20 | NORF 17 | -/- | -/- | 162 | 56 | 106 |
Yard Margins | |||||||
---|---|---|---|---|---|---|---|
Date | vs | Score | Line | ATS | Tot | Rus | Pas |
11/9/24 | MORG | L 28-36 | -/- | -/- | 0 | 0 | 0 |
11/2/24 | @ HOW | L 0-38 | -/- | -/- | 0 | 0 | 0 |
10/26/24 | @ SCAR | L 35-69 | -/- | -/- | 0 | 0 | 0 |
10/12/24 | @ RMU | L 0-23 | -/- | -/- | 0 | 0 | 0 |
10/5/24 | SFPA | L 17-28 | -/- | -/- | 0 | 0 | 0 |
9/28/24 | @ CAMP | L 41-44 | -/- | -/- | 0 | 0 | 0 |
9/21/24 | RICH | L 24-38 | -/- | -/- | 0 | 0 | 0 |
9/14/24 | WAG | L 7-30 | -/- | -/- | 0 | 0 | 0 |
8/31/24 | @ SHU | W 17-15 | 6.5/47 | W/U | 0 | 0 | 0 |
8/24/24 | @ HAW | L 14-35 | -/- | -/- | -71 | -24 | -47 |
Yard Margins | |||||||
---|---|---|---|---|---|---|---|
Date | vs | Score | Line | ATS | Tot | Rus | Pas |
11/2/24 | @ MORG | L 37-38 | -/- | -/- | 0 | 0 | 0 |
10/26/24 | HOW | W 21-20 | -/- | -/- | 0 | 0 | 0 |
10/12/24 | TOWS | L 23-28 | -/- | -/- | 0 | 0 | 0 |
10/5/24 | @ SHU | L 3-10 | -/- | -/- | 0 | 0 | 0 |
9/28/24 | NCCU | L 10-37 | -/- | -/- | 0 | 0 | 0 |
9/21/24 | @ VMI | W 32-10 | -/- | -/- | 0 | 0 | 0 |
9/14/24 | HAMP | L 7-37 | -/- | -/- | 0 | 0 | 0 |
9/7/24 | VIRST | W 28-23 | -/- | -/- | 0 | 0 | 0 |
8/31/24 | @ ECU | L 3-42 | 31/52 | L/U | -392 | -105 | -287 |
8/24/24 | FAMU | L 23-24 | -/- | -/- | 0 | 0 | 0 |
Abbreviations Legend |
---|