2024 Race For The Cup Results Through Race 6 of 7 | ||||||||||
Pts Rank |
Driver | Points |
Pts Behind |
Avg St-to-Fin |
Races Won |
Avg Fin |
Top 5's |
Top 10's |
DNF |
2024 Cumulative Season Results Through Race 32 of 33 | ||||||||||
Pts Rank |
Driver | Points |
Pts Behind |
Avg St-to-Fin |
Races Won |
Avg Fin |
Top 5's |
Top 10's |
DNF | |
6 | AJ Allmendinger | 1018 | -123 | -5.4 | 1 | 13.5 | 7 | 17 | 3 | |
107 | Akinori Ogata | 0 | -1141 | -1.3 | 0 | 37.0 | 0 | 0 | 2 | |
93 | Alex Bowman | 0 | -1141 | +28.0 | 0 | 9.0 | 0 | 1 | 0 | |
43 | Alex Labbe | 69 | -1072 | -2.0 | 0 | 22.0 | 0 | 0 | 0 | |
76 | Alon Day | 1 | -1140 | -14.0 | 0 | 36.0 | 0 | 0 | 1 | |
68 | Andre Castro | 16 | -1125 | +2.5 | 0 | 29.0 | 0 | 0 | 1 | |
15 | Anthony Alfredo | 640 | -501 | -2.6 | 0 | 18.0 | 2 | 7 | 3 | |
17 | Aric Almirola | 516 | -625 | -0.8 | 3 | 9.7 | 7 | 8 | 1 | |
73 | Armani Williams | 6 | -1135 | +2.5 | 0 | 34.0 | 0 | 0 | 0 | |
33 | Austin Green | 154 | -987 | +6.8 | 0 | 18.0 | 1 | 3 | 2 | |
4 | Austin Hill | 1048 | -93 | -2.8 | 4 | 11.7 | 11 | 19 | 3 | |
40 | BJ McLeod | 78 | -1063 | +7.6 | 0 | 21.4 | 0 | 0 | 0 | |
27 | Blaine Perkins | 335 | -806 | +3.9 | 0 | 26.2 | 0 | 0 | 4 | |
71 | Boris Said | 9 | -1132 | +7.0 | 0 | 28.0 | 0 | 0 | 0 | |
49 | Brad Perez | 53 | -1088 | +4.8 | 0 | 26.6 | 0 | 0 | 1 | |
14 | Brandon Jones | 677 | -464 | -5.6 | 0 | 19.4 | 1 | 8 | 10 | |
16 | Brennan Poole | 559 | -582 | +5.9 | 0 | 19.9 | 1 | 2 | 3 | |
98 | Brett Moffitt | 0 | -1141 | +11.0 | 0 | 18.0 | 0 | 0 | 0 | |
53 | Bubba Pollard | 37 | -1104 | +8.5 | 0 | 18.5 | 0 | 1 | 0 | |
50 | C.J. McLaughlin | 47 | -1094 | -0.6 | 0 | 27.6 | 0 | 0 | 1 | |
Pts Rank |
Driver | Total Pts |
Pts Bhnd Leader |
Avg St-to-Fin |
Races Won |
Avg Fin |
Top 5's |
Top 10's |
DNF | |
52 | Caesar Bacarella | 46 | -1095 | +8.7 | 0 | 15.0 | 0 | 2 | 1 | |
30 | Carson Kvapil | 227 | -914 | +6.7 | 0 | 13.2 | 3 | 4 | 1 | |
59 | Carson Ware | 25 | -1116 | +4.3 | 0 | 29.0 | 0 | 0 | 1 | |
58 | Chad Finchum | 27 | -1114 | -0.2 | 0 | 32.6 | 0 | 0 | 1 | |
2 | Chandler Smith | 1137 | -4 | -3.8 | 2 | 10.4 | 16 | 21 | 2 | |
81 | Chase Elliott | 0 | -1141 | +20.5 | 1 | 2.5 | 2 | 2 | 0 | |
79 | Christopher Bell | 0 | -1141 | +11.0 | 2 | 1.0 | 2 | 2 | 0 | |
1 | Cole Custer | 1141 | Leader | -3.9 | 2 | 10.6 | 14 | 22 | 4 | |
88 | Connor Mosack | 0 | -1141 | -5.5 | 0 | 12.0 | 0 | 1 | 0 | |
37 | Connor Zilisch | 122 | -1019 | +0.3 | 1 | 5.7 | 2 | 2 | 0 | |
64 | Conor Daly | 23 | -1118 | +2.0 | 0 | 14.0 | 0 | 0 | 0 | |
83 | Corey Heim | 0 | -1141 | -1.9 | 0 | 17.5 | 3 | 4 | 2 | |
54 | Dale Earnhardt Jr. | 32 | -1109 | +6.0 | 0 | 7.0 | 0 | 1 | 0 | |
90 | Daniel Dye | 0 | -1141 | +7.1 | 0 | 20.6 | 0 | 2 | 1 | |
110 | Daniel Hemric | 0 | -1141 | +0.0 | 0 | 0.0 | 0 | 0 | 0 | |
103 | Daniel Suarez | 0 | -1141 | -6.5 | 0 | 31.0 | 0 | 0 | 1 | |
67 | Daniil Kvyat | 16 | -1125 | +1.0 | 0 | 21.0 | 0 | 0 | 0 | |
36 | David Starr | 134 | -1007 | +8.9 | 0 | 22.1 | 0 | 1 | 0 | |
100 | Dawson Cram | 0 | -1141 | +1.3 | 0 | 30.2 | 0 | 0 | 4 | |
99 | Dean Thompson | 0 | -1141 | -3.0 | 0 | 27.0 | 0 | 0 | 1 | |
Pts Rank |
Driver | Total Pts |
Pts Bhnd Leader |
Avg St-to-Fin |
Races Won |
Avg Fin |
Top 5's |
Top 10's |
DNF | |
66 | Dexter Bean | 17 | -1124 | +13.0 | 0 | 20.0 | 0 | 0 | 0 | |
48 | Dylan Lupton | 55 | -1086 | +4.8 | 0 | 26.0 | 0 | 0 | 0 | |
42 | Ed Jones | 71 | -1070 | -2.2 | 0 | 23.2 | 1 | 1 | 2 | |
105 | Frankie Muniz | 0 | -1141 | +4.5 | 0 | 31.5 | 0 | 0 | 2 | |
31 | Garrett Smithley | 184 | -957 | +4.2 | 0 | 28.2 | 0 | 0 | 2 | |
70 | Glen Reen | 10 | -1131 | +3.5 | 0 | 33.0 | 0 | 0 | 1 | |
55 | Greg Van Alst | 32 | -1109 | +8.5 | 0 | 29.0 | 0 | 0 | 1 | |
76 | Gus Dean | 1 | -1140 | -9.0 | 0 | 36.0 | 0 | 0 | 1 | |
32 | Hailie Deegan | 174 | -967 | +2.2 | 0 | 26.8 | 0 | 0 | 3 | |
110 | Jade Buford | 0 | -1141 | +0.0 | 0 | 0.0 | 0 | 0 | 0 | |
19 | Jeb Burton | 491 | -650 | -2.4 | 0 | 21.8 | 0 | 3 | 4 | |
92 | Jeffrey Earnhardt | 0 | -1141 | -5.6 | 0 | 25.8 | 0 | 1 | 2 | |
21 | Jeremy Clements | 460 | -681 | -1.9 | 0 | 23.2 | 0 | 1 | 5 | |
110 | Jesse Iwuji | 0 | -1141 | +0.0 | 0 | 0.0 | 0 | 0 | 0 | |
7 | Jesse Love | 968 | -173 | -2.6 | 1 | 12.2 | 7 | 17 | 1 | |
39 | JJ Yeley | 90 | -1051 | +6.1 | 0 | 24.4 | 0 | 0 | 1 | |
38 | Joe Graf Jr | 93 | -1048 | -1.0 | 0 | 14.8 | 0 | 0 | 0 | |
35 | Joey Gase | 138 | -1003 | +7.6 | 0 | 26.4 | 0 | 0 | 2 | |
91 | Joey Logano | 0 | -1141 | +3.7 | 0 | 18.3 | 0 | 2 | 1 | |
78 | John Hunter Nemechek | 0 | -1141 | -2.7 | 2 | 14.7 | 4 | 6 | 2 | |
Pts Rank |
Driver | Total Pts |
Pts Bhnd Leader |
Avg St-to-Fin |
Races Won |
Avg Fin |
Top 5's |
Top 10's |
DNF | |
41 | Jordan Anderson | 75 | -1066 | +7.6 | 0 | 22.4 | 1 | 2 | 3 | |
104 | Josh Berry | 0 | -1141 | -20.5 | 0 | 32.5 | 0 | 0 | 1 | |
29 | Josh Bilicki | 247 | -894 | +2.9 | 0 | 23.1 | 0 | 2 | 5 | |
18 | Josh Williams | 511 | -630 | +2.3 | 0 | 21.3 | 0 | 4 | 7 | |
3 | Justin Allgaier | 1119 | -22 | -4.1 | 2 | 13.9 | 9 | 19 | 6 | |
60 | Justin Bonsignore | 25 | -1116 | +3.0 | 0 | 22.0 | 0 | 0 | 0 | |
101 | Kaden Honeycutt | 0 | -1141 | -5.0 | 0 | 23.0 | 0 | 0 | 0 | |
110 | Kaz Grala | 0 | -1141 | +0.0 | 0 | 0.0 | 0 | 0 | 0 | |
110 | Kenko Miura | 0 | -1141 | +0.0 | 0 | 0.0 | 0 | 0 | 0 | |
89 | Kyle Busch | 0 | -1141 | -4.0 | 0 | 6.0 | 0 | 1 | 0 | |
110 | Kyle Keller | 0 | -1141 | +0.0 | 0 | 0.0 | 0 | 0 | 0 | |
80 | Kyle Larson | 0 | -1141 | -0.5 | 1 | 2.0 | 2 | 2 | 0 | |
24 | Kyle Sieg | 410 | -731 | +6.2 | 0 | 22.8 | 0 | 1 | 1 | |
25 | Kyle Weatherman | 394 | -747 | -0.4 | 0 | 24.0 | 0 | 2 | 8 | |
95 | Lawless Alan | 0 | -1141 | -5.5 | 0 | 24.0 | 0 | 0 | 1 | |
22 | Leland Honeyman Jr. | 451 | -690 | +4.1 | 0 | 23.2 | 1 | 2 | 6 | |
44 | Logan Bearden | 65 | -1076 | +5.0 | 0 | 29.0 | 0 | 0 | 1 | |
97 | Mason Maggio | 0 | -1141 | +8.0 | 0 | 23.7 | 0 | 0 | 0 | |
94 | Mason Massey | 0 | -1141 | +10.0 | 0 | 23.3 | 0 | 0 | 0 | |
26 | Matt DiBenedetto | 382 | -759 | +1.9 | 0 | 23.1 | 0 | 3 | 4 | |
Pts Rank |
Driver | Total Pts |
Pts Bhnd Leader |
Avg St-to-Fin |
Races Won |
Avg Fin |
Top 5's |
Top 10's |
DNF | |
72 | Mike Skeen | 7 | -1134 | -5.0 | 0 | 30.0 | 0 | 0 | 1 | |
74 | Morgen Baird | 4 | -1137 | -1.0 | 0 | 33.0 | 0 | 0 | 0 | |
46 | Myatt Snider | 59 | -1082 | +12.3 | 0 | 17.3 | 0 | 1 | 0 | |
57 | Natalie Decker | 27 | -1114 | +10.0 | 0 | 23.5 | 0 | 0 | 0 | |
56 | Nathan Byrd | 29 | -1112 | +5.7 | 0 | 27.3 | 0 | 0 | 1 | |
45 | Nick Leitz | 60 | -1081 | +2.5 | 0 | 27.3 | 0 | 0 | 2 | |
86 | Noah Gragson | 0 | -1141 | +7.5 | 0 | 9.0 | 1 | 3 | 0 | |
9 | Parker Kligerman | 895 | -246 | +1.0 | 0 | 11.8 | 5 | 15 | 2 | |
20 | Parker Retzlaff | 465 | -676 | -6.9 | 0 | 23.2 | 2 | 4 | 11 | |
34 | Patrick Emerling | 141 | -1000 | +0.3 | 0 | 29.4 | 0 | 0 | 3 | |
61 | Patrick Gallagher | 25 | -1116 | +10.0 | 0 | 24.5 | 0 | 0 | 0 | |
51 | Preston Pardus | 47 | -1094 | -3.4 | 0 | 28.0 | 0 | 0 | 2 | |
65 | RC Enerson | 19 | -1122 | +8.0 | 0 | 27.5 | 0 | 0 | 0 | |
8 | Riley Herbst | 936 | -205 | -5.0 | 1 | 15.3 | 6 | 14 | 6 | |
87 | Ross Chastain | 0 | -1141 | +9.8 | 0 | 13.5 | 0 | 2 | 0 | |
23 | Ryan Ellis | 429 | -712 | +5.8 | 0 | 23.7 | 0 | 0 | 6 | |
10 | Ryan Sieg | 842 | -299 | +2.7 | 0 | 14.4 | 4 | 9 | 2 | |
28 | Ryan Truex | 319 | -822 | -0.4 | 2 | 14.1 | 3 | 6 | 1 | |
69 | Ryan Vargas | 13 | -1128 | -1.5 | 0 | 34.5 | 0 | 0 | 2 | |
47 | Sage Karam | 59 | -1082 | -4.0 | 0 | 29.5 | 0 | 0 | 4 | |
Pts Rank |
Driver | Total Pts |
Pts Bhnd Leader |
Avg St-to-Fin |
Races Won |
Avg Fin |
Top 5's |
Top 10's |
DNF | |
12 | Sam Mayer | 750 | -391 | -7.5 | 3 | 18.2 | 8 | 13 | 8 | |
11 | Sammy Smith | 840 | -301 | -1.4 | 1 | 15.2 | 7 | 16 | 2 | |
13 | Shane van Gisbergen | 740 | -401 | +0.8 | 3 | 16.6 | 7 | 10 | 4 | |
5 | Sheldon Creed | 1024 | -117 | -2.2 | 0 | 11.8 | 16 | 22 | 3 | |
110 | Stanton Barrett | 0 | -1141 | +0.0 | 0 | 0.0 | 0 | 0 | 0 | |
106 | Stefan Parsons | 0 | -1141 | -10.0 | 0 | 33.0 | 0 | 0 | 0 | |
108 | Stephen Mallozzi | 0 | -1141 | +3.0 | 0 | 35.0 | 0 | 0 | 1 | |
84 | Taylor Gray | 0 | -1141 | -7.6 | 0 | 19.2 | 2 | 3 | 4 | |
63 | Thomas Annunziata | 24 | -1117 | +0.0 | 0 | 32.2 | 0 | 0 | 3 | |
75 | Tim Viens | 2 | -1139 | +2.0 | 0 | 35.0 | 0 | 0 | 1 | |
62 | Tommy Joe Martins | 24 | -1117 | +25.0 | 0 | 13.0 | 0 | 0 | 0 | |
109 | Ty Dillon | 0 | -1141 | -9.0 | 0 | 37.0 | 0 | 0 | 1 | |
82 | Ty Gibbs | 0 | -1141 | -17.0 | 0 | 19.2 | 1 | 2 | 1 | |
96 | Tyler Reddick | 0 | -1141 | -3.0 | 0 | 14.0 | 0 | 0 | 0 | |
85 | William Byron | 0 | -1141 | +7.5 | 0 | 12.2 | 1 | 1 | 0 | |
102 | William Sawalich | 0 | -1141 | -15.0 | 0 | 28.5 | 0 | 0 | 1 |