Stats: | Overall | Home/Away | Conference | Favorite | Underdog | Last 5 |
Records: | ATS Overall | On Days Rest | vs Scoring | vs Situation |
Teams: | Nashville Predators | Calgary Flames |
9:00 PM ET | W/L | ATS | Money | H | A | O/U |
Nashville | 5-9-2-0 | 7-9 | -113 | 4-6-0-0 | 1-3-2-0 | 6-10 |
Calgary | 8-6-2-1 | 9-8 | -226 | 5-3-0-0 | 3-3-2-1 | 5-12 |
Nashville: |
|
Calgary: |
|
Head to Head: |
|
Nashville Off vs Calgary Def |
2.44 GF 2.94 GA 31.1 Shots 30.7 Shots 12 PP 14 PK |
Calgary Off vs Nashville Def |
2.71 GF 3.31 GA 28.6 Shots 29.4 Shots 7 PP 5 PK |
Nashville | Shots | Saves | Save % | W/L |
Juuse Saros | 382 | 348 | 0.911 | 4-7-2-0 |
Scott Wedgewood | 82 | 69 | 0.841 | 1-2-0-0 |
Calgary | Shots | Saves | Save % | W/L |
Dan Vladar | 256 | 232 | 0.906 | 3-4-1-1 |
Dustin Wolf | 263 | 240 | 0.913 | 5-2-1-0 |
Offense | Shots | Goals | PCT | PP % |
NAS CAL |
31.1 28.6 |
2.4 2.7 |
7.8 9.4 |
22.2 14.6 |
Defense | Shots | Goals | PCT | PK % |
NAS CAL |
29.4 30.7 |
3.31 2.94 |
0.887 0.904 |
90.9 72.5 |
Offense | Shots | Goals | PCT | PP % |
NAS CAL |
32.8 29.5 |
1.83 3.12 |
5.6 10.6 |
14.3 15.4 |
Defense | Shots | Goals | PCT | PK % |
NAS CAL |
30 33.8 |
3.33 2.62 |
0.889 0.922 |
92.0 75.0 |
Offense | Shots | Goals | PCT | PP % |
NAS CAL |
24.2 31.0 |
2.00 2.40 |
8.3 7.7 |
18.8 9.1 |
Defense | Shots | Goals | PCT | PK % |
NAS CAL |
31.2 28.4 |
3.00 2.40 |
0.904 0.915 |
90.5 72.7 |
Overall | Home | Away | |
NAS CAL |
7-9 9-8 |
4-6 4-4 |
3-3 5-4 |
0 Days | 1 Day | 2 Days | 3+ Days | |
NAS CAL |
0-2 1-1 |
5-4 5-6 |
1-3 1-1 |
1-0 2-0 |
Total | Home | Away | |
NAS CAL |
6-10 5-12 |
5-5 3-5 |
1-5 2-7 |
More Records:
vs Scoring |
vs Situation
More Stats:
Conference
|
Favorite |
Underdog
Player | Status/Updated | Notes | |
Tommy Novak | C | Ques Thurs - Upper Body - 11/11/24 | Novak is dealing with an upper body injury, and it is up in the air if he will dress for Thursday's matchup against the Oilers. |
Player | Status/Updated | Notes | |
Anthony Mantha | RW | out for season - Lower Body - 11/12/24 | Mantha has landed on injured reserve list due to lower body injury, and he will miss the entire 2024 season. |
Date | Home/Away | Line | ATS |
1/4/24 | NAS 3 - CAL 6 | -1.5, 207/6 | CAL/O |
11/22/23 | NAS 4 - CAL 2 | -1.5, 240/6 | NAS/P |
11/7/23 | CAL 4 - NAS 2 | -1.5, 206/6 | CAL/P |
4/10/23 | CAL 2 - NAS 3 (SO) | -1.5, 129/5.5 | NAS/U |
1/16/23 | NAS 2 - CAL 1 | 1.5, -198/6 | NAS/U |
11/3/22 | CAL 1 - NAS 4 | -1.5, 106/6.5 | NAS/U |
4/26/22 | NAS 4 - CAL 5 (OT) | 1.5, -207/6.5 | NAS/O |
4/19/22 | NAS 3 - CAL 2 (SO) | 1.5, -214/6.5 | NAS/U |
11/2/21 | CAL 2 - NAS 3 (OT) | -1.5, 163/5.5 | NAS/U |
2/27/20 | NAS 4 - CAL 3 (OT) | -1.5, 195/6 | CAL/O |
|
|||||||||
Date | vs | Last Meeting | Line | ATS | Where | Last Meeting | |||
11/14/24 | @ EDM | L 1-5 | -1.5,202/6.5 | L/U | NAS | 10/31/24 | |||
11/15/24 | @ CAL | L 3-6 | -1.5,207/6 | L/O | NAS | 1/4/24 | |||
11/17/24 | @ VAN | L 0-1 | -1.5,209/5.5 | L/U | NAS | 5/3/24 | |||
11/20/24 | @ SEA | L 3-7 | -1.5,133/6 | L/O | NAS | 10/15/24 | |||
11/23/24 | WIN | L 3-4 (OT) | -1.5,244/6 | L/O | NAS | 4/9/24 | |||
|
|||||||||
Date | vs | Score | Line | ATS | SF | SA | PP | PK | |
11/11/24 | @ COL | L 2-3 (OT) | 1.5,-195/6.5 | W/U | 31 | 32 | 0/2 | 0/2 | |
11/9/24 | UTAH | W 4-0 | -1.5,160/6 | W/U | 21 | 27 | 2/4 | 0/2 | |
11/7/24 | @ FLA | L 2-6 | 1.5,-136/6 | P/O | 18 | 34 | 1/5 | 2/7 | |
11/6/24 | @ WAS | L 2-3 | 1.5,-261/6 | W/U | 35 | 36 | 0/2 | 0/6 | |
11/4/24 | LA | L 0-3 | -1.5,172/6 | L/U | 16 | 27 | 0/3 | 0/4 | |
11/2/24 | COL | W 5-2 | -1.5,198/6 | W/O | 26 | 31 | 2/2 | 1/4 | |
10/31/24 | EDM | L 1-5 | -1.5,202/6.5 | L/U | 27 | 29 | 1/3 | 0/1 | |
10/28/24 | @ TB | L 2-3 (OT) | 1.5,-204/6 | W/U | 37 | 27 | 1/4 | 0/3 | |
10/26/24 | CLB | W 4-3 (OT) | -1.5,122/6.5 | L/O | 33 | 28 | 0/2 | 0/2 | |
10/25/24 | @ CHI | W 3-2 | -1.5,140/6 | L/U | 34 | 29 | 1/5 | 0/5 |
|
|||||||||
Date | vs | Last Meeting | Line | ATS | Where | Last Meeting | |||
11/25/24 | @ OTT | W 6-3 | -1.5,179/6.5 | W/O | CAL | 1/9/24 | |||
11/23/24 | MIN | W 3-1 | -1.5,220/6 | W/U | MIN | 1/2/24 | |||
11/21/24 | NYR | L 0-2 | 1.5,-187/6 | P/U | NYR | 2/12/24 | |||
11/19/24 | NYI | W 5-2 | 1.5,-233/6 | W/O | NYI | 2/10/24 | |||
11/15/24 | NAS | W 6-3 | 1.5,-234/6 | W/O | NAS | 1/4/24 | |||
|
|||||||||
Date | vs | Score | Line | ATS | SF | SA | PP | PK | |
11/12/24 | @ VAN | L 1-3 | 1.5,-126/6.5 | P/U | 29 | 32 | 0/2 | 1/3 | |
11/11/24 | LA | W 3-1 | 1.5,-217/5.5 | W/U | 28 | 29 | 0/2 | 0/1 | |
11/9/24 | @ BUF | L 2-3 (SO) | 1.5,-199/6 | W/U | 26 | 19 | 0/3 | 1/2 | |
11/7/24 | @ BOS | L 3-4 (OT) | 1.5,-188/6 | W/O | 37 | 38 | 1/3 | 0/2 | |
11/5/24 | @ MON | W 3-2 (OT) | -1.5,169/6.5 | L/U | 35 | 24 | 0/1 | 1/3 | |
11/3/24 | EDM | L 2-4 | 1.5,-176/6.5 | P/U | 31 | 31 | 1/2 | 1/3 | |
11/1/24 | NJ | W 3-0 | 1.5,-158/6.5 | W/U | 32 | 22 | 0/4 | 0/3 | |
10/30/24 | @ UTAH | L 1-5 | 1.5,-237/6.5 | P/U | 31 | 28 | 0/3 | 2/4 | |
10/28/24 | @ VEG | L 0-5 | 1.5,-165/6.5 | P/U | 16 | 38 | 0/1 | 0/2 | |
10/26/24 | WIN | L 3-5 | 1.5,-232/6.5 | P/O | 29 | 35 | 0/4 | 2/4 |
Abbreviations Legend |