College Football
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
Middle Tennessee Blue Raiders
Quarterbacks
Player Num Height Weight Year
Frost, Stone 18 5'11" 215 lbs Senior
Gagliano, Roman 16 6'3" 224 lbs Freshman
Richesson, Luther 10 6'3" 217 lbs Sophomore
Vattiato, Nicholas 11 6'1" 205 lbs Junior
Williams, Xavier 12 6'2" 205 lbs Senior
Running Backs
Player Num Height Weight Year
Brewton, Brian 0 5'7" 173 lbs Senior
Clemons, Austin 31 6'0" 204 lbs Freshman
Credle, Jaiden 22 6'1" 195 lbs Junior
Gardner, Jayce 26 5'11" 214 lbs Senior
Middlebrook, Jekail 32 5'9" 191 lbs Freshman
Peasant, Frank 3 5'11" 197 lbs Senior
Wilkins, Terry 4 5'8" 186 lbs Senior
Fullbacks
Player Num Height Weight Year
Stidham, Nash 48 5'10" 210 lbs Sophomore
Wide Receivers
Player Num Height Weight Year
Butler, Myles 5 6'2" 198 lbs Junior
Carter, Gamarion 17 6'2" 189 lbs Junior
Crite, Ethan 18 6'2" 188 lbs Freshman
Dochnahl, Caleb 27 6'1" 201 lbs Junior
Driggers, Sam 7 5'11" 201 lbs Freshman
Ealey, Elijah 87 5'11" 166 lbs Junior
Evans, Josh 15 6'3" 215 lbs Freshman
Howell, Mitchell 81 5'10" 204 lbs Senior
Kaup, Christopher 28 6'2" 184 lbs Freshman
Kelly, Omari 1 6'0" 180 lbs Junior
Lacy, Cam'ron 86 5'8" 153 lbs Freshman
Resper, Tyson 84 5'8" 167 lbs Sophomore
Sherman, Javonte 13 6'2" 216 lbs Junior
Stewart, Kellen 19 5'9" 164 lbs Junior
Sutton, Hayes 9 6'1" 199 lbs Senior
Tight Ends
Player Num Height Weight Year
Alexander, Slade 41 6'2" 222 lbs Junior
Benke, Brody 85 6'4" 249 lbs Freshman
Coleman, Jacob 88 6'3" 230 lbs Junior
Council, Bobby 45 5'11" 234 lbs Freshman
Gonzalez, Daniel 89 6'5" 289 lbs Senior
Hoerstkamp, Ryan 80 6'2" 240 lbs Senior
Lovvorn, Sawyer 46 6'1" 217 lbs Freshman
Poticher, Evan 42 6'3" 237 lbs Freshman
Sudderth, Taharin 82 6'2" 239 lbs Junior
Willis, Holden 83 6'4" 212 lbs Senior
Linebackers
Player Num Height Weight Year
Bailey, Amarrien 51 6'0" 212 lbs Freshman
Byard, Muaaz 52 6'1" 223 lbs Sophomore
Carney, Elijah 50 6'0" 222 lbs Freshman
Curtis, Devyn 8 6'2" 235 lbs Senior
Davis, Jalen 12 5'11" 200 lbs Senior
Forsha, Nolan 54 6'2" 211 lbs Junior
Francis, Drew 10 6'3" 228 lbs Senior
Harden, Zabrien 38 6'3" 251 lbs Junior
Hughes, Parker 9 6'2" 212 lbs Junior
Jackson, Jacob 59 5'11" 206 lbs Senior
James, Markel 43 6'2" 227 lbs Freshman
Love, Malik 33 6'4" 207 lbs Freshman
Lowe, Jayson 56 6'2" 220 lbs Sophomore
Reid, Caleb 30 6'3" 236 lbs Freshman
Smith, Korey 58 6'0" 220 lbs Freshman
Thompson, Jordan 36 5'11" 214 lbs Freshman
Cornerbacks
Player Num Height Weight Year
Brooks, Bobby 99 5'11" 175 lbs Junior
Ferrell, Trevon 24 5'10" 178 lbs Sophomore
Jackson, Jalen 23 6'2" 183 lbs Senior
Lowe, Jackson 25 6'1" 188 lbs Freshman
McDonald, De'Arre 2 6'0" 205 lbs Senior
Monds III, James 4 5'11" 180 lbs Sophomore
Muhammad, Abdul 21 6'2" 175 lbs Junior
Raby, Tyrell 29 5'11" 183 lbs Junior
Shellman IV, James 37 6'0" 197 lbs Senior
Young, Alan 32 6'0" 209 lbs Freshman
Safeties
Player Num Height Weight Year
Beasley, Jordan 39 6'1" 195 lbs Freshman
Douglas, Jared 26 6'1" 181 lbs Junior
Elder, Da'Shawn 28 6'0" 215 lbs Junior
Harris, Brendon 7 6'1" 210 lbs Senior
Howse IV, John 31 6'1" 198 lbs Junior
Johnson, Chris 22 5'10" 188 lbs Junior
Myers, Marvae 6 6'0" 196 lbs Senior
Ratinaud, Taylor 33 6'0" 190 lbs Freshman
Smith, Rickey 27 6'0" 177 lbs Junior
Nose Tackles
Player Num Height Weight Year
Gillespie, James 96 6'3" 295 lbs Junior
Hixon, Felix 91 6'3" 302 lbs Sophomore
Woods, Shakai 98 6'1" 292 lbs Freshman
Defensive Ends
Player Num Height Weight Year
Buckner, Brandon 89 6'0" 248 lbs Junior
Burley, Kedrick 34 6'2" 241 lbs Freshman
Butts, Aidan 93 6'3" 252 lbs Freshman
Bynum, Anthony 40 6'3" 257 lbs Freshman
Johnson, Reggie 46 6'4" 220 lbs Junior
Morris, Ja'Darious 45 6'1" 255 lbs Freshman
Nwaoko, Andy 44 6'3" 251 lbs Senior
Robinson, Tiyyan 47 6'5" 232 lbs Freshman
Simpson-Smith, Zeion 35 6'1" 235 lbs Freshman
Stewart, James 49 6'3" 247 lbs Junior
Williams, Alex - 6'6" 265 lbs Senior
Defensive Tackles
Player Num Height Weight Year
Merrihew, Ayden 94 6'4" 280 lbs Junior
Smith, Chayce 90 6'2" 250 lbs Freshman
Punters
Player Num Height Weight Year
Chadwick, Grant 97 6'4" 190 lbs Freshman
Taylor, Jacob 96 5'10" 190 lbs Freshman
Turk, Trey 99 6'1" 212 lbs Senior
Place Kickers
Player Num Height Weight Year
Rankin, Zeke 7 5'8" 215 lbs Senior
Long Snappers
Player Num Height Weight Year
Butler, Brody 69 5'11" 229 lbs Senior
Dougherty, Connor 54 6'3" 253 lbs Sophomore
Hamlin, Henry 67 6'3" 230 lbs Freshman
Defensive Lines
Player Num Height Weight Year
Smith, Damonte 92 6'3" 298 lbs Junior
Offensive Lines
Player Num Height Weight Year
Adams, Ellis 71 6'4" 372 lbs Senior
Bodiford, J'Shun 78 6'3" 281 lbs Senior
Clayton, Zach 79 6'5" 296 lbs Freshman
Crawford, Shamar 76 6'5" 287 lbs Sophomore
Ellis, Ethan 74 6'6" 309 lbs Senior
Gale, Alex 63 6'3" 300 lbs Freshman
Guevara, Mateo 55 6'4" 309 lbs Sophomore
Keith, Derrick 60 6'5" 283 lbs Freshman
Knox, Dumela 75 6'7" 310 lbs Junior
Miller, Marcus 73 6'4" 299 lbs Junior
Overton, Jason 68 6'2" 285 lbs Freshman
Peoples, Lantz 61 6'5" 372 lbs Freshman
Pierce, Julius 65 6'4" 293 lbs Senior
Robinson, Jaylen 77 6'7" 270 lbs Sophomore
Rue, Isaac 70 6'6" 307 lbs Freshman
Scott, Morgan 72 6'5" 298 lbs Junior
Wilson, Simon 62 6'1" 305 lbs Junior