Stats: | Overall | Home/Away | Favorite | Underdog | Last 5 |
---|---|
Records: | ATS Overall | Last 5 | Days Rest | After Win | After Loss | vs Scoring | Over/Under |
Teams: | Queens University of Charlotte Royals | Utah Utes |
9:00 PM ET | W/L | ATS | H | A | N | CONF | AF | AA | O/U |
---|---|---|---|---|---|---|---|---|---|
Queens University of Charlotte | 2-0 | 1-0-0 | 2-0 | 0-0 | 0-0 | 0-0 | 78.5 | 46.5 | 0-1-0 |
Utah | 2-0 | 2-0-0 | 2-0 | 0-0 | 0-0 | 0-0 | 99.0 | 61.0 | 2-0-0 |
Home | O/U | |
Opening line | -22.5 -110 | 155 -110 |
FanDuel | 21.5 -108 | 157.5 -114 |
Westgate | OFF | OFF |
Wynn | OFF | OFF |
Best home line | Recent line moves |
Queens University of Charlotte: |
|
Utah: |
|
Queens University of Charlotte Off vs Utah Defense |
---|
67.0 Points For 61.0 Points Against 31.4 FG% 33.6 FG% 47.0 Reb 28.5 Reb |
Utah Off vs Queens University of Charlotte Defense |
---|
99.0 Points For 54.0 Points Against 50.8 FG% 31.3 FG% 37.0 Reb 41.0 Reb |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
QNC UTAH |
67.0 99.0 |
31.4 50.8 |
25.8 43.2 |
65.2 75.0 |
47.0 37.0 |
Def | Agst | FG% | 3P% | FT% | Reb |
QNC UTAH |
54.0 61.0 |
31.3 33.6 |
14.3 27.5 |
56.3 72.2 |
41.0 28.5 |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
QNC UTAH |
0.0 99.0 |
0.0 50.8 |
0.0 43.2 |
0.0 75.0 |
0.0 37.0 |
Def | Agst. |
FG% |
3P% |
FT% | Reb |
QNC UTAH |
0.0 61.0 |
0.0 33.6 |
0.0 27.5 |
0.0 72.2 |
0.0 28.5 |
Off | For |
FG% |
3P% |
FT% | Reb |
---|---|---|---|---|---|
QNC UTAH |
67.0 99.0 |
31.4 50.8 |
25.8 43.2 |
65.2 75.0 |
47.0 37.0 |
Def | Agst |
FG% |
3P% |
FT% | Reb |
QNC UTAH |
54.0 61.0 |
31.3 33.6 |
14.3 27.5 |
56.3 72.2 |
41.0 28.5 |
Overall | Home | Away | |
---|---|---|---|
QNC UTAH |
1-0-0 2-0-0 |
1-0-0 2-0-0 |
0-0-0 0-0-0 |
Overall | Home | Away | |
---|---|---|---|
QNC UTAH |
0-1-0 2-0-0 |
0-1-0 2-0-0 |
0-0-0 0-0-0 |
* These numbers exclude Div II games.
More Records:
Last 5 |
After Win |
After Loss |
vs Scoring
More Stats:
Favorite |
Underdog
Player | Status/Updated | Notes | |
---|---|---|---|
Gavin Rains | F | Ques Tues - Knee - 11/9/24 | Rains is hobbled by a knee injury, and it is uncertain if he will be active against Utah Utes on Tuesday. |
Player | Status/Updated | Notes | |
---|---|---|---|
Lawson Lovering | C | Ques Tues - Undisclosed - 11/8/24 | Lovering is nursing an undisclosed injury, and it remains to be seen if he will return to action against Queens University Royals on Tuesday. |
Zach Keller | F | Ques Tues - Undisclosed - 11/8/24 | Keller is dealing with an undisclosed injury, and it is up in the air if he will partake in Tuesday's clash against Queens University Royals. |
Ibi Traore | F | out for season - Undisclosed - 11/5/24 | Traore is is out of action with an undisclosed injury, and he is expected to miss the remainder of the season. |
Date | Home | Away | Line | ATS |
---|---|---|---|---|
No recent meetings. |
Date | vs | Score | Line | ATS | QNC FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
11/8/24 | WCU | 67-54 (W) | -4/159.5 | WU | 22/70 | 21/67 | 47-41 |
11/4/24 | LYN | 90-39 (W) | -/- | -- | 30/65 | 10/62 | 49-40 |
3/5/24 | @STET | 71-83 (L) | 6/159.5 | LU | 27/71 | 31/60 | 37-34 |
3/4/24 | @FGCU | 69-63 (W) | 3/155.5 | WU | 20/58 | 24/53 | 34-33 |
3/1/24 | KENN | 91-82 (W) | -1.5/175.5 | WU | 32/72 | 28/63 | 37-38 |
2/24/24 | @FGCU | 81-90 (L) | 4.5/153 | LO | 26/61 | 33/62 | 31-32 |
2/22/24 | @STET | 83-75 (W) | 5.5/160 | WU | 30/57 | 32/66 | 29-32 |
2/16/24 | JAC | 74-65 (W) | -2.5/151 | WU | 24/53 | 24/65 | 32-33 |
2/14/24 | UNF | 79-93 (L) | -2.5/164.5 | LO | 29/64 | 31/66 | 32-39 |
2/10/24 | @PEAY | 76-79 (L) | 3.5/153.5 | WO | 26/51 | 29/52 | 28-27 |
Date | vs | Score | Line | ATS | UTAH FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
11/7/24 | CARK | 98-63 (W) | -30/150 | WO | 30/65 | 21/67 | 43-32 |
11/4/24 | ALCN | 100-59 (W) | -23/145.5 | WO | 32/57 | 20/55 | 31-25 |
4/2/24 | @INST (N) | 90-100 (L) | 4.5/161.5 | LO | 34/65 | 37/65 | 26-34 |
3/27/24 | VCU | 74-54 (W) | -8/144 | WU | 28/63 | 19/58 | 35-34 |
3/24/24 | IOWA | 91-82 (W) | -5/165 | WO | 30/65 | 33/68 | 38-32 |
3/19/24 | UCI | 84-75 (W) | -8/149.5 | WO | 32/58 | 30/73 | 36-39 |
3/14/24 | @COLO (N) | 58-72 (L) | 5/151.5 | LU | 21/64 | 28/63 | 33-43 |
3/13/24 | ASU (N) | 90-57 (W) | -6.5/143.5 | WO | 32/54 | 22/70 | 41-32 |
3/9/24 | @ORE | 65-66 (L) | 4.5/152 | WU | 23/56 | 25/60 | 32-33 |
3/7/24 | @ORST | 85-92 (L) | -7/142 | LO | 34/66 | 26/51 | 20-25 |
Abbreviations Legend |
---|