Games | 0 |
Points/Game (PPG) | 0 |
Rebounds/Game (RPG) | 0 |
Steals/Game (SPG) | 0 |
Blocks/Game (BPG) | 0 |
Assists/Game (APG) | 0 |
Date | vs | Score | Min | Pts | FGM-A | 3PM-A | FTM-A | Ast | Reb | Blk | T/S | PF | INJURY |
4/15/15 | @ HOU (UTA) | L 91-117 | 12:38 | 7 | 3-6 | 0-1 | 1-1 | 1 | 3 | 0 | 0/1 | 3 | No injury listed |
4/13/15 | DAL (UTA) | W 109-92 | 10:48 | 2 | 1-3 | 0-1 | 0-0 | 1 | 2 | 0 | 1/1 | 1 | No injury listed |
4/11/15 | @ POR (UTA) | W 111-105 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
4/10/15 | MEM (UTA) | L 88-89 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
3/25/15 | POR (UTA) | L 89-92 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
3/23/15 | MIN (UTA) | L 104-106 (OT) | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
3/8/15 | @ BK (UTA) | W 95-88 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
3/6/15 | @ PHI (UTA) | W 89-83 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
3/4/15 | @ BOS (UTA) | L 84-85 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
3/3/15 | @ MEM (UTA) | W 93-82 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
Represents date injured |