National Basketball Association
PLAYERS | INJURIES
Jordan McLaughlin
2023-2024 Game Log | Main Player Page
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF INJURY
5/30/24 DAL L 103-124 5:26 0 0-3 0-1 0-0 0 0 0 0/0 0 No injury listed
5/28/24 @ DAL W 105-100 - - - - - - - - -/- - No injury listed
5/26/24 @ DAL L 107-116 - - - - - - - - -/- - No injury listed
5/24/24 DAL L 108-109 - - - - - - - - -/- - No injury listed
5/22/24 DAL L 105-108 - - - - - - - - -/- - No injury listed
5/19/24 @ DEN W 98-90 - - - - - - - - -/- - No injury listed
5/16/24 DEN W 115-70 7:47 2 1-1 0-0 0-0 0 3 0 1/0 0 No injury listed
5/14/24 @ DEN L 97-112 - - - - - - - - -/- - No injury listed
5/12/24 DEN L 107-115 - - - - - - - - -/- - No injury listed
5/10/24 DEN L 90-117 8:03 0 0-3 0-3 0-2 1 0 0 0/0 0 No injury listed
5/6/24 @ DEN W 106-80 3:15 0 0-0 0-0 0-0 1 0 0 0/0 1 No injury listed
5/4/24 @ DEN W 106-99 - - - - - - - - -/- - No injury listed
4/28/24 @ PHO W 122-116 - - - - - - - - -/- - No injury listed
4/26/24 @ PHO W 126-109 - - - - - - - - -/- - No injury listed
4/23/24 PHO W 105-93 2:01 0 0-1 0-1 0-0 0 0 0 0/0 0 No injury listed
4/20/24 PHO W 120-95 3:20 2 1-1 0-0 0-0 0 1 0 1/0 0 No injury listed
4/14/24 PHO L 106-125 8:16 5 2-2 0-0 1-2 0 0 0 1/0 1 No injury listed
4/12/24 ATL W 109-106 14:50 4 2-4 0-2 0-0 2 1 0 1/1 1 No injury listed
4/10/24 @ DEN L 107-116 10:24 0 0-0 0-0 0-0 1 0 0 0/1 0 No injury listed
4/9/24 WAS W 130-121 25:07 6 2-3 0-1 2-2 7 3 0 0/1 0 No injury listed
4/7/24 @ LAL W 127-117 13:16 6 2-3 2-3 0-0 2 2 0 1/1 3 No injury listed
4/5/24 @ PHO L 87-97 13:50 4 1-4 0-3 2-2 0 1 0 0/1 0 No injury listed
4/3/24 TOR W 133-85 16:34 0 0-2 0-2 0-0 3 0 0 0/0 0 No injury listed
4/2/24 HOU W 113-106 18:14 11 4-7 3-4 0-0 7 1 0 1/0 0 No injury listed
3/31/24 CHI L 101-109 14:02 0 0-1 0-0 0-0 3 1 0 0/0 0 Prob - Shoulder
3/29/24 @ DEN W 111-98 12:58 5 2-2 1-1 0-0 1 4 0 0/0 1 No injury listed
3/27/24 DET W 106-91 14:26 8 3-4 2-3 0-0 0 1 0 0/0 1 No injury listed
3/24/24 GS W 114-110 11:48 3 1-3 1-2 0-0 2 1 0 0/0 0 No injury listed
3/22/24 CLE W 104-91 18:33 12 4-4 4-4 0-0 4 2 0 0/1 0 No injury listed
3/19/24 DEN L 112-115 18:38 2 1-4 0-1 0-0 3 3 0 1/0 0 No injury listed
3/18/24 @ UTA W 114-104 21:45 11 3-3 3-3 2-2 0 1 0 0/1 0 No injury listed
3/16/24 @ UTA W 119-100 15:59 3 1-2 1-2 0-0 4 2 0 0/0 0 No injury listed
3/12/24 @ LAC W 118-100 17:03 4 2-3 0-0 0-0 2 6 1 0/2 1 No injury listed
3/10/24 @ LAL L 109-120 21:12 12 4-9 4-9 0-0 2 4 0 1/0 2 No injury listed
3/8/24 @ CLE L 104-113 (OT) 10:35 2 0-0 0-0 2-2 4 1 0 0/1 1 No injury listed
3/7/24 @ IND W 113-111 - - - - - - - - -/- - No injury listed
3/4/24 POR W 119-114 - - - - - - - - -/- - Ques - Illness
3/3/24 LAC L 88-89 - - - - - - - - -/- - No injury listed
3/1/24 SAC L 120-124 (OT) 11:55 4 2-2 0-0 0-0 4 1 1 1/0 2 No injury listed
2/28/24 MEM W 110-101 3:56 3 1-2 1-2 0-0 1 0 0 0/0 0 No injury listed
2/27/24 SA W 114-105 15:58 9 3-4 3-4 0-0 3 2 0 1/2 1 No injury listed
2/24/24 BK W 101-86 4:13 0 0-1 0-0 0-0 1 2 0 0/1 0 No injury listed
2/23/24 MIL L 107-112 - - - - - - - - -/- - No injury listed
2/15/24 @ POR W 128-91 6:27 0 0-1 0-1 0-0 1 0 0 0/0 2 No injury listed
2/13/24 @ POR W 121-109 3:30 0 0-1 0-0 0-0 0 0 0 0/0 1 No injury listed
2/12/24 @ LAC W 121-100 3:54 0 0-0 0-0 0-0 0 0 0 0/0 0 No injury listed
2/8/24 @ MIL W 129-105 - - - - - - - - -/- - Ques - Hip
2/6/24 @ CHI L 123-129 (OT) 6:41 3 1-3 1-1 0-0 1 1 0 0/0 1 No injury listed
2/4/24 HOU W 111-90 17:11 4 1-4 1-3 1-2 2 4 0 1/0 0 No injury listed
2/2/24 ORL L 106-108 5:27 6 2-3 2-3 0-0 1 0 0 0/2 0 No injury listed
1/31/24 DAL W 121-87 13:48 0 0-3 0-2 0-0 5 3 0 0/3 0 No injury listed
1/29/24 @ OKC W 107-101 14:00 10 4-4 2-2 0-0 1 0 0 1/0 3 No injury listed
1/27/24 @ SA L 112-113 9:07 0 0-1 0-1 0-0 1 1 0 1/0 0 No injury listed
1/25/24 @ BK W 96-94 10:34 2 1-2 0-0 0-0 1 0 0 1/0 0 No injury listed
1/24/24 @ WAS W 118-107 13:01 5 2-4 1-1 0-0 2 2 0 0/1 1 No injury listed
1/22/24 CHA L 125-128 10:00 0 0-2 0-2 0-0 3 2 1 1/0 0 No injury listed
1/20/24 OKC L 97-102 12:39 8 3-7 2-3 0-0 3 2 0 0/2 1 No injury listed
1/18/24 MEM W 118-103 7:18 0 0-0 0-0 0-0 0 2 0 2/1 0 No injury listed
1/17/24 @ DET W 124-117 8:19 0 0-1 0-0 0-2 0 2 0 0/0 1 No injury listed
1/14/24 LAC W 109-105 - - - - - - - - -/- - No injury listed
1/12/24 POR W 116-93 12:51 2 1-3 0-2 0-0 5 0 0 2/1 2 No injury listed
1/10/24 @ BOS L 120-127 (OT) 16:44 6 2-5 2-3 0-0 0 2 0 0/0 1 No injury listed
1/9/24 @ ORL W 113-92 15:28 4 2-3 0-1 0-0 5 0 0 1/1 1 No injury listed
1/7/24 @ DAL L 108-115 13:03 6 2-7 2-7 0-0 1 1 1 0/2 0 No injury listed
1/5/24 @ HOU W 122-95 12:49 3 1-1 1-1 0-0 3 3 0 0/2 0 No injury listed
1/3/24 NO L 106-117 17:22 3 1-6 0-4 1-2 4 3 0 0/1 0 No injury listed
1/1/24 @ NY L 106-112 11:37 9 4-5 1-2 0-0 3 1 0 0/2 1 No injury listed
12/30/23 LAL W 108-106 - - - - - - - - -/- - No injury listed
12/28/23 DAL W 118-110 - - - - - - - - -/- - No injury listed
12/26/23 @ OKC L 106-129 14:27 2 1-5 0-1 0-0 2 4 0 1/3 0 No injury listed
12/23/23 @ SAC W 110-98 1:37 0 0-0 0-0 0-0 2 0 0 0/0 0 No injury listed
12/21/23 LAL W 118-111 - - - - - - - - -/- - No injury listed
12/20/23 @ PHI L 113-127 2:15 0 0-0 0-0 0-0 1 0 0 0/0 0 No injury listed
12/18/23 @ MIA W 112-108 - - - - - - - - -/- - No injury listed
12/16/23 IND W 127-109 3:26 0 0-0 0-0 0-0 0 0 1 0/0 0 No injury listed
12/14/23 @ DAL W 119-101 1:46 0 0-0 0-0 0-0 1 0 0 0/0 0 No injury listed
12/11/23 @ NO L 107-121 8:23 3 1-1 1-1 0-0 1 0 0 0/1 0 No injury listed
12/8/23 @ MEM W 127-103 - - - - - - - - -/- - No injury listed
12/6/23 SA W 102-94 - - - - - - - - -/- - Out - Knee
12/2/23 @ CHA W 123-117 - - - - - - - - -/- - Out - Knee
11/30/23 UTA W 101-90 - - - - - - - - -/- - Out - Knee
11/28/23 OKC W 106-103 - - - - - - - - -/- - Out - Knee
11/26/23 @ MEM W 119-97 - - - - - - - - -/- - Out - Knee
11/24/23 SAC L 111-124 - - - - - - - - -/- - Out - Knee
11/22/23 PHI W 112-99 - - - - - - - - -/- - Out - Knee
11/20/23 NY W 117-100 0:00 0 0-0 0-0 0-0 0 0 0 0/0 0 Out - Knee
11/18/23 @ NO W 121-120 - - - - - - - - -/- - Out - Knee
11/15/23 @ PHO L 115-133 - - - - - - - - -/- - Out - Knee
11/14/23 @ GS W 104-101 - - - - - - - - -/- - Out - Knee
11/12/23 @ GS W 116-110 - - - - - - - - -/- - Out - Knee
11/10/23 @ SA W 117-110 - - - - - - - - -/- - Out - Knee
11/8/23 NO W 122-101 - - - - - - - - -/- - Out - Knee
11/6/23 BOS W 114-109 (OT) 3:51 2 0-0 0-0 2-2 0 0 1 0/0 0 No injury listed
11/4/23 UTA W 123-95 3:35 0 0-0 0-0 0-0 1 0 0 0/0 1 No injury listed
11/1/23 DEN W 110-89 4:12 0 0-1 0-1 0-0 0 0 0 0/0 0 No injury listed
10/30/23 @ ATL L 113-127 1:11 0 0-0 0-0 0-0 0 0 1 0/0 0 No injury listed
10/28/23 MIA W 106-90 6:01 3 1-3 1-1 0-0 4 0 0 0/0 1 No injury listed
10/25/23 @ TOR L 94-97 - - - - - - - - -/- - No injury listed
   Represents date injured