Xfinity
2014 Aaron's 312 - Qualifying | Results
Race Specs
Date 5/3/14 Time 3 PM ET
Track Talladega Superspeedway Race No. 9
Type Super Speedway Laps 117
Location Talladega, Alabama Grandstand Capacity 143,231
Race Lineup
Pos Car Driver Make Speed Time Behind
1 54 Sam Hornish Jr. Toyota 186.783 51.268 Leader
2 11 Elliott Sadler Toyota 186.776 51.270 -0.002
3 20 Bubba Wallace Toyota 186.729 51.283 -0.015
4 16 Ryan Reed Ford 184.080 52.021 -0.753
5 43 Dakoda Armstrong Ford 183.998 52.044 -0.776
6 12 Ryan Blaney Ford 183.441 52.202 -0.934
7 3 Ty Dillon Chev 183.262 52.253 -0.985
8 60 Chris Buescher Ford 183.007 52.326 -1.058
9 99 James Buescher Toyota 182.856 52.369 -1.101
10 2 Brian Scott Chev 182.748 52.400 -1.132
11 62 Brendan Gaughan Chev 182.317 52.524 -1.256
12 01 Landon Cassill Chev 182.188 52.561 -1.293
13 98 David Ragan Ford 186.645 51.306 -0.038
14 44 Blake Koch Toyota 185.830 51.531 -0.263
15 25 John Wes Townley Toyota 185.761 51.550 -0.282
16 55 David Starr Chev 185.664 51.577 -0.309
17 55 Jamie Dick Chev 185.639 51.584 -0.316
18 14 Eric McClure Toyota 185.625 51.588 -0.320
19 19 Mike Bliss Toyota 185.520 51.617 -0.349
20 42 Kyle Larson Chev 184.459 51.914 -0.646
21 6 Trevor Bayne Ford 184.406 51.929 -0.661
22 23 Robert Richardson Jr. Chev 173.626 55.153 -3.885
23 40 Matt DiBenedetto Chev 189.868 50.435 0.833
24 46 Josh Wise Chev 187.540 51.061 0.207
25 91 Jeff Green Toyota 187.225 51.147 0.121
26 74 Mike Harmon Dodge 186.816 51.259 0.009
27 39 Ryan Sieg Chev 186.536 51.336 -0.068
28 31 Dylan Kwasniewski Chev 186.503 51.345 -0.077
29 76 Tommy Joe Martins Ford 186.467 51.355 -0.087
30 85 Bobby Gerhart Chev 186.467 51.355 -0.087
31 5 Kasey Kahne Chev 185.294 51.680 -0.412
32 7 Regan Smith Chev 185.240 51.695 -0.427
33 51 Jeremy Clements Chev 183.663 52.139 -0.871
34 28 JJ Yeley Toyota 183.501 52.185 -0.917
35 87 Carl Long Ford 182.644 52.430 -1.162
36 52 Joey Gase Chev 181.967 52.625 -1.357
37 9 Chase Elliott Chev - - -
38 97 Joe Nemechek Toyota - - -
39 4 Jeffrey Earnhardt Chev - - -
40 84 Chad Boat Chev - - -