Date | vs | Score | Min | Pts | FGM-A | 3PM-A | FTM-A | Ast | Reb | Blk | T/S | PF | INJURY |
6/17/24 | @ BOS | L 88-106 | 10:54 | 6 | 3-5 | 0-0 | 0-0 | 0 | 3 | 0 | 0/0 | 1 | No injury listed |
6/14/24 | BOS | W 122-84 | 9:53 | 7 | 1-2 | 0-0 | 5-6 | 0 | 4 | 1 | 1/0 | 1 | No injury listed |
6/12/24 | BOS | L 99-106 | 16:17 | 6 | 3-3 | 0-0 | 0-0 | 1 | 3 | 1 | 0/0 | 2 | No injury listed |
6/9/24 | @ BOS | L 98-105 | 22:43 | 13 | 6-9 | 0-0 | 1-4 | 0 | 9 | 1 | 0/0 | 0 | No injury listed |
6/6/24 | @ BOS | L 89-107 | 14:19 | 8 | 3-3 | 0-0 | 2-2 | 1 | 3 | 0 | 0/1 | 0 | No injury listed |
5/30/24 | @ MIN | W 124-103 | 20:13 | 11 | 3-3 | 0-0 | 5-6 | 0 | 9 | 1 | 2/0 | 5 | No injury listed |
5/28/24 | MIN | L 100-105 | 31:21 | 12 | 6-6 | 0-0 | 0-0 | 1 | 8 | 3 | 0/1 | 3 | No injury listed |
5/26/24 | MIN | W 116-107 | 28:49 | 5 | 2-4 | 0-0 | 1-1 | 1 | 3 | 3 | 3/0 | 4 | No injury listed |
5/24/24 | @ MIN | W 109-108 | 21:05 | 16 | 8-10 | 0-0 | 0-2 | 0 | 5 | 5 | 0/0 | 2 | No injury listed |
5/22/24 | @ MIN | W 108-105 | 21:07 | 10 | 5-9 | 0-0 | 0-0 | 0 | 9 | 1 | 2/0 | 2 | No injury listed |
5/18/24 | OKC | W 117-116 | 18:30 | 10 | 4-7 | 0-0 | 2-4 | 1 | 7 | 1 | 1/0 | 0 | No injury listed |
5/15/24 | @ OKC | W 104-92 | 24:48 | 9 | 4-4 | 0-0 | 1-2 | 1 | 7 | 1 | 1/0 | 3 | No injury listed |
5/13/24 | OKC | L 96-100 | 22:43 | 10 | 4-7 | 0-0 | 2-4 | 0 | 8 | 3 | 0/0 | 0 | No injury listed |
5/11/24 | OKC | W 105-101 | 19:31 | 8 | 4-5 | 0-0 | 0-2 | 3 | 5 | 1 | 1/0 | 1 | No injury listed |
5/9/24 | @ OKC | W 119-110 | 26:45 | 13 | 4-6 | 0-0 | 5-9 | 2 | 7 | 1 | 3/1 | 2 | No injury listed |
5/7/24 | @ OKC | L 95-117 | 27:04 | 16 | 5-12 | 0-0 | 6-8 | 1 | 11 | 5 | 1/0 | 3 | No injury listed |
5/3/24 | LAC | W 114-101 | 22:28 | 13 | 5-8 | 0-0 | 3-3 | 0 | 6 | 0 | 1/0 | 3 | No injury listed |
5/1/24 | @ LAC | W 123-93 | 19:04 | 8 | 2-4 | 0-0 | 4-6 | 0 | 5 | 1 | 0/1 | 0 | No injury listed |
4/28/24 | LAC | L 111-116 | 18:32 | 5 | 1-4 | 0-0 | 3-4 | 2 | 5 | 0 | 2/0 | 1 | No injury listed |
4/26/24 | LAC | W 101-90 | 25:38 | 8 | 4-5 | 0-0 | 0-0 | 0 | 4 | 3 | 0/2 | 1 | No injury listed |
4/23/24 | @ LAC | W 96-93 | 9:29 | 0 | 0-3 | 0-0 | 0-0 | 1 | 1 | 0 | 0/0 | 2 | No injury listed |
4/21/24 | @ LAC | L 97-109 | 14:03 | 3 | 1-4 | 0-0 | 1-2 | 0 | 0 | 1 | 1/0 | 2 | No injury listed |
4/14/24 | @ OKC | L 86-135 | - | - | - | - | - | - | - | - | -/- | - | Ques - Elbow |
4/12/24 | DET | L 89-107 | 11:57 | 6 | 3-4 | 0-0 | 0-0 | 1 | 2 | 1 | 3/0 | 2 | No injury listed |
4/10/24 | @ MIA | W 111-92 | 25:43 | 12 | 6-6 | 0-0 | 0-0 | 3 | 5 | 3 | 0/1 | 0 | No injury listed |
4/9/24 | @ CHA | W 130-104 | 24:45 | 26 | 12-12 | 0-0 | 2-4 | 1 | 7 | 2 | 0/1 | 1 | No injury listed |
4/7/24 | HOU | W 147-136 (OT) | 16:19 | 6 | 3-3 | 0-0 | 0-1 | 0 | 1 | 1 | 2/0 | 5 | No injury listed |
4/5/24 | GS | W 108-106 | 31:14 | 10 | 5-7 | 0-0 | 0-2 | 5 | 15 | 3 | 2/0 | 3 | No injury listed |
4/4/24 | ATL | W 109-95 | 22:43 | 6 | 3-5 | 0-0 | 0-0 | 1 | 3 | 2 | 0/1 | 4 | No injury listed |
4/2/24 | @ GS | L 100-104 | 27:04 | 10 | 5-8 | 0-0 | 0-0 | 3 | 8 | 0 | 1/1 | 5 | No injury listed |
3/31/24 | @ HOU | W 125-107 | 21:34 | 6 | 3-4 | 0-0 | 0-0 | 3 | 4 | 5 | 1/1 | 2 | No injury listed |
3/29/24 | @ SAC | W 107-103 | 23:47 | 6 | 3-5 | 0-0 | 0-2 | 0 | 7 | 3 | 2/1 | 1 | No injury listed |
3/26/24 | @ SAC | W 132-96 | 21:51 | 10 | 5-7 | 0-0 | 0-0 | 3 | 4 | 0 | 1/1 | 4 | No injury listed |
3/25/24 | @ UTA | W 115-105 | 27:17 | 13 | 6-7 | 0-0 | 1-2 | 5 | 11 | 5 | 0/2 | 2 | No injury listed |
3/21/24 | UTA | W 113-97 | 27:16 | 24 | 10-11 | 0-0 | 4-6 | 5 | 7 | 0 | 1/1 | 2 | No injury listed |
3/19/24 | @ SA | W 113-107 | 24:11 | 13 | 5-7 | 0-0 | 3-4 | 3 | 8 | 1 | 1/1 | 4 | No injury listed |
3/17/24 | DEN | W 107-105 | 24:21 | 8 | 4-7 | 0-0 | 0-0 | 1 | 6 | 1 | 0/0 | 5 | No injury listed |
3/14/24 | @ OKC | L 119-126 | 25:52 | 19 | 8-11 | 0-0 | 3-3 | 1 | 15 | 1 | 2/0 | 3 | No injury listed |
3/13/24 | GS | W 109-99 | 26:19 | 10 | 5-5 | 0-0 | 0-0 | 1 | 6 | 7 | 2/2 | 4 | No injury listed |
3/11/24 | @ CHI | W 127-92 | 22:48 | 20 | 9-9 | 0-0 | 2-3 | 1 | 7 | 2 | 0/1 | 4 | No injury listed |
3/9/24 | @ DET | W 142-124 | 24:03 | 17 | 7-7 | 0-0 | 3-4 | 1 | 7 | 4 | 1/0 | 3 | No injury listed |
3/7/24 | MIA | W 114-108 | 21:08 | 12 | 5-5 | 0-0 | 2-4 | 0 | 7 | 1 | 0/1 | 3 | No injury listed |
3/5/24 | IND | L 120-137 | 21:03 | 16 | 7-7 | 0-0 | 2-5 | 2 | 10 | 3 | 0/1 | 2 | No injury listed |
3/3/24 | PHI | L 116-120 | 13:02 | 0 | 0-1 | 0-0 | 0-0 | 0 | 4 | 0 | 0/2 | 3 | No injury listed |
3/1/24 | @ BOS | L 110-138 | 5:57 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 0/0 | 0 | No injury listed |
2/28/24 | @ TOR | W 136-125 | 24:36 | 13 | 6-7 | 0-0 | 1-1 | 1 | 7 | 1 | 4/1 | 4 | No injury listed |
2/27/24 | @ CLE | L 119-121 | 6:51 | 4 | 2-3 | 0-0 | 0-0 | 0 | 2 | 0 | 0/0 | 2 | No injury listed |
2/25/24 | @ IND | L 111-133 | 19:28 | 8 | 4-6 | 0-0 | 0-2 | 0 | 5 | 1 | 0/0 | 2 | No injury listed |
2/22/24 | PHO | W 123-113 | 17:14 | 4 | 0-1 | 0-0 | 4-4 | 1 | 5 | 1 | 1/0 | 4 | No injury listed |
2/14/24 | SA | W 116-93 | 22:57 | 10 | 5-7 | 0-0 | 0-0 | 2 | 10 | 1 | 2/0 | 4 | No injury listed |
2/12/24 | WAS | W 112-104 | 24:07 | 16 | 7-13 | 0-0 | 2-3 | 2 | 17 | 5 | 2/2 | 0 | No injury listed |
2/10/24 | OKC | W 146-111 | 17:10 | 19 | 7-11 | 0-0 | 5-6 | 0 | 9 | 1 | 0/0 | 2 | No injury listed |
2/7/24 | CLE (WAS) | L 106-114 | 35:08 | 14 | 7-12 | 0-0 | 0-0 | 0 | 13 | 4 | 1/1 | 2 | No injury listed |
2/4/24 | PHO (WAS) | L 112-140 | 24:45 | 15 | 7-7 | 0-0 | 1-2 | 1 | 7 | 2 | 0/0 | 4 | No injury listed |
2/2/24 | MIA (WAS) | L 102-110 | 32:11 | 11 | 4-8 | 0-0 | 3-4 | 2 | 14 | 1 | 1/1 | 4 | No injury listed |
1/31/24 | LAC (WAS) | L 109-125 | 22:28 | 6 | 2-5 | 0-0 | 2-2 | 2 | 8 | 5 | 1/1 | 3 | No injury listed |
1/29/24 | @ SA (WAS) | W 118-113 | 28:16 | 16 | 6-8 | 0-0 | 4-8 | 2 | 13 | 1 | 1/2 | 2 | No injury listed |
1/27/24 | @ DET (WAS) | W 118-104 | 27:34 | 15 | 7-10 | 0-0 | 1-2 | 1 | 13 | 0 | 0/3 | 2 | No injury listed |
1/25/24 | UTA (WAS) | L 108-123 | 30:59 | 13 | 6-7 | 0-0 | 1-2 | 1 | 9 | 4 | 0/1 | 2 | No injury listed |
1/24/24 | MIN (WAS) | L 107-118 | 21:21 | 10 | 5-5 | 0-0 | 0-0 | 1 | 4 | 2 | 2/1 | 6 | No injury listed |
1/21/24 | DEN (WAS) | L 104-113 | 30:13 | 15 | 7-10 | 0-0 | 1-2 | 2 | 7 | 1 | 2/2 | 5 | No injury listed |
1/20/24 | SA (WAS) | L 127-131 | - | - | - | - | - | - | - | - | -/- | - | Ques - Concussion |
1/18/24 | @ NY (WAS) | L 109-113 | - | - | - | - | - | - | - | - | -/- | - | Ques - Concussion |
1/15/24 | DET (WAS) | L 117-129 | 26:11 | 8 | 4-6 | 0-0 | 0-0 | 3 | 6 | 2 | 2/1 | 3 | Ques - Concussion |
1/13/24 | @ ATL (WAS) | W 127-99 | 29:49 | 10 | 4-4 | 0-0 | 2-2 | 0 | 6 | 2 | 1/1 | 0 | No injury listed |
1/10/24 | @ IND (WAS) | L 104-112 | 37:28 | 12 | 4-6 | 0-0 | 4-6 | 2 | 8 | 6 | 3/2 | 4 | No injury listed |
1/8/24 | OKC (WAS) | L 128-136 | 25:31 | 9 | 3-7 | 0-0 | 3-3 | 1 | 9 | 1 | 0/0 | 2 | No injury listed |
1/6/24 | NY (WAS) | L 105-121 | 30:38 | 6 | 2-2 | 0-0 | 2-4 | 3 | 12 | 1 | 1/1 | 5 | No injury listed |
1/5/24 | @ CLE (WAS) | L 90-114 | 24:12 | 4 | 1-2 | 0-0 | 2-2 | 1 | 4 | 1 | 0/0 | 2 | No injury listed |
1/3/24 | @ CLE (WAS) | L 101-140 | 20:11 | 12 | 6-8 | 0-0 | 0-1 | 1 | 5 | 1 | 0/0 | 2 | No injury listed |
12/31/23 | ATL (WAS) | L 126-130 | 28:20 | 10 | 3-4 | 0-0 | 4-4 | 0 | 9 | 4 | 0/2 | 2 | No injury listed |
12/29/23 | BK (WAS) | W 110-104 | 16:51 | 4 | 1-4 | 0-0 | 2-2 | 0 | 5 | 0 | 1/1 | 4 | No injury listed |
12/27/23 | TOR (WAS) | L 102-132 | 30:00 | 12 | 5-9 | 0-0 | 2-2 | 1 | 8 | 1 | 0/4 | 2 | No injury listed |
12/26/23 | ORL (WAS) | L 119-127 | 31:48 | 13 | 6-7 | 0-0 | 1-2 | 3 | 13 | 3 | 3/2 | 4 | No injury listed |
12/22/23 | @ GS (WAS) | L 118-129 | 23:29 | 15 | 5-7 | 0-0 | 5-6 | 1 | 4 | 0 | 1/1 | 1 | No injury listed |
12/21/23 | @ POR (WAS) | W 118-117 | 31:16 | 16 | 7-10 | 0-0 | 2-3 | 0 | 8 | 6 | 1/4 | 6 | No injury listed |
12/18/23 | @ SAC (WAS) | L 131-143 | 24:38 | 8 | 3-5 | 0-0 | 2-2 | 1 | 5 | 3 | 0/0 | 4 | No injury listed |
12/17/23 | @ PHO (WAS) | L 108-112 | 35:06 | 26 | 10-13 | 0-0 | 6-7 | 3 | 17 | 2 | 1/0 | 4 | No injury listed |
12/15/23 | IND (WAS) | W 137-123 | 28:24 | 9 | 3-6 | 0-0 | 3-4 | 4 | 10 | 3 | 2/0 | 4 | No injury listed |
12/13/23 | NO (WAS) | L 122-142 | 23:37 | 13 | 5-6 | 0-0 | 3-4 | 0 | 7 | 2 | 1/1 | 3 | No injury listed |
12/11/23 | @ PHI (WAS) | L 101-146 | - | - | - | - | - | - | - | - | -/- | - | Ques - Hip |
12/8/23 | @ BK (WAS) | L 97-124 | 21:37 | 3 | 1-5 | 0-0 | 1-2 | 2 | 2 | 2 | 1/0 | 1 | No injury listed |
12/6/23 | PHI (WAS) | L 126-131 | 22:58 | 18 | 8-10 | 0-0 | 2-2 | 4 | 6 | 2 | 0/1 | 6 | No injury listed |
12/1/23 | @ ORL (WAS) | L 125-130 | 27:20 | 18 | 7-10 | 0-0 | 4-7 | 3 | 11 | 3 | 1/0 | 5 | No injury listed |
11/29/23 | @ ORL (WAS) | L 120-139 | 26:19 | 4 | 2-2 | 0-0 | 0-0 | 4 | 3 | 2 | 0/1 | 3 | No injury listed |
11/27/23 | @ DET (WAS) | W 126-107 | 26:53 | 10 | 4-5 | 0-0 | 2-2 | 2 | 9 | 4 | 2/2 | 3 | No injury listed |
11/25/23 | ATL (WAS) | L 108-136 | 18:11 | 12 | 6-8 | 0-0 | 0-0 | 0 | 4 | 2 | 0/0 | 2 | No injury listed |
11/24/23 | @ MIL (WAS) | L 128-131 | 29:05 | 8 | 3-6 | 0-0 | 2-3 | 4 | 9 | 2 | 1/1 | 5 | No injury listed |
11/22/23 | @ CHA (WAS) | L 114-117 | 34:25 | 15 | 7-9 | 0-0 | 1-2 | 1 | 16 | 0 | 2/1 | 4 | No injury listed |
11/20/23 | MIL (WAS) | L 129-142 | 28:38 | 14 | 7-13 | 0-0 | 0-0 | 2 | 5 | 2 | 0/0 | 3 | No injury listed |
11/17/23 | NY (WAS) | L 99-120 | 27:37 | 10 | 4-8 | 0-0 | 2-2 | 0 | 7 | 0 | 1/1 | 4 | No injury listed |
11/15/23 | DAL (WAS) | L 117-130 | 23:38 | 10 | 5-6 | 0-0 | 0-1 | 2 | 9 | 0 | 0/0 | 1 | No injury listed |
11/13/23 | @ TOR (WAS) | L 107-111 | 25:51 | 14 | 6-7 | 0-0 | 2-2 | 3 | 9 | 3 | 2/1 | 2 | No injury listed |
11/12/23 | @ BK (WAS) | L 94-102 | 16:26 | 5 | 2-3 | 0-0 | 1-2 | 0 | 5 | 0 | 1/2 | 1 | No injury listed |
11/10/23 | CHA (WAS) | L 117-124 | 30:05 | 10 | 4-7 | 0-0 | 2-3 | 1 | 9 | 4 | 2/2 | 4 | No injury listed |
11/8/23 | @ CHA (WAS) | W 132-116 | 13:25 | 5 | 2-3 | 0-0 | 1-2 | 1 | 5 | 2 | 1/0 | 4 | No injury listed |
11/6/23 | @ PHI (WAS) | L 128-146 | 29:58 | 12 | 6-7 | 0-0 | 0-0 | 3 | 7 | 5 | 4/0 | 5 | No injury listed |
11/3/23 | @ MIA (WAS) | L 114-121 | 19:39 | 4 | 1-1 | 0-0 | 2-3 | 1 | 5 | 2 | 2/0 | 5 | No injury listed |
11/1/23 | @ ATL (WAS) | L 121-130 | - | - | - | - | - | - | - | - | -/- | - | Ques - Ankle |
10/30/23 | BOS (WAS) | L 107-126 | - | - | - | - | - | - | - | - | -/- | - | Ques - Ankle |
10/28/23 | MEM (WAS) | W 113-106 | 28:20 | 10 | 3-4 | 0-0 | 4-6 | 0 | 11 | 2 | 1/0 | 2 | No injury listed |
10/25/23 | @ IND (WAS) | L 120-143 | 21:03 | 6 | 2-2 | 0-0 | 2-4 | 0 | 5 | 2 | 0/0 | 5 | No injury listed |
Represents date injured |