Final | 1 | 2 | 3 | 4 | T |
San Antonio | 27 | 29 | 29 | 29 | 114 |
Sacramento | 37 | 26 | 28 | 30 | 121 |
San Antonio | Sacramento | |
---|---|---|
Jakob Poeltl wins jump ball against Tristan Thompson. | 11:50 | |
Devin Vassell 2 point shot made. Assisted by Dejounte Murray. |
11:43 (2-0) |
|
11:28 (2-2) |
Tristan Thompson 2 point shot made. Assisted by Tyrese Haliburton. | |
Jakob Poeltl 2 point shot missed. | 11:15 | |
11:13 | Chimezie Metu defensive rebound. | |
11:06 | Buddy Hield layup missed. | |
Keldon Johnson defensive rebound. | 11:02 | |
Dejounte Murray turnover. Chimezie Metu steals. | 10:47 | |
10:34 | Chimezie Metu 2 point shot missed. | |
Jakob Poeltl defensive rebound. | 10:31 | |
Keldon Johnson layup missed. | 10:25 | |
SA offensive rebound. | 10:24 | |
Derrick White 3 point shot missed. | 10:12 | |
10:08 | Harrison Barnes defensive rebound. | |
Jakob Poeltl personal foul. | 10:02 | |
10:02 | Chimezie Metu free throw missed (1 of 2). | |
10:02 (2-3) |
Chimezie Metu free throw made (2 of 2). | |
10:02 | SAC offensive rebound. | |
Keldon Johnson 3 point shot missed. | 9:47 | |
Jakob Poeltl offensive rebound. | 9:41 | |
Jakob Poeltl layup made. |
9:41 (4-3) |
|
Devin Vassell personal foul. | 9:28 | |
9:28 (4-4) |
Buddy Hield free throw made (1 of 2). | |
9:28 (4-5) |
Buddy Hield free throw made (2 of 2). | |
Devin Vassell turnover. Chimezie Metu steals. | 9:14 | |
9:09 | Buddy Hield 3 point shot missed. | |
9:06 | Tristan Thompson offensive rebound. | |
9:00 | Tristan Thompson layup missed. Blocked by Jakob Poeltl. | |
8:59 | Tristan Thompson offensive rebound. | |
8:59 | Tristan Thompson layup missed. | |
Keldon Johnson defensive rebound. | 8:59 | |
8:46 | Chimezie Metu personal foul. | |
Keldon Johnson free throw made (1 of 2). |
8:46 (5-5) |
|
Keldon Johnson free throw made (2 of 2). |
8:46 (6-5) |
|
Keldon Johnson personal foul. | 8:38 | |
8:38 (6-6) |
Chimezie Metu free throw made (1 of 2). | |
8:38 (6-7) |
Chimezie Metu free throw made (2 of 2). | |
Derrick White 3 point shot missed. | 8:23 | |
Derrick White offensive rebound. | 8:18 | |
Derrick White layup made. |
8:17 (8-7) |
|
8:05 | Tristan Thompson 2 point shot missed. | |
8:03 | Chimezie Metu offensive rebound. | |
8:01 (8-10) |
Buddy Hield 3 point shot made. Assisted by Tyrese Haliburton. | |
Dejounte Murray layup missed. | 7:51 | |
SA offensive rebound. | 7:51 | |
Keldon Johnson 2 point shot missed. | 7:41 | |
7:38 | Tristan Thompson defensive rebound. | |
7:28 (8-13) |
Tyrese Haliburton 3 point shot made. Assisted by Buddy Hield. | |
Keldon Johnson 3 point shot missed. | 7:04 | |
6:58 | Harrison Barnes defensive rebound. | |
6:49 (8-15) |
Harrison Barnes layup made. Assisted by Tyrese Haliburton. | |
Dejounte Murray personal foul. | 6:49 | |
6:49 | Sacramento Timeout : full | |
6:49 | Substitution out: Buddy Hield. Substitution in: Maurice Harkless. | |
Substitution out: Devin Vassell. Substitution in: Lonnie Walker IV. | 6:49 | |
6:49 (8-16) |
Harrison Barnes free throw made (1 of 1). | |
Jakob Poeltl turnover. Chimezie Metu steals. | 6:33 | |
6:27 | Maurice Harkless personal foul. | |
6:27 | Maurice Harkless turnover. | |
Lonnie Walker IV 2 point shot made. |
6:14 (10-16) |
|
5:50 (10-18) |
Harrison Barnes 2 point shot made. | |
Lonnie Walker IV 3 point shot made. Assisted by Jakob Poeltl. |
5:38 (13-18) |
|
5:17 (13-21) |
Tyrese Haliburton 3 point shot made. | |
Dejounte Murray layup made (goaltending violation). |
5:07 (15-21) |
|
4:55 (15-23) |
Tyrese Haliburton 2 point shot made (goaltending violation). | |
Keldon Johnson 2 point shot missed. | 4:42 | |
4:36 | Tristan Thompson defensive rebound. | |
San Antonio Timeout : full | 4:29 | |
4:29 (15-25) |
Tristan Thompson layup made. Assisted by Tyrese Haliburton. | |
4:29 | Substitution out: Tristan Thompson. Substitution in: Buddy Hield. | |
4:29 | Substitution out: Harrison Barnes. Substitution in: Damian Jones. | |
Substitution out: Keldon Johnson. Substitution in: Tre Jones. | 4:29 | |
Substitution out: Derrick White. Substitution in: Jock Landale. | 4:29 | |
Substitution out: Dejounte Murray. Substitution in: Bryn Forbes. | 4:29 | |
Substitution out: Jakob Poeltl. Substitution in: Keita Bates-Diop. | 4:29 | |
Bryn Forbes 2 point shot made. Assisted by Lonnie Walker IV. |
4:15 (17-25) |
|
3:58 | Tyrese Haliburton turnover. Bryn Forbes steals. | |
Lonnie Walker IV 3 point shot made. |
3:54 (20-25) |
|
3:51 | Sacramento Timeout : full | |
3:38 | Buddy Hield 3 point shot missed. | |
Jock Landale defensive rebound. | 3:33 | |
Jock Landale 3 point shot made. Assisted by Lonnie Walker IV. |
3:27 (23-25) |
|
3:13 (23-27) |
Damian Jones dunk made. Assisted by Tyrese Haliburton. | |
Lonnie Walker IV 2 point shot missed. | 3:02 | |
2:58 | Chimezie Metu defensive rebound. | |
2:44 | Damian Jones dunk missed. | |
2:42 | Damian Jones offensive rebound. | |
2:41 (23-29) |
Damian Jones layup made. | |
2:26 | Chimezie Metu personal foul. | |
Jock Landale free throw made (1 of 2). |
2:26 (24-29) |
|
2:26 | Substitution out: Chimezie Metu. Substitution in: Harrison Barnes. | |
Jock Landale free throw made (2 of 2). |
2:26 (25-29) |
|
2:13 (25-31) |
Damian Jones dunk made. Assisted by Tyrese Haliburton. | |
Lonnie Walker IV layup missed. | 1:53 | |
Jock Landale offensive rebound. | 1:50 | |
Jock Landale layup missed. Blocked by Damian Jones. | 1:49 | |
1:45 | Tyrese Haliburton defensive rebound. | |
1:38 | Maurice Harkless 3 point shot missed. | |
1:32 | Tyrese Haliburton offensive rebound. | |
1:25 (25-34) |
Damian Jones 3 point shot made. Assisted by Tyrese Haliburton. | |
Bryn Forbes 3 point shot missed. | 1:11 | |
1:06 | Damian Jones defensive rebound. | |
1:00 | Damian Jones layup missed. | |
Tre Jones defensive rebound. | 0:58 | |
Lonnie Walker IV 2 point shot made. Assisted by Tre Jones. |
0:50 (27-34) |
|
0:32 | Tyrese Haliburton layup missed. Blocked by Keita Bates-Diop. | |
Keita Bates-Diop defensive rebound. | 0:28 | |
Bryn Forbes turnover. | 0:27 | |
0:27 | Substitution out: Tyrese Haliburton. Substitution in: Justin Robinson. | |
0:04 | Justin Robinson 3 point shot missed. | |
0:01 | Harrison Barnes offensive rebound. | |
0:01 (27-37) |
Harrison Barnes 3 point shot made. Assisted by Buddy Hield. |
San Antonio | Sacramento | |
---|---|---|
Subbing out: Subbing In: Keita Bates-Diop, Bryn Forbes, Tre Jones, Jock Landale, Lonnie Walker IV | 12:00 | |
12:00 | Substitution out: Maurice Harkless. Substitution in: Chimezie Metu. | |
12:00 | Subbing out: Subbing In: Harrison Barnes, Maurice Harkless, Buddy Hield, Damian Jones, Justin Robinson | |
Substitution out: Tre Jones. Substitution in: Dejounte Murray. | 12:00 | |
Substitution out: Jock Landale. Substitution in: Jakob Poeltl. | 12:00 | |
Bryn Forbes personal foul. | 11:52 | |
11:52 (27-38) |
Harrison Barnes free throw made (1 of 2). | |
11:52 (27-39) |
Harrison Barnes free throw made (2 of 2). | |
Lonnie Walker IV layup missed. | 11:41 | |
Lonnie Walker IV offensive rebound. | 11:39 | |
Lonnie Walker IV layup missed. | 11:37 | |
Lonnie Walker IV offensive rebound. | 11:36 | |
Keita Bates-Diop 3 point shot made. Assisted by Dejounte Murray. |
11:30 (30-39) |
|
11:17 | Harrison Barnes 3 point shot missed. | |
Jakob Poeltl defensive rebound. | 11:17 | |
Lonnie Walker IV 2 point shot made. |
10:58 (32-39) |
|
10:36 | Justin Robinson 2 point shot missed. | |
Bryn Forbes defensive rebound. | 10:30 | |
Bryn Forbes 3 point shot missed. | 10:26 | |
10:21 | Justin Robinson defensive rebound. | |
10:17 | Damian Jones layup missed. Blocked by Keita Bates-Diop. | |
Keita Bates-Diop defensive rebound. | 10:13 | |
10:11 | Justin Robinson personal foul. | |
Dejounte Murray free throw made (1 of 2). |
10:11 (33-39) |
|
10:11 | Substitution out: Damian Jones. Substitution in: Tyrese Haliburton. | |
10:11 | Substitution out: Justin Robinson. Substitution in: Maurice Harkless. | |
10:11 | Substitution out: Chimezie Metu. Substitution in: Tristan Thompson. | |
Substitution out: Lonnie Walker IV. Substitution in: Derrick White. | 10:11 | |
Dejounte Murray free throw made (2 of 2). |
10:11 (34-39) |
|
9:54 (34-41) |
Maurice Harkless layup made. Assisted by Tyrese Haliburton. | |
Jakob Poeltl personal foul. | 9:54 | |
9:54 | Maurice Harkless free throw missed (1 of 1). | |
Dejounte Murray defensive rebound. | 9:50 | |
Dejounte Murray turnover. Tyrese Haliburton steals. | 9:39 | |
9:19 (34-43) |
Tyrese Haliburton 2 point shot made. | |
Derrick White 3 point shot missed. | 9:02 | |
Jakob Poeltl offensive rebound. | 9:00 | |
Keita Bates-Diop dunk made. Assisted by Jakob Poeltl. |
8:58 (36-43) |
|
Keita Bates-Diop personal foul. | 8:50 | |
8:50 | Harrison Barnes free throw missed (1 of 2). | |
Substitution out: Keita Bates-Diop. Substitution in: Keldon Johnson. | 8:50 | |
8:50 (36-44) |
Harrison Barnes free throw made (2 of 2). | |
8:50 | SAC offensive rebound. | |
8:43 | Buddy Hield personal foul. | |
Dejounte Murray 2 point shot missed. | 8:36 | |
8:32 | Tristan Thompson defensive rebound. | |
8:26 | Tristan Thompson layup missed. Blocked by Bryn Forbes. | |
8:26 | SAC offensive rebound. | |
8:16 (36-46) |
Maurice Harkless dunk made. Assisted by Buddy Hield. | |
Keldon Johnson 3 point shot missed. | 7:53 | |
7:50 | Tyrese Haliburton defensive rebound. | |
7:29 | Harrison Barnes 3 point shot missed. | |
Keldon Johnson defensive rebound. | 7:25 | |
Derrick White 2 point shot missed. | 7:18 | |
7:15 | Tristan Thompson defensive rebound. | |
7:05 | Tyrese Haliburton turnover. Derrick White steals. | |
Dejounte Murray layup made. |
6:59 (38-46) |
|
6:58 | Sacramento Timeout : full | |
Substitution out: Bryn Forbes. Substitution in: Devin Vassell. | 6:58 | |
Substitution out: Jakob Poeltl. Substitution in: Jock Landale. | 6:58 | |
6:38 | Buddy Hield layup missed. | |
Keldon Johnson defensive rebound. | 6:35 | |
Keldon Johnson 2 point shot made. |
6:24 (40-46) |
|
6:14 (40-48) |
Tristan Thompson 2 point shot made. Assisted by Tyrese Haliburton. | |
6:06 | Tristan Thompson personal foul. | |
6:06 | Substitution out: Buddy Hield. Substitution in: Chimezie Metu. | |
Dejounte Murray 2 point shot missed. | 6:01 | |
5:56 | Harrison Barnes defensive rebound. | |
Jock Landale personal foul. | 5:48 | |
5:48 (40-49) |
Chimezie Metu free throw made (1 of 2). | |
Substitution out: Derrick White. Substitution in: Bryn Forbes. | 5:48 | |
5:48 (40-50) |
Chimezie Metu free throw made (2 of 2). | |
Bryn Forbes 3 point shot missed. | 5:40 | |
SA offensive rebound. | 5:39 | |
Devin Vassell 3 point shot missed. | 5:26 | |
5:21 | Chimezie Metu defensive rebound. | |
5:06 | Tyrese Haliburton 3 point shot missed. | |
Keldon Johnson defensive rebound. | 5:02 | |
5:00 | Tyrese Haliburton personal foul. | |
Jock Landale turnover. Maurice Harkless steals. | 4:56 | |
4:50 | Tyrese Haliburton turnover. Jock Landale steals. | |
Bryn Forbes 3 point shot made. Assisted by Dejounte Murray. |
4:45 (43-50) |
|
4:32 (43-52) |
Tyrese Haliburton layup made. | |
Bryn Forbes layup made. Assisted by Dejounte Murray. |
4:16 (45-52) |
|
4:01 (45-54) |
Chimezie Metu layup made. | |
Dejounte Murray 2 point shot missed. | 3:52 | |
Keldon Johnson offensive rebound. | 3:45 | |
Keldon Johnson layup made. |
3:45 (47-54) |
|
3:37 (47-56) |
Tristan Thompson layup made. Assisted by Chimezie Metu. | |
San Antonio Timeout : full | 3:36 | |
3:36 | Substitution out: Maurice Harkless. Substitution in: Buddy Hield. | |
3:36 | Substitution out: Tristan Thompson. Substitution in: Damian Jones. | |
Substitution out: Devin Vassell. Substitution in: Lonnie Walker IV. | 3:36 | |
Substitution out: Jock Landale. Substitution in: Jakob Poeltl. | 3:36 | |
Jakob Poeltl 2 point shot missed. | 3:17 | |
3:14 | Chimezie Metu defensive rebound. | |
3:09 (47-58) |
Damian Jones layup made. Assisted by Tyrese Haliburton. | |
Lonnie Walker IV personal foul. | 3:09 | |
3:09 (47-59) |
Damian Jones free throw made (1 of 1). | |
Lonnie Walker IV 2 point shot made. Assisted by Jakob Poeltl. |
2:46 (49-59) |
|
2:22 (49-61) |
Chimezie Metu 2 point shot made. Assisted by Harrison Barnes. | |
Lonnie Walker IV 2 point shot made. |
2:11 (51-61) |
|
1:46 | Chimezie Metu 3 point shot missed. | |
Dejounte Murray defensive rebound. | 1:44 | |
Dejounte Murray 2 point shot made. |
1:38 (53-61) |
|
1:21 | Damian Jones 2 point shot missed. | |
Dejounte Murray defensive rebound. | 1:19 | |
Dejounte Murray 2 point shot missed. | 1:15 | |
Jakob Poeltl offensive rebound. | 1:11 | |
Lonnie Walker IV 2 point shot missed. | 1:05 | |
1:02 | Harrison Barnes defensive rebound. | |
0:58 | Chimezie Metu layup missed. | |
Dejounte Murray defensive rebound. | 0:56 | |
Bryn Forbes turnover. Chimezie Metu steals. | 0:50 | |
0:36 | Damian Jones personal foul. | |
0:36 | Damian Jones turnover. | |
0:36 | Substitution out: Tyrese Haliburton. Substitution in: Justin Robinson. | |
0:36 | Substitution out: Harrison Barnes. Substitution in: Jahmi'us Ramsey. | |
Bryn Forbes 3 point shot made. Assisted by Lonnie Walker IV. |
0:24 (56-61) |
|
0:04 | Justin Robinson layup missed. | |
0:03 | Damian Jones offensive rebound. | |
Dejounte Murray personal foul. | 0:03 | |
0:03 (56-62) |
Damian Jones free throw made (1 of 2). | |
0:03 (56-63) |
Damian Jones free throw made (2 of 2). |
San Antonio | Sacramento | |
---|---|---|
Subbing out: Subbing In: Bryn Forbes, Keldon Johnson, Dejounte Murray, Jakob Poeltl, Lonnie Walker IV | 12:00 | |
12:00 | Substitution out: Damian Jones. Substitution in: Harrison Barnes. | |
12:00 | Subbing out: Subbing In: Buddy Hield, Damian Jones, Chimezie Metu, Jahmi'us Ramsey, Justin Robinson | |
12:00 | Substitution out: Justin Robinson. Substitution in: Tyrese Haliburton. | |
12:00 | Substitution out: Jahmi'us Ramsey. Substitution in: Tristan Thompson. | |
Substitution out: Lonnie Walker IV. Substitution in: Devin Vassell. | 12:00 | |
Substitution out: Bryn Forbes. Substitution in: Derrick White. | 12:00 | |
11:36 | Chimezie Metu 3 point shot missed. | |
Keldon Johnson defensive rebound. | 11:31 | |
Dejounte Murray layup made. |
11:17 (58-63) |
|
10:54 | Buddy Hield turnover. Dejounte Murray steals. | |
10:50 | Tyrese Haliburton personal foul. | |
Dejounte Murray layup made. |
10:44 (60-63) |
|
10:30 (60-65) |
Tyrese Haliburton 2 point shot made. | |
Dejounte Murray 2 point shot missed. | 10:20 | |
10:17 | Buddy Hield defensive rebound. | |
10:12 | Tristan Thompson turnover. Keldon Johnson steals. | |
10:11 | Tyrese Haliburton personal foul. | |
Jakob Poeltl layup made. Assisted by Derrick White. |
9:57 (62-65) |
|
9:31 | Buddy Hield 2 point shot missed. | |
Keldon Johnson defensive rebound. | 9:28 | |
Jakob Poeltl layup missed. Blocked by Tristan Thompson. | 9:20 | |
9:16 | Tyrese Haliburton defensive rebound. | |
9:06 | Chimezie Metu turnover. Jakob Poeltl steals. | |
Devin Vassell layup made. Assisted by Dejounte Murray. |
9:01 (64-65) |
|
9:00 | Sacramento Timeout : full | |
8:52 (64-67) |
Tyrese Haliburton 2 point shot made. | |
Keldon Johnson 3 point shot made. Assisted by Dejounte Murray. |
8:41 (67-67) |
|
8:19 | Tyrese Haliburton 2 point shot missed. | |
Devin Vassell defensive rebound. | 8:16 | |
Keldon Johnson turnover. | 8:13 | |
Keldon Johnson personal foul. | 8:13 | |
8:02 | Tristan Thompson turnover. | |
Keldon Johnson layup missed. | 7:52 | |
7:50 | Tristan Thompson defensive rebound. | |
7:35 | Tristan Thompson dunk missed. Blocked by Derrick White. | |
7:35 | Harrison Barnes layup missed. Blocked by Devin Vassell. | |
7:35 | Tristan Thompson offensive rebound. | |
Devin Vassell defensive rebound. | 7:31 | |
Keldon Johnson dunk made. Assisted by Dejounte Murray. |
7:30 (69-67) |
|
7:06 | Tristan Thompson 2 point shot missed. | |
Dejounte Murray defensive rebound. | 7:03 | |
7:00 | Tyrese Haliburton personal foul. | |
7:00 | Substitution out: Buddy Hield. Substitution in: Maurice Harkless. | |
Derrick White 2 point shot missed. | 6:50 | |
6:46 | Maurice Harkless defensive rebound. | |
6:39 (69-69) |
Tyrese Haliburton layup made. | |
San Antonio Timeout : full | 6:34 | |
6:34 | Substitution out: Tristan Thompson. Substitution in: Damian Jones. | |
Substitution out: Devin Vassell. Substitution in: Lonnie Walker IV. | 6:34 | |
Derrick White 2 point shot missed. | 6:22 | |
6:18 | Damian Jones defensive rebound. | |
6:07 (69-71) |
Tyrese Haliburton 2 point shot made. | |
Jakob Poeltl 2 point shot missed. | 5:52 | |
Keldon Johnson offensive rebound. | 5:48 | |
Keldon Johnson layup missed. | 5:48 | |
5:47 | Damian Jones defensive rebound. | |
5:31 | Harrison Barnes 2 point shot missed. | |
Keldon Johnson defensive rebound. | 5:28 | |
Lonnie Walker IV 2 point shot missed. | 5:14 | |
5:11 | Harrison Barnes defensive rebound. | |
5:06 | Harrison Barnes layup missed. | |
Dejounte Murray defensive rebound. | 5:02 | |
Derrick White turnover. | 4:57 | |
4:57 | Substitution out: Tyrese Haliburton. Substitution in: Jahmi'us Ramsey. | |
Substitution out: Derrick White. Substitution in: Bryn Forbes. | 4:57 | |
4:47 | Chimezie Metu 2 point shot missed. | |
Keldon Johnson defensive rebound. | 4:42 | |
Bryn Forbes 3 point shot made. Assisted by Dejounte Murray. |
4:30 (72-71) |
|
4:15 (72-73) |
Damian Jones layup made. Assisted by Harrison Barnes. | |
Dejounte Murray 2 point shot made. |
4:03 (74-73) |
|
3:48 (74-76) |
Damian Jones 3 point shot made. Assisted by Harrison Barnes. | |
Dejounte Murray 2 point shot made. |
3:32 (76-76) |
|
3:21 (76-78) |
Harrison Barnes layup made. | |
Jakob Poeltl personal foul. | 3:21 | |
3:21 | Substitution out: Chimezie Metu. Substitution in: Buddy Hield. | |
Substitution out: Keldon Johnson. Substitution in: Devin Vassell. | 3:21 | |
Substitution out: Jakob Poeltl. Substitution in: Drew Eubanks. | 3:21 | |
3:21 (76-79) |
Harrison Barnes free throw made (1 of 1). | |
3:10 | Maurice Harkless personal foul. | |
3:06 | Jahmi'us Ramsey personal foul. | |
Dejounte Murray free throw missed (1 of 2). | 3:06 | |
Dejounte Murray free throw made (2 of 2). |
3:06 (77-79) |
|
SA offensive rebound. | 3:06 | |
2:47 (77-81) |
Jahmi'us Ramsey layup made. Assisted by Buddy Hield. | |
Drew Eubanks 2 point shot made. Assisted by Dejounte Murray. |
2:36 (79-81) |
|
2:19 | Damian Jones layup missed. Blocked by Drew Eubanks. | |
2:19 | SAC offensive rebound. | |
2:19 | Substitution out: Harrison Barnes. Substitution in: Chimezie Metu. | |
Substitution out: Dejounte Murray. Substitution in: Derrick White. | 2:19 | |
2:13 (79-84) |
Buddy Hield 3 point shot made. Assisted by Jahmi'us Ramsey. | |
Devin Vassell 3 point shot missed. | 1:59 | |
Drew Eubanks offensive rebound. | 1:56 | |
Drew Eubanks turnover. Jahmi'us Ramsey steals. | 1:55 | |
1:45 (79-87) |
Buddy Hield 3 point shot made. | |
Lonnie Walker IV 3 point shot made. Assisted by Derrick White. |
1:32 (82-87) |
|
1:14 | Jahmi'us Ramsey layup missed. | |
1:11 | Damian Jones offensive rebound. | |
1:10 (82-89) |
Damian Jones layup made. | |
Derrick White layup made. |
0:54 (84-89) |
|
0:54 | Maurice Harkless personal foul. | |
Derrick White free throw made (1 of 1). |
0:54 (85-89) |
|
0:38 | Chimezie Metu 3 point shot missed. | |
0:34 | Damian Jones offensive rebound. | |
0:34 (85-91) |
Damian Jones layup made. | |
Lonnie Walker IV 3 point shot missed. | 0:13 | |
Drew Eubanks offensive rebound. | 0:10 | |
Drew Eubanks layup missed. Blocked by Damian Jones. | 0:08 | |
0:08 | Chimezie Metu defensive rebound. | |
0:00 | Buddy Hield 2 point shot missed. | |
0:00 | SAC offensive rebound. |
San Antonio | Sacramento | |
---|---|---|
Substitution in: Drew Eubanks. Substitution out: Jakob Poeltl. | 12:00 | |
Substitution out: Drew Eubanks. Substitution in: Jakob Poeltl. | 12:00 | |
12:00 | Subbing out: Subbing In: Maurice Harkless, Buddy Hield, Damian Jones, Chimezie Metu, Jahmi'us Ramsey | |
Bryn Forbes 3 point shot missed. | 11:42 | |
11:38 | Damian Jones defensive rebound. | |
11:22 (85-93) |
Buddy Hield 2 point shot made. | |
Lonnie Walker IV layup missed. | 11:11 | |
11:07 | Jahmi'us Ramsey defensive rebound. | |
10:54 | Damian Jones 2 point shot missed. | |
10:50 | Buddy Hield offensive rebound. | |
10:40 (85-96) |
Jahmi'us Ramsey 3 point shot made. Assisted by Damian Jones. | |
Devin Vassell 2 point shot made. |
10:22 (87-96) |
|
10:00 | Buddy Hield 2 point shot missed. Blocked by Jakob Poeltl. | |
Jakob Poeltl defensive rebound. | 9:57 | |
Devin Vassell turnover. Maurice Harkless steals. | 9:54 | |
9:51 (87-98) |
Jahmi'us Ramsey dunk made. | |
San Antonio Timeout : full | 9:51 | |
Substitution out: Lonnie Walker IV. Substitution in: Keldon Johnson. | 9:51 | |
Devin Vassell 3 point shot made. Assisted by Keldon Johnson. |
9:36 (90-98) |
|
9:16 | Jahmi'us Ramsey turnover. | |
9:16 | Jahmi'us Ramsey personal foul. | |
Bryn Forbes 2 point shot missed. | 8:59 | |
Jakob Poeltl offensive rebound. | 8:59 | |
Jakob Poeltl layup missed. | 8:59 | |
8:59 | Sacramento Timeout : full | |
8:59 | SAC defensive rebound. | |
8:59 | Substitution out: Chimezie Metu. Substitution in: Harrison Barnes. | |
8:59 | Substitution out: Jahmi'us Ramsey. Substitution in: Tyrese Haliburton. | |
8:59 | Substitution out: Damian Jones. Substitution in: Tristan Thompson. | |
Substitution out: Bryn Forbes. Substitution in: Dejounte Murray. | 8:59 | |
8:52 | Maurice Harkless wins jump ball against Jakob Poeltl. | |
8:42 (90-100) |
Buddy Hield layup made. | |
Substitution out: Derrick White. Substitution in: Tre Jones. | 8:32 | |
Dejounte Murray layup made. |
8:26 (92-100) |
|
8:03 | Buddy Hield 2 point shot missed. | |
8:01 | SAC offensive rebound. | |
7:55 (92-102) |
Buddy Hield 2 point shot made. Assisted by Tristan Thompson. | |
Dejounte Murray 2 point shot made. |
7:32 (94-102) |
|
7:16 | Tristan Thompson turnover. Keldon Johnson steals. | |
7:15 | Buddy Hield personal foul. | |
Substitution out: Devin Vassell. Substitution in: Lonnie Walker IV. | 7:15 | |
Keldon Johnson 3 point shot made. Assisted by Lonnie Walker IV. |
7:03 (97-102) |
|
6:43 (97-104) |
Tyrese Haliburton layup made. | |
6:29 | Tristan Thompson personal foul. | |
Keldon Johnson free throw made (1 of 2). |
6:29 (98-104) |
|
Keldon Johnson free throw made (2 of 2). |
6:29 (99-104) |
|
6:13 (99-106) |
Tyrese Haliburton layup made. | |
Keldon Johnson layup missed. | 5:55 | |
Jakob Poeltl offensive rebound. | 5:51 | |
Jakob Poeltl layup missed. | 5:51 | |
5:50 | Harrison Barnes defensive rebound. | |
5:42 (99-109) |
Buddy Hield 3 point shot made. | |
San Antonio Timeout : full | 5:41 | |
Substitution out: Tre Jones. Substitution in: Devin Vassell. | 5:41 | |
Jakob Poeltl 2 point shot missed. | 5:30 | |
5:24 | Buddy Hield defensive rebound. | |
5:09 | Tyrese Haliburton layup missed. | |
Dejounte Murray defensive rebound. | 5:07 | |
Dejounte Murray 2 point shot made. |
5:00 (101-109) |
|
4:39 (101-112) |
Tyrese Haliburton 3 point shot made. | |
Dejounte Murray 2 point shot made. |
4:29 (103-112) |
|
4:07 | Tyrese Haliburton 3 point shot missed. | |
Lonnie Walker IV defensive rebound. | 4:01 | |
Keldon Johnson turnover. Maurice Harkless steals. | 3:46 | |
3:42 (103-115) |
Buddy Hield 3 point shot made. Assisted by Harrison Barnes. | |
Jakob Poeltl layup missed. | 3:24 | |
3:21 | Maurice Harkless defensive rebound. | |
3:02 (103-118) |
Buddy Hield 3 point shot made. Assisted by Tyrese Haliburton. | |
San Antonio Timeout : full | 3:00 | |
Substitution out: Lonnie Walker IV. Substitution in: Keita Bates-Diop. | 3:00 | |
Substitution out: Keldon Johnson. Substitution in: Tre Jones. | 3:00 | |
Substitution out: Dejounte Murray. Substitution in: Jock Landale. | 3:00 | |
Substitution out: Jakob Poeltl. Substitution in: Bryn Forbes. | 3:00 | |
Keita Bates-Diop 2 point shot made. Assisted by Devin Vassell. |
2:46 (105-118) |
|
Keita Bates-Diop defensive rebound. | 2:27 | |
2:27 | Tyrese Haliburton 2 point shot missed. | |
Tre Jones turnover. Tyrese Haliburton steals. | 2:17 | |
2:02 | Tyrese Haliburton layup missed. | |
Keita Bates-Diop defensive rebound. | 2:00 | |
1:55 | Tyrese Haliburton personal foul. | |
1:50 | Tristan Thompson personal foul. | |
Jock Landale free throw made (1 of 2). |
1:50 (106-118) |
|
Jock Landale free throw made (2 of 2). |
1:50 (107-118) |
|
1:34 (107-121) |
Buddy Hield 3 point shot made. | |
Devin Vassell layup made. Assisted by Tre Jones. |
1:25 (109-121) |
|
1:06 | Harrison Barnes 2 point shot missed. | |
Tre Jones defensive rebound. | 1:02 | |
Bryn Forbes 2 point shot made. Assisted by Tre Jones. |
0:59 (111-121) |
|
0:37 | Harrison Barnes 2 point shot missed. | |
Tre Jones defensive rebound. | 0:34 | |
Bryn Forbes 3 point shot made. Assisted by Tre Jones. |
0:32 (114-121) |
|
0:07 | SAC turnover. | |
Bryn Forbes turnover. Buddy Hield steals. | 0:01 |