Final OT | 1 | 2 | 3 | 4 | X | T |
Philadelphia | 23 | 20 | 21 | 24 | 13 | 101 |
New York | 15 | 27 | 22 | 24 | 12 | 100 |
Philadelphia | New York | |
---|---|---|
11:57 | Nerlens Noel wins jump ball against Tony Bradley. | |
11:43 | Reggie Bullock turnover. Danny Green steals. | |
Tony Bradley layup missed. | 11:23 | |
Ben Simmons offensive rebound. | 11:21 | |
Ben Simmons layup missed. | 11:21 | |
11:19 | RJ Barrett defensive rebound. | |
11:17 (0-2) |
RJ Barrett dunk made. | |
Ben Simmons 2 point shot missed. | 10:49 | |
10:47 | Immanuel Quickley defensive rebound. | |
10:33 | RJ Barrett 2 point shot missed. | |
Ben Simmons defensive rebound. | 10:31 | |
Tobias Harris 2 point shot missed. | 10:17 | |
Tony Bradley offensive rebound. | 10:15 | |
Ben Simmons dunk made. Assisted by Tony Bradley. |
10:13 (2-2) |
|
9:52 | Julius Randle turnover. Tobias Harris steals. | |
Ben Simmons turnover. Reggie Bullock steals. | 9:50 | |
9:33 | Immanuel Quickley 2 point shot missed. Blocked by Danny Green. | |
Tony Bradley defensive rebound. | 9:31 | |
Tobias Harris layup missed. | 9:27 | |
9:25 | Reggie Bullock defensive rebound. | |
9:20 | Julius Randle turnover. | |
Tobias Harris 3 point shot missed. | 9:13 | |
9:11 | Reggie Bullock defensive rebound. | |
8:59 (2-4) |
Julius Randle 2 point shot made. | |
Furkan Korkmaz 3 point shot missed. | 8:38 | |
8:36 | RJ Barrett defensive rebound. | |
8:23 | Immanuel Quickley 3 point shot missed. | |
Tobias Harris defensive rebound. | 8:21 | |
Ben Simmons 2 point shot missed. | 8:08 | |
8:06 | RJ Barrett defensive rebound. | |
Ben Simmons personal foul. | 7:58 | |
7:46 | Julius Randle 2 point shot missed. | |
Tony Bradley defensive rebound. | 7:44 | |
Furkan Korkmaz 3 point shot made. Assisted by Ben Simmons. |
7:38 (5-4) |
|
7:28 | Immanuel Quickley 3 point shot missed. | |
Tony Bradley defensive rebound. | 7:26 | |
Ben Simmons layup made. |
7:21 (7-4) |
|
7:07 | Julius Randle 2 point shot missed. | |
Ben Simmons defensive rebound. | 7:05 | |
Furkan Korkmaz 3 point shot made. Assisted by Danny Green. |
6:59 (10-4) |
|
6:52 | New York Timeout : full | |
6:42 | Immanuel Quickley 2 point shot missed. Blocked by Danny Green. | |
Tony Bradley defensive rebound. | 6:40 | |
Furkan Korkmaz 3 point shot missed. | 6:36 | |
6:34 | Nerlens Noel defensive rebound. | |
6:18 | Reggie Bullock 2 point shot missed. | |
Ben Simmons defensive rebound. | 6:16 | |
Ben Simmons layup missed. | 6:08 | |
PHI offensive rebound. | 6:08 | |
Furkan Korkmaz 3 point shot made. Assisted by Tobias Harris. |
5:59 (13-4) |
|
5:36 | Reggie Bullock turnover. Furkan Korkmaz steals. | |
Ben Simmons dunk made. Assisted by Furkan Korkmaz. |
5:33 (15-4) |
|
5:08 | Immanuel Quickley 2 point shot missed. | |
Danny Green defensive rebound. | 5:07 | |
Tobias Harris 2 point shot made. |
4:59 (17-4) |
|
4:32 (17-6) |
Julius Randle 2 point shot made. Assisted by Reggie Bullock. | |
Tobias Harris 2 point shot made. |
4:14 (19-6) |
|
3:55 (19-8) |
Nerlens Noel layup made. Assisted by RJ Barrett. | |
Danny Green turnover. | 3:49 | |
3:49 | Substitution out: Immanuel Quickley. Substitution in: Frank Ntilikina. | |
Substitution out: Tony Bradley. Substitution in: Dwight Howard. | 3:49 | |
Substitution out: Tobias Harris. Substitution in: Mike Scott. | 3:49 | |
Mike Scott personal foul. | 3:42 | |
3:42 | Substitution out: Nerlens Noel. Substitution in: Mitchell Robinson. | |
3:36 (19-11) |
Julius Randle 3 point shot made. Assisted by Reggie Bullock. | |
Ben Simmons 2 point shot missed. | 3:11 | |
3:09 | Julius Randle defensive rebound. | |
3:03 | RJ Barrett 3 point shot missed. Blocked by Ben Simmons. | |
Mike Scott defensive rebound. | 3:01 | |
Philadelphia Timeout : full | 2:50 | |
2:50 | Substitution out: Reggie Bullock. Substitution in: Alec Burks. | |
Substitution out: Danny Green. Substitution in: Shake Milton. | 2:50 | |
Shake Milton 3 point shot missed. | 2:40 | |
Mike Scott offensive rebound. | 2:38 | |
Furkan Korkmaz 3 point shot missed. | 2:35 | |
2:33 | Mitchell Robinson defensive rebound. | |
2:17 | Julius Randle 2 point shot missed. | |
2:16 | Julius Randle offensive rebound. | |
Substitution out: Furkan Korkmaz. Substitution in: Matisse Thybulle. | 2:07 | |
Substitution out: Ben Simmons. Substitution in: Tyrese Maxey. | 2:07 | |
2:02 | Julius Randle 2 point shot missed. | |
2:00 | Mitchell Robinson offensive rebound. | |
1:57 | Mitchell Robinson 2 point shot missed. | |
Dwight Howard defensive rebound. | 1:55 | |
1:44 | Frank Ntilikina personal foul. | |
Shake Milton turnover. Alec Burks steals. | 1:34 | |
1:21 | Frank Ntilikina 3 point shot missed. | |
Dwight Howard defensive rebound. | 1:19 | |
Matisse Thybulle 3 point shot missed. | 1:11 | |
1:09 | Alec Burks defensive rebound. | |
0:52 (19-13) |
RJ Barrett layup made. | |
Shake Milton layup made. |
0:40 (21-13) |
|
0:29 (21-15) |
Mitchell Robinson layup made. | |
0:14 | Julius Randle personal foul. | |
Mike Scott free throw missed (1 of 3). | 0:14 | |
Mike Scott free throw made (2 of 3). |
0:14 (22-15) |
|
0:14 | Substitution out: RJ Barrett. Substitution in: Reggie Bullock. | |
Mike Scott free throw made (3 of 3). |
0:14 (23-15) |
|
Mike Scott personal foul. | 0:06 | |
Mike Scott personal foul. | 0:01 | |
0:01 | Mitchell Robinson free throw missed (1 of 2). | |
0:01 | Mitchell Robinson free throw missed (2 of 2). | |
Dwight Howard defensive rebound. | 0:00 |
Philadelphia | New York | |
---|---|---|
Substitution in: Tobias Harris. Substitution out: Mike Scott. | 12:00 | |
12:00 | Substitution in: Obi Toppin. Substitution out: Julius Randle. | |
Tobias Harris 2 point shot missed. | 11:40 | |
11:38 | Alec Burks defensive rebound. | |
11:22 | Alec Burks 2 point shot missed. Blocked by Matisse Thybulle. | |
Tyrese Maxey defensive rebound. | 11:20 | |
Tyrese Maxey 2 point shot made (goaltending violation). |
10:58 (25-15) |
|
10:33 (25-18) |
Reggie Bullock 3 point shot made. Assisted by Frank Ntilikina. | |
Tobias Harris 2 point shot missed. | 10:15 | |
10:14 | NY defensive rebound. | |
9:58 | Alec Burks layup missed. | |
9:56 | Mitchell Robinson offensive rebound. | |
9:56 (25-20) |
Mitchell Robinson dunk made. | |
9:42 | Mitchell Robinson personal foul. | |
Tobias Harris free throw made (1 of 2). |
9:42 (26-20) |
|
Tobias Harris free throw made (2 of 2). |
9:42 (27-20) |
|
Tyrese Maxey personal foul. | 9:30 | |
9:30 (27-21) |
Frank Ntilikina free throw made (1 of 2). | |
9:30 | Frank Ntilikina free throw missed (2 of 2). | |
Dwight Howard defensive rebound. | 9:28 | |
Shake Milton layup missed. | 9:15 | |
9:13 | Mitchell Robinson defensive rebound. | |
9:08 | Frank Ntilikina layup missed. | |
Dwight Howard defensive rebound. | 9:06 | |
Shake Milton layup made. Assisted by Dwight Howard. |
9:03 (29-21) |
|
8:50 | Reggie Bullock 2 point shot missed. Blocked by Shake Milton. | |
Dwight Howard defensive rebound. | 8:48 | |
Tobias Harris free throw made (1 of 1). |
8:34 (30-21) |
|
Dwight Howard 2 point shot missed. | 8:21 | |
8:19 | Alec Burks defensive rebound. | |
Tobias Harris free throw made (1 of 1). |
8:19 (31-21) |
|
8:08 | Alec Burks 3 point shot missed. | |
Shake Milton defensive rebound. | 8:06 | |
Tobias Harris 2 point shot missed. | 7:53 | |
Dwight Howard offensive rebound. | 7:51 | |
Dwight Howard layup made. |
7:51 (33-21) |
|
7:38 (33-24) |
Frank Ntilikina 3 point shot made. Assisted by Reggie Bullock. | |
Dwight Howard turnover. | 7:31 | |
Dwight Howard personal foul. | 7:31 | |
7:31 | Substitution out: Obi Toppin. Substitution in: Julius Randle. | |
Dwight Howard personal foul. | 7:13 | |
7:13 (33-25) |
Alec Burks free throw made (1 of 2). | |
Substitution out: Tyrese Maxey. Substitution in: Ben Simmons. | 7:13 | |
7:13 (33-26) |
Alec Burks free throw made (2 of 2). | |
Shake Milton 2 point shot made. |
6:51 (35-26) |
|
6:39 (35-28) |
Alec Burks layup made. Assisted by Mitchell Robinson. | |
Shake Milton 2 point shot made. |
6:25 (37-28) |
|
6:09 | Frank Ntilikina turnover. | |
6:09 | New York Timeout : full | |
6:09 | Substitution out: Alec Burks. Substitution in: RJ Barrett. | |
Substitution out: Matisse Thybulle. Substitution in: Danny Green. | 6:09 | |
Substitution out: Dwight Howard. Substitution in: Tony Bradley. | 6:09 | |
Tobias Harris 2 point shot missed. | 5:47 | |
5:45 | RJ Barrett defensive rebound. | |
Shake Milton personal foul. | 5:42 | |
5:42 | RJ Barrett free throw missed (1 of 2). | |
Substitution out: Tobias Harris. Substitution in: Furkan Korkmaz. | 5:42 | |
5:42 (37-29) |
RJ Barrett free throw made (2 of 2). | |
Shake Milton 2 point shot made. |
5:18 (39-29) |
|
5:02 | Frank Ntilikina turnover. Shake Milton steals. | |
Shake Milton turnover. Reggie Bullock steals. | 4:59 | |
Furkan Korkmaz personal foul. | 4:56 | |
4:56 | Substitution out: Mitchell Robinson. Substitution in: Nerlens Noel. | |
4:46 | RJ Barrett turnover. | |
Ben Simmons layup made. Assisted by Shake Milton. |
4:33 (41-29) |
|
4:19 | RJ Barrett turnover. Danny Green steals. | |
4:17 | Frank Ntilikina personal foul. | |
Ben Simmons 2 point shot missed. | 4:01 | |
3:59 | Nerlens Noel defensive rebound. | |
Danny Green wins jump ball against Julius Randle. | 3:52 | |
3:52 | Substitution out: Frank Ntilikina. Substitution in: Immanuel Quickley. | |
3:50 | Julius Randle turnover. Danny Green steals. | |
Ben Simmons layup made. |
3:31 (43-29) |
|
3:11 (43-32) |
Immanuel Quickley 3 point shot made. Assisted by Julius Randle. | |
3:02 | RJ Barrett personal foul. | |
Shake Milton 2 point shot missed. | 2:57 | |
2:55 | Julius Randle defensive rebound. | |
Tony Bradley personal foul. | 2:49 | |
Philadelphia Timeout : full | 2:49 | |
Substitution out: Shake Milton. Substitution in: Tobias Harris. | 2:49 | |
2:49 | Julius Randle free throw missed (1 of 2). | |
2:49 (43-33) |
Julius Randle free throw made (2 of 2). | |
Tobias Harris layup missed. Blocked by Nerlens Noel. | 2:28 | |
2:26 | Reggie Bullock defensive rebound. | |
2:23 | Immanuel Quickley 3 point shot missed. | |
2:21 | Nerlens Noel offensive rebound. | |
Ben Simmons personal foul. | 2:12 | |
2:12 (43-34) |
Julius Randle free throw made (1 of 2). | |
2:12 (43-35) |
Julius Randle free throw made (2 of 2). | |
Danny Green 3 point shot missed. | 2:08 | |
2:06 | NY defensive rebound. | |
1:49 (43-38) |
Immanuel Quickley 3 point shot made. Assisted by Julius Randle. | |
Danny Green 2 point shot missed. | 1:21 | |
1:19 | Nerlens Noel defensive rebound. | |
1:12 | Immanuel Quickley turnover. Furkan Korkmaz steals. | |
Danny Green turnover. | 1:08 | |
0:57 | RJ Barrett layup missed. | |
0:56 | Nerlens Noel offensive rebound. | |
Furkan Korkmaz personal foul. | 0:55 | |
0:55 (43-39) |
Nerlens Noel free throw made (1 of 2). | |
Substitution out: Furkan Korkmaz. Substitution in: Shake Milton. | 0:55 | |
0:55 (43-40) |
Nerlens Noel free throw made (2 of 2). | |
Ben Simmons turnover. RJ Barrett steals. | 0:45 | |
0:40 (43-42) |
RJ Barrett layup made. | |
0:36 | Reggie Bullock personal foul. | |
Substitution out: Ben Simmons. Substitution in: Matisse Thybulle. | 0:36 | |
Tobias Harris turnover. Nerlens Noel steals. | 0:29 | |
0:22 | Julius Randle layup missed. Blocked by Danny Green. | |
0:21 | NY offensive rebound. | |
0:19 | Julius Randle wins jump ball against Danny Green. | |
0:07 | Julius Randle 3 point shot missed. | |
Tobias Harris defensive rebound. | 0:05 | |
Substitution out: Tony Bradley. Substitution in: Furkan Korkmaz. | 0:04 | |
Substitution out: Matisse Thybulle. Substitution in: Mike Scott. | 0:04 | |
Shake Milton 3 point shot missed. | 0:00 | |
PHI offensive rebound. | 0:00 |
Philadelphia | New York | |
---|---|---|
Subbing out: Shake Milton, Mike Scott Subbing In: Ben Simmons, Tony Bradley | 12:00 | |
12:00 | Subbing out: Subbing In: Julius Randle, Immanuel Quickley, Nerlens Noel, Reggie Bullock, RJ Barrett | |
Furkan Korkmaz layup made. Assisted by Tony Bradley. |
11:45 (45-42) |
|
11:29 (45-44) |
RJ Barrett layup made. | |
Furkan Korkmaz 3 point shot missed. | 11:00 | |
10:58 | Nerlens Noel defensive rebound. | |
10:34 | Julius Randle 2 point shot missed. | |
10:32 | Nerlens Noel offensive rebound. | |
10:26 | Immanuel Quickley 2 point shot missed. | |
10:25 | Nerlens Noel offensive rebound. | |
10:23 (45-46) |
Nerlens Noel 2 point shot made. | |
Tobias Harris 2 point shot made. Assisted by Ben Simmons. |
10:08 (47-46) |
|
9:56 (47-48) |
RJ Barrett layup made. | |
Ben Simmons layup missed. | 9:26 | |
Tony Bradley offensive rebound. | 9:24 | |
9:23 | Nerlens Noel personal foul. | |
Tony Bradley free throw missed (1 of 2). | 9:23 | |
Tony Bradley free throw missed (2 of 2). | 9:23 | |
9:21 | Immanuel Quickley defensive rebound. | |
9:14 (47-50) |
Immanuel Quickley 2 point shot made. | |
Tony Bradley turnover. Julius Randle steals. | 9:01 | |
Tony Bradley flagrant foul. | 9:01 | |
Tobias Harris free throw made (1 of 1). |
9:01 (48-50) |
|
9:01 (48-51) |
Julius Randle free throw made (1 of 2). | |
9:01 (48-52) |
Julius Randle free throw made (2 of 2). | |
8:53 | RJ Barrett layup missed. | |
Ben Simmons defensive rebound. | 8:51 | |
Tobias Harris layup made. Assisted by Ben Simmons. |
8:46 (50-52) |
|
8:30 | Nerlens Noel turnover. | |
8:30 | Nerlens Noel personal foul. | |
Ben Simmons turnover. Julius Randle steals. | 8:23 | |
Ben Simmons personal foul. | 8:19 | |
8:19 | Nerlens Noel free throw missed (1 of 2). | |
8:19 (50-53) |
Nerlens Noel free throw made (2 of 2). | |
Ben Simmons 2 point shot made. |
8:08 (52-53) |
|
7:49 | Nerlens Noel turnover. Tobias Harris steals. | |
Tobias Harris 3 point shot missed. | 7:44 | |
7:42 | Immanuel Quickley defensive rebound. | |
7:30 | Immanuel Quickley 3 point shot missed. | |
Tobias Harris defensive rebound. | 7:28 | |
Ben Simmons 2 point shot missed. | 7:08 | |
7:06 | Nerlens Noel defensive rebound. | |
6:49 | RJ Barrett turnover. Danny Green steals. | |
6:48 | Julius Randle personal foul. | |
6:48 | New York Timeout : full | |
Substitution out: Tony Bradley. Substitution in: Dwight Howard. | 6:48 | |
Dwight Howard 2 point shot made. Assisted by Tobias Harris. |
6:28 (54-53) |
|
Tobias Harris personal foul. | 6:11 | |
6:11 | Julius Randle free throw missed (1 of 2). | |
6:11 (54-54) |
Julius Randle free throw made (2 of 2). | |
Tobias Harris 2 point shot missed. | 5:52 | |
5:49 | RJ Barrett defensive rebound. | |
Substitution out: Tobias Harris. Substitution in: Mike Scott. | 5:44 | |
Danny Green wins jump ball against RJ Barrett. | 5:41 | |
5:41 | RJ Barrett turnover. Danny Green steals. | |
Danny Green layup missed. | 5:23 | |
5:21 | RJ Barrett defensive rebound. | |
5:16 | Reggie Bullock 3 point shot missed. | |
Dwight Howard defensive rebound. | 5:14 | |
Substitution out: Danny Green. Substitution in: Shake Milton. | 5:08 | |
4:46 (54-56) |
Immanuel Quickley 2 point shot made. Assisted by Julius Randle. | |
Ben Simmons turnover. Nerlens Noel steals. | 4:31 | |
4:18 (54-58) |
RJ Barrett layup made. | |
Philadelphia Timeout : full | 4:18 | |
4:18 | Substitution out: Reggie Bullock. Substitution in: Alec Burks. | |
Furkan Korkmaz 3 point shot missed. | 3:54 | |
3:52 | Julius Randle defensive rebound. | |
3:36 (54-60) |
Nerlens Noel 2 point shot made. Assisted by Alec Burks. | |
Shake Milton layup made (goaltending violation). |
3:21 (56-60) |
|
3:21 | Alec Burks personal foul. | |
Substitution out: Furkan Korkmaz. Substitution in: Matisse Thybulle. | 3:21 | |
Substitution out: Ben Simmons. Substitution in: Tyrese Maxey. | 3:21 | |
Shake Milton free throw made (1 of 1). |
3:21 (57-60) |
|
3:04 (57-62) |
Julius Randle 2 point shot made. | |
Shake Milton 2 point shot missed. | 2:38 | |
Matisse Thybulle offensive rebound. | 2:36 | |
Matisse Thybulle 3 point shot missed. | 2:22 | |
PHI offensive rebound. | 2:21 | |
PHI turnover. | 2:21 | |
2:09 | RJ Barrett layup missed. Blocked by Dwight Howard. | |
Mike Scott defensive rebound. | 2:07 | |
Mike Scott 3 point shot made. Assisted by Shake Milton. |
1:59 (60-62) |
|
1:31 (60-64) |
RJ Barrett 2 point shot made. | |
Matisse Thybulle 3 point shot missed. | 1:20 | |
1:18 | Alec Burks defensive rebound. | |
1:05 | Julius Randle turnover. Mike Scott steals. | |
Tyrese Maxey 2 point shot made. Assisted by Matisse Thybulle. |
1:00 (62-64) |
|
0:37 | Julius Randle 3 point shot missed. | |
Shake Milton defensive rebound. | 0:35 | |
0:30 | Alec Burks personal foul. | |
0:30 | Substitution out: Nerlens Noel. Substitution in: Mitchell Robinson. | |
0:30 | Substitution out: Immanuel Quickley. Substitution in: Reggie Bullock. | |
0:30 | Substitution out: Julius Randle. Substitution in: Obi Toppin. | |
Shake Milton 2 point shot made. |
0:25 (64-64) |
|
Shake Milton personal foul. | 0:03 | |
0:01 | RJ Barrett layup missed. | |
0:00 | NY offensive rebound. |
Philadelphia | New York | |
---|---|---|
Subbing out: Subbing In: Matisse Thybulle, Mike Scott, Shake Milton, Tyrese Maxey, Dwight Howard | 12:00 | |
12:00 | Substitution in: Immanuel Quickley. Substitution out: RJ Barrett. | |
Tyrese Maxey personal foul. | 11:49 | |
11:49 | Immanuel Quickley free throw missed (1 of 2). | |
11:49 | Immanuel Quickley free throw missed (2 of 2). | |
Dwight Howard defensive rebound. | 11:47 | |
Shake Milton 3 point shot made. |
11:28 (67-64) |
|
11:12 | Alec Burks 2 point shot missed. Blocked by Matisse Thybulle. | |
11:10 | Alec Burks offensive rebound. | |
11:10 (67-66) |
Alec Burks layup made. | |
Shake Milton layup made. |
10:51 (69-66) |
|
10:26 (69-68) |
Alec Burks layup made. | |
Matisse Thybulle 3 point shot made. Assisted by Tyrese Maxey. |
10:10 (72-68) |
|
10:08 | New York Timeout : full | |
10:08 | Substitution out: Obi Toppin. Substitution in: Frank Ntilikina. | |
10:08 | Substitution out: Immanuel Quickley. Substitution in: Julius Randle. | |
9:56 | Alec Burks 2 point shot missed. | |
9:55 | Mitchell Robinson offensive rebound. | |
9:53 | Mitchell Robinson layup missed. | |
Tyrese Maxey defensive rebound. | 9:51 | |
Tyrese Maxey layup made. |
9:39 (74-68) |
|
9:16 (74-70) |
Alec Burks layup made. | |
8:55 | Reggie Bullock personal foul. | |
8:55 | New York Timeout : full | |
Shake Milton free throw missed (1 of 2). | 8:55 | |
Shake Milton free throw made (2 of 2). |
8:55 (75-70) |
|
8:33 | Alec Burks 2 point shot missed. | |
8:31 | Mitchell Robinson layup missed. | |
8:31 | Mitchell Robinson offensive rebound. | |
Tyrese Maxey defensive rebound. | 8:29 | |
Tyrese Maxey layup missed. Blocked by Alec Burks. | 8:11 | |
8:07 | NY defensive rebound. | |
7:48 | Julius Randle 2 point shot missed. | |
Dwight Howard defensive rebound. | 7:46 | |
Tyrese Maxey turnover. | 7:34 | |
7:17 (75-73) |
Julius Randle 3 point shot made. Assisted by Alec Burks. | |
Philadelphia Timeout : full | 7:17 | |
Substitution out: Tyrese Maxey. Substitution in: Tobias Harris. | 7:17 | |
Substitution out: Mike Scott. Substitution in: Ben Simmons. | 7:17 | |
Substitution out: Shake Milton. Substitution in: Furkan Korkmaz. | 7:17 | |
Substitution out: Matisse Thybulle. Substitution in: Danny Green. | 7:17 | |
Ben Simmons turnover. Alec Burks steals. | 7:07 | |
6:52 | Julius Randle layup missed. | |
Dwight Howard defensive rebound. | 6:50 | |
6:37 | Mitchell Robinson personal foul. | |
6:37 | Substitution out: Mitchell Robinson. Substitution in: Nerlens Noel. | |
6:25 | Nerlens Noel personal foul. | |
Furkan Korkmaz free throw missed (1 of 2). | 6:25 | |
Furkan Korkmaz free throw made (2 of 2). |
6:25 (76-73) |
|
6:10 | Alec Burks turnover. Ben Simmons steals. | |
Danny Green 3 point shot made. Assisted by Tobias Harris. |
5:50 (79-73) |
|
5:25 (79-75) |
Nerlens Noel 2 point shot made. | |
Ben Simmons layup made. Assisted by Dwight Howard. |
5:03 (81-75) |
|
4:43 (81-78) |
Julius Randle 3 point shot made. Assisted by Alec Burks. | |
4:25 | Julius Randle personal foul. | |
Tobias Harris free throw made (1 of 2). |
4:25 (82-78) |
|
4:25 | Substitution out: Frank Ntilikina. Substitution in: RJ Barrett. | |
Tobias Harris free throw made (2 of 2). |
4:25 (83-78) |
|
4:13 | Julius Randle layup missed. | |
Dwight Howard defensive rebound. | 4:11 | |
Tobias Harris 2 point shot missed. | 4:01 | |
3:59 | RJ Barrett defensive rebound. | |
3:47 | Nerlens Noel layup missed. Blocked by Dwight Howard. | |
3:46 | Nerlens Noel offensive rebound. | |
3:45 (83-80) |
Nerlens Noel layup made. | |
Dwight Howard personal foul. | 3:45 | |
3:45 | Nerlens Noel free throw missed (1 of 1). | |
Dwight Howard defensive rebound. | 3:44 | |
Philadelphia Timeout : full | 3:44 | |
Tobias Harris turnover. | 3:24 | |
2:59 (83-82) |
RJ Barrett layup made. | |
Tobias Harris turnover. Julius Randle steals. | 2:40 | |
2:34 | RJ Barrett 3 point shot missed. | |
Ben Simmons defensive rebound. | 2:32 | |
2:27 | Reggie Bullock personal foul. | |
Substitution out: Furkan Korkmaz. Substitution in: Shake Milton. | 2:27 | |
Ben Simmons free throw missed (1 of 2). | 2:27 | |
Ben Simmons free throw missed (2 of 2). | 2:27 | |
2:25 | Julius Randle defensive rebound. | |
Substitution out: Danny Green. Substitution in: Matisse Thybulle. | 2:14 | |
2:03 | Alec Burks 2 point shot missed. | |
Ben Simmons defensive rebound. | 2:01 | |
Matisse Thybulle 3 point shot made. Assisted by Tobias Harris. |
1:37 (86-82) |
|
1:31 (86-85) |
Alec Burks 3 point shot made. Assisted by RJ Barrett. | |
Tobias Harris turnover. Julius Randle steals. | 1:11 | |
1:00 | Julius Randle layup missed. | |
Shake Milton defensive rebound. | 0:57 | |
Ben Simmons turnover. Alec Burks steals. | 0:48 | |
0:45 | Alec Burks layup missed. | |
0:44 | Julius Randle offensive rebound. | |
0:43 | Julius Randle turnover. | |
Substitution out: Matisse Thybulle. Substitution in: Danny Green. | 0:43 | |
Danny Green 2 point shot made. |
0:19 (88-85) |
|
0:19 | New York Timeout : full | |
Substitution out: Shake Milton. Substitution in: Matisse Thybulle. | 0:19 | |
0:13 | Julius Randle layup missed. | |
Tobias Harris defensive rebound. | 0:13 | |
0:13 | Nerlens Noel personal foul. | |
Tobias Harris free throw missed (1 of 2). | 0:13 | |
Tobias Harris free throw missed (2 of 2). | 0:13 | |
0:11 | NY defensive rebound. | |
0:11 | New York Timeout : full | |
0:11 | Substitution out: Nerlens Noel. Substitution in: Immanuel Quickley. | |
Substitution out: Dwight Howard. Substitution in: Shake Milton. | 0:11 | |
0:06 (88-88) |
Julius Randle 3 point shot made. | |
Philadelphia Timeout : full | 0:05 | |
0:05 | Substitution out: Immanuel Quickley. Substitution in: Nerlens Noel. | |
Substitution out: Matisse Thybulle. Substitution in: Dwight Howard. | 0:05 | |
Ben Simmons turnover. Julius Randle steals. | 0:02 | |
0:01 | Julius Randle 3 point shot missed. | |
0:01 | NY offensive rebound. |
Philadelphia | New York | |
---|---|---|
Subbing out: Subbing In: Ben Simmons, Shake Milton, Dwight Howard, Tobias Harris, Danny Green | 5:00 | |
5:00 | Subbing out: Subbing In: Julius Randle, Nerlens Noel, Alec Burks, Reggie Bullock, RJ Barrett | |
Dwight Howard wins jump ball against Nerlens Noel. | 4:57 | |
Dwight Howard 2 point shot missed. | 4:38 | |
4:36 | Alec Burks defensive rebound. | |
4:25 (88-91) |
Alec Burks 3 point shot made. Assisted by RJ Barrett. | |
Philadelphia Timeout : full | 4:24 | |
Danny Green 3 point shot made. Assisted by Ben Simmons. |
4:07 (91-91) |
|
3:52 (91-93) |
Alec Burks layup made. | |
Danny Green 3 point shot made. |
3:28 (94-93) |
|
3:05 | Julius Randle 2 point shot missed. | |
2:58 | Julius Randle offensive rebound. | |
2:55 | RJ Barrett 3 point shot missed. | |
PHI defensive rebound. | 2:53 | |
Ben Simmons layup made. |
2:34 (96-93) |
|
2:34 | New York Timeout : full | |
2:19 (96-95) |
Alec Burks 2 point shot made. | |
Danny Green 3 point shot missed. | 1:53 | |
1:51 | Reggie Bullock defensive rebound. | |
1:47 (96-97) |
RJ Barrett layup made. Assisted by Alec Burks. | |
Philadelphia Timeout : full | 1:47 | |
Substitution out: Shake Milton. Substitution in: Mike Scott. | 1:47 | |
Tobias Harris layup missed. | 1:35 | |
1:33 | RJ Barrett defensive rebound. | |
1:10 (96-100) |
Reggie Bullock 3 point shot made. Assisted by RJ Barrett. | |
1:00 | RJ Barrett personal foul. | |
Substitution out: Dwight Howard. Substitution in: Shake Milton. | 1:00 | |
Tobias Harris 3 point shot made. Assisted by Shake Milton. |
0:56 (99-100) |
|
0:40 | Alec Burks 2 point shot missed. | |
Danny Green defensive rebound. | 0:38 | |
Tobias Harris layup missed. | 0:17 | |
Ben Simmons offensive rebound. | 0:15 | |
Ben Simmons layup missed. | 0:15 | |
Danny Green offensive rebound. | 0:14 | |
Shake Milton layup missed. | 0:06 | |
PHI offensive rebound. | 0:05 | |
0:05 | Julius Randle personal foul. | |
0:05 | New York Timeout : full | |
Tobias Harris free throw made (1 of 2). |
0:05 (100-100) |
|
Tobias Harris free throw made (2 of 2). |
0:05 (101-100) |
|
Substitution out: Mike Scott. Substitution in: Matisse Thybulle. | 0:05 | |
0:01 | Julius Randle 2 point shot missed. | |
0:01 | NY offensive rebound. |