Detroit | Memphis | |
---|---|---|
12:00 | Marc Gasol wins jump ball against Andre Drummond. | |
11:44 (0-2) |
Marc Gasol 2 point shot made. Assisted by Mike Conley. | |
Tobias Harris 3 point shot missed. | 11:21 | |
11:20 | JaMychal Green defensive rebound. | |
11:08 (0-4) |
Tony Allen layup made. | |
Ish Smith 2 point shot missed. | 10:47 | |
Andre Drummond offensive rebound. | 10:44 | |
Jon Leuer 2 point shot missed. | 10:35 | |
DET offensive rebound. | 10:34 | |
Jon Leuer 2 point shot made. Assisted by Ish Smith. |
10:27 (2-4) |
|
10:00 (2-6) |
Mike Conley 2 point shot made. Assisted by Marc Gasol. | |
Tobias Harris 2 point shot made. |
9:45 (4-6) |
|
9:34 | JaMychal Green turnover. Andre Drummond steals. | |
Ish Smith 2 point shot made. Assisted by Andre Drummond. |
9:27 (6-6) |
|
9:01 | JaMychal Green 2 point shot missed. | |
Andre Drummond defensive rebound. | 8:59 | |
Ish Smith layup made. |
8:53 (8-6) |
|
8:39 | Tony Allen 3 point shot missed. | |
Reggie Bullock defensive rebound. | 8:38 | |
Andre Drummond 2 point shot made. |
8:25 (10-6) |
|
8:07 | Marc Gasol 2 point shot missed. | |
8:04 | JaMychal Green offensive rebound. | |
8:00 (10-9) |
Vince Carter 3 point shot made. Assisted by JaMychal Green. | |
Reggie Bullock 3 point shot made. Assisted by Tobias Harris. |
7:42 (13-9) |
|
7:23 (13-11) |
Mike Conley 2 point shot made. Assisted by Marc Gasol. | |
Jon Leuer 3 point shot made. Assisted by Ish Smith. |
7:08 (16-11) |
|
6:54 (16-14) |
Vince Carter 3 point shot made. Assisted by Marc Gasol. | |
Detroit Timeout : full | 6:45 | |
Jon Leuer 2 point shot missed. | 6:34 | |
6:33 | JaMychal Green defensive rebound. | |
6:10 (16-16) |
Marc Gasol 2 point shot made. | |
Reggie Bullock 3 point shot missed. | 5:53 | |
5:52 | JaMychal Green defensive rebound. | |
5:46 (16-19) |
Mike Conley 3 point shot made. Assisted by JaMychal Green. | |
Tobias Harris 2 point shot missed. | 5:19 | |
Andre Drummond offensive rebound. | 5:19 | |
5:19 | Mike Conley personal foul. | |
Andre Drummond free throw made (1 of 2). |
5:19 (17-19) |
|
5:19 | Substitution out: Tony Allen. Substitution in: Wayne Selden. | |
5:19 | Substitution out: JaMychal Green. Substitution in: James Ennis III. | |
Andre Drummond free throw missed (2 of 2). | 5:19 | |
5:16 | James Ennis III defensive rebound. | |
5:05 | Marc Gasol 2 point shot missed. | |
Reggie Bullock defensive rebound. | 5:04 | |
Tobias Harris 2 point shot made. Assisted by Andre Drummond. |
4:51 (19-19) |
|
4:25 | Vince Carter 2 point shot missed. | |
Andre Drummond defensive rebound. | 4:23 | |
Ish Smith turnover. Marc Gasol steals. | 4:15 | |
4:06 | Mike Conley 3 point shot missed. | |
Reggie Bullock defensive rebound. | 4:05 | |
Tobias Harris layup made. |
4:00 (21-19) |
|
4:00 | Vince Carter personal foul. | |
Substitution out: Jon Leuer. Substitution in: Henry Ellenson. | 4:00 | |
Substitution out: Andre Drummond. Substitution in: Boban Marjanovic. | 4:00 | |
4:00 | Substitution out: Mike Conley. Substitution in: Andrew Harrison. | |
Substitution out: Reggie Bullock. Substitution in: Stanley Johnson. | 4:00 | |
Tobias Harris free throw made (1 of 1). |
4:00 (22-19) |
|
4:00 | Substitution out: Marc Gasol. Substitution in: Brandan Wright. | |
3:39 (22-21) |
Brandan Wright 2 point shot made. Assisted by Wayne Selden. | |
Boban Marjanovic 2 point shot missed. | 3:19 | |
3:18 | Vince Carter defensive rebound. | |
Boban Marjanovic personal foul. | 3:11 | |
3:11 | Brandan Wright free throw missed (1 of 2). | |
Substitution out: Ish Smith. Substitution in: Beno Udrih. | 3:11 | |
3:11 | Substitution out: Vince Carter. Substitution in: Troy Daniels. | |
3:11 (22-22) |
Brandan Wright free throw made (2 of 2). | |
Henry Ellenson 2 point shot missed. | 2:59 | |
2:56 | James Ennis III defensive rebound. | |
2:42 | James Ennis III 3 point shot missed. | |
Tobias Harris defensive rebound. | 2:41 | |
Boban Marjanovic 2 point shot missed. | 2:33 | |
2:31 | Brandan Wright defensive rebound. | |
2:23 | Wayne Selden 3 point shot missed. | |
Boban Marjanovic defensive rebound. | 2:22 | |
Tobias Harris 2 point shot missed. | 2:08 | |
2:08 | Andrew Harrison defensive rebound. | |
1:53 | Troy Daniels 3 point shot missed. | |
Beno Udrih defensive rebound. | 1:52 | |
Stanley Johnson 2 point shot missed. | 1:45 | |
1:43 | James Ennis III defensive rebound. | |
1:39 | Memphis Timeout : full | |
1:22 (22-25) |
Troy Daniels 3 point shot made. Assisted by Brandan Wright. | |
Tobias Harris 2 point shot made. |
1:02 (24-25) |
|
0:37 (24-28) |
James Ennis III 3 point shot made. Assisted by Andrew Harrison. | |
0:27 | Troy Daniels personal foul. | |
Beno Udrih layup missed. Blocked by Brandan Wright. | 0:21 | |
DET offensive rebound. | 0:21 | |
Stanley Johnson 2 point shot missed. | 0:16 | |
0:14 | Brandan Wright defensive rebound. | |
0:00 | Brandan Wright 2 point shot missed. |
Detroit | Memphis | |
---|---|---|
Substitution in: Darrun Hilliard. Substitution out: Tobias Harris. | 12:00 | |
12:00 | Subbing out: Subbing In: Troy Daniels, James Ennis III, Andrew Harrison, Wayne Selden, Brandan Wright | |
Substitution out: Beno Udrih. Substitution in: Ish Smith. | 12:00 | |
Henry Ellenson 3 point shot missed. | 11:38 | |
11:37 | James Ennis III defensive rebound. | |
11:22 | Troy Daniels 2 point shot missed. | |
Henry Ellenson defensive rebound. | 11:22 | |
11:15 | Brandan Wright personal foul. | |
Boban Marjanovic free throw made (2 of 2). |
11:15 (25-28) |
|
Boban Marjanovic free throw made (1 of 2). |
11:15 (26-28) |
|
11:04 | Andrew Harrison 3 point shot missed. | |
Boban Marjanovic defensive rebound. | 11:02 | |
Beno Udrih 2 point shot made. |
10:56 (28-28) |
|
10:40 (28-30) |
Wayne Selden 2 point shot made. Assisted by Andrew Harrison. | |
Beno Udrih 2 point shot made. |
10:24 (30-30) |
|
10:05 (30-32) |
Andrew Harrison layup made. | |
Darrun Hilliard 3 point shot missed. | 9:46 | |
9:46 | Wayne Selden defensive rebound. | |
9:30 | Andrew Harrison turnover. Stanley Johnson steals. | |
9:28 | Brandan Wright personal foul. | |
9:28 | Substitution out: Andrew Harrison. Substitution in: Mike Conley. | |
9:28 | Substitution out: Troy Daniels. Substitution in: Vince Carter. | |
Stanley Johnson 2 point shot missed. | 9:14 | |
Boban Marjanovic offensive rebound. | 9:12 | |
Boban Marjanovic layup made. |
9:12 (32-32) |
|
8:56 (32-34) |
Mike Conley 2 point shot made. | |
Henry Ellenson turnover. James Ennis III steals. | 8:34 | |
Darrun Hilliard personal foul. | 8:31 | |
Detroit Timeout : full | 8:31 | |
8:31 | Wayne Selden free throw missed (1 of 2). | |
8:31 (32-35) |
Wayne Selden free throw made (2 of 2). | |
Darrun Hilliard layup made. Assisted by Beno Udrih. |
8:21 (34-35) |
|
8:01 | Brandan Wright dunk missed. | |
7:56 | Brandan Wright offensive rebound. | |
7:55 | Brandan Wright turnover. Boban Marjanovic steals. | |
Boban Marjanovic layup made. Assisted by Beno Udrih. |
7:39 (36-35) |
|
7:39 | Brandan Wright personal foul. | |
7:39 | Substitution out: Wayne Selden. Substitution in: Marc Gasol. | |
7:39 | Substitution out: James Ennis III. Substitution in: JaMychal Green. | |
7:39 | Substitution out: Brandan Wright. Substitution in: Tony Allen. | |
Boban Marjanovic free throw made (1 of 1). |
7:39 (37-35) |
|
Darrun Hilliard personal foul. | 7:24 | |
7:24 (37-36) |
Tony Allen free throw made (1 of 2). | |
Substitution out: Boban Marjanovic. Substitution in: Andre Drummond. | 7:24 | |
7:24 | Tony Allen free throw missed (2 of 2). | |
Stanley Johnson defensive rebound. | 7:22 | |
7:11 | Marc Gasol personal foul. | |
Stanley Johnson 2 point shot made. |
7:00 (39-36) |
|
6:39 (39-38) |
JaMychal Green layup made. Assisted by Marc Gasol. | |
Beno Udrih 2 point shot made. Assisted by Henry Ellenson. |
6:14 (41-38) |
|
6:00 | Marc Gasol 2 point shot missed. | |
5:59 | JaMychal Green offensive rebound. | |
5:48 (41-41) |
JaMychal Green 3 point shot made. Assisted by Marc Gasol. | |
Detroit Timeout : full | 5:42 | |
Substitution out: Henry Ellenson. Substitution in: Jon Leuer. | 5:42 | |
Andre Drummond 2 point shot missed. | 5:32 | |
5:31 | Tony Allen defensive rebound. | |
5:16 | Tony Allen layup missed. | |
5:15 | Tony Allen offensive rebound. | |
5:14 (41-43) |
Tony Allen layup made. | |
Stanley Johnson 2 point shot missed. | 5:00 | |
4:59 | Tony Allen defensive rebound. | |
4:47 | JaMychal Green turnover. Darrun Hilliard steals. | |
Andre Drummond 2 point shot missed. | 4:38 | |
Jon Leuer offensive rebound. | 4:35 | |
Beno Udrih turnover. Tony Allen steals. | 4:21 | |
4:14 (41-45) |
JaMychal Green dunk made. Assisted by Tony Allen. | |
Jon Leuer 3 point shot missed. | 4:00 | |
4:00 | MEM defensive rebound. | |
Substitution out: Beno Udrih. Substitution in: Ish Smith. | 4:00 | |
3:49 | Vince Carter turnover. | |
Darrun Hilliard 3 point shot missed. | 3:35 | |
3:34 | MEM defensive rebound. | |
Andre Drummond personal foul. | 3:23 | |
3:23 (41-46) |
Marc Gasol free throw made (1 of 2). | |
Substitution out: Stanley Johnson. Substitution in: Tobias Harris. | 3:23 | |
3:23 | Substitution out: Vince Carter. Substitution in: Wayne Selden. | |
3:23 (41-47) |
Marc Gasol free throw made (2 of 2). | |
Jon Leuer 2 point shot missed. | 3:09 | |
Andre Drummond offensive rebound. | 3:07 | |
Ish Smith 3 point shot missed. | 3:00 | |
DET offensive rebound. | 3:00 | |
3:00 | Marc Gasol personal foul. | |
Jon Leuer free throw missed (1 of 2). | 3:00 | |
3:00 | Substitution out: Mike Conley. Substitution in: Andrew Harrison. | |
Jon Leuer free throw made (2 of 2). |
3:00 (42-47) |
|
2:47 (42-49) |
Marc Gasol 2 point shot made. Assisted by Andrew Harrison. | |
2:34 | JaMychal Green personal foul. | |
2:34 | Memphis Timeout : full | |
Substitution out: Darrun Hilliard. Substitution in: Reggie Bullock. | 2:34 | |
Jon Leuer free throw made (1 of 2). |
2:34 (43-49) |
|
Jon Leuer free throw missed (2 of 2). | 2:34 | |
2:33 | Marc Gasol defensive rebound. | |
2:10 (43-52) |
JaMychal Green 3 point shot made. Assisted by Andrew Harrison. | |
Tobias Harris turnover. Andrew Harrison steals. | 1:45 | |
1:36 (43-55) |
Marc Gasol 3 point shot made. Assisted by Andrew Harrison. | |
Ish Smith 2 point shot missed. | 1:21 | |
Andre Drummond offensive rebound. | 1:20 | |
Andre Drummond 2 point shot made. |
1:14 (45-55) |
|
0:48 | Wayne Selden 3 point shot missed. | |
Andre Drummond defensive rebound. | 0:47 | |
Ish Smith layup missed. | 0:39 | |
Tobias Harris offensive rebound. | 0:37 | |
Reggie Bullock 3 point shot made. Assisted by Tobias Harris. |
0:37 (48-55) |
|
0:33 | Memphis Timeout : short | |
0:33 | Substitution out: Tony Allen. Substitution in: Mike Conley. | |
0:33 | Substitution out: Andrew Harrison. Substitution in: Vince Carter. | |
0:18 (48-57) |
Marc Gasol dunk made. Assisted by Mike Conley. | |
Reggie Bullock 3 point shot missed. | 0:00 |
Detroit | Memphis | |
---|---|---|
Subbing out: Subbing In: Reggie Bullock, Andre Drummond, Tobias Harris, Jon Leuer, Ish Smith | 12:00 | |
12:00 | Substitution in: Tony Allen. Substitution out: Wayne Selden. | |
Ish Smith 2 point shot missed. Blocked by Marc Gasol. | 11:43 | |
Reggie Bullock offensive rebound. | 11:40 | |
Andre Drummond turnover. Tony Allen steals. | 11:37 | |
Ish Smith personal foul. | 11:17 | |
Reggie Bullock personal foul. | 11:12 | |
11:12 | Mike Conley free throw missed (1 of 2). | |
11:12 (48-58) |
Mike Conley free throw made (2 of 2). | |
Reggie Bullock 3 point shot missed. | 10:51 | |
10:51 | Tony Allen defensive rebound. | |
10:37 (48-60) |
JaMychal Green 2 point shot made. Assisted by Mike Conley. | |
Ish Smith 2 point shot made. |
10:20 (50-60) |
|
9:57 | Vince Carter turnover. Reggie Bullock steals. | |
Jon Leuer turnover. | 9:52 | |
9:32 | Marc Gasol turnover. Tobias Harris steals. | |
9:27 | Mike Conley personal foul. | |
Ish Smith free throw made (1 of 2). |
9:27 (51-60) |
|
Ish Smith free throw missed (2 of 2). | 9:27 | |
9:27 | Marc Gasol defensive rebound. | |
9:09 | Mike Conley 2 point shot missed. | |
Andre Drummond defensive rebound. | 9:07 | |
Jon Leuer 3 point shot missed. | 8:53 | |
Andre Drummond offensive rebound. | 8:52 | |
Jon Leuer layup made. Assisted by Ish Smith. |
8:42 (53-60) |
|
8:25 | Mike Conley turnover. | |
8:13 | Mike Conley personal foul. | |
Ish Smith 2 point shot missed. | 8:04 | |
8:03 | Mike Conley defensive rebound. | |
7:57 | Mike Conley 2 point shot missed. | |
Tobias Harris defensive rebound. | 7:51 | |
Reggie Bullock 2 point shot made. |
7:47 (55-60) |
|
7:46 | Memphis Timeout : full | |
7:23 | JaMychal Green turnover. Jon Leuer steals. | |
Tobias Harris 3 point shot made. Assisted by Ish Smith. |
7:17 (58-60) |
|
6:58 | Tony Allen 2 point shot missed. Blocked by Andre Drummond. | |
6:58 | MEM offensive rebound. | |
6:54 (58-62) |
Mike Conley layup made. Assisted by Tony Allen. | |
Ish Smith turnover. Marc Gasol steals. | 6:33 | |
6:25 | Vince Carter 3 point shot missed. | |
Andre Drummond defensive rebound. | 6:23 | |
Andre Drummond 2 point shot missed. | 6:12 | |
6:10 | JaMychal Green defensive rebound. | |
6:02 | Marc Gasol 3 point shot missed. | |
Ish Smith defensive rebound. | 6:01 | |
Ish Smith 2 point shot made. |
5:51 (60-62) |
|
5:37 | Substitution out: Tony Allen. Substitution in: Wayne Selden. | |
5:37 | Marc Gasol turnover. | |
Andre Drummond personal foul. | 5:30 | |
Andre Drummond turnover. | 5:30 | |
5:19 | JaMychal Green turnover. | |
Substitution out: Jon Leuer. Substitution in: Henry Ellenson. | 5:19 | |
Tobias Harris turnover. Mike Conley steals. | 5:05 | |
5:01 (60-63) |
Mike Conley free throw made (1 of 3). | |
5:01 (60-64) |
Mike Conley free throw made (2 of 3). | |
5:01 | Substitution out: Vince Carter. Substitution in: Troy Daniels. | |
5:01 (60-65) |
Mike Conley free throw made (3 of 3). | |
Reggie Bullock personal foul. | 5:01 | |
Henry Ellenson 3 point shot missed. | 4:49 | |
4:48 | Mike Conley defensive rebound. | |
4:29 | JaMychal Green dunk missed. | |
Henry Ellenson defensive rebound. | 4:27 | |
Tobias Harris 3 point shot missed. | 4:22 | |
Andre Drummond offensive rebound. | 4:21 | |
Andre Drummond 2 point shot missed. | 4:18 | |
4:16 | JaMychal Green defensive rebound. | |
4:11 | Marc Gasol turnover. Tobias Harris steals. | |
Reggie Bullock 3 point shot made. Assisted by Henry Ellenson. |
3:56 (63-65) |
|
3:37 | Mike Conley turnover. | |
Substitution out: Ish Smith. Substitution in: Beno Udrih. | 3:37 | |
3:37 | Substitution out: Mike Conley. Substitution in: Andrew Harrison. | |
Beno Udrih turnover. | 3:19 | |
3:19 | Substitution out: Marc Gasol. Substitution in: Deyonta Davis. | |
2:59 | Wayne Selden layup missed. | |
Henry Ellenson defensive rebound. | 2:57 | |
Reggie Bullock 3 point shot made. Assisted by Beno Udrih. |
2:36 (66-65) |
|
2:16 | JaMychal Green personal foul. | |
2:16 | JaMychal Green turnover. | |
Detroit Timeout : full | 2:16 | |
2:16 | Substitution out: JaMychal Green. Substitution in: Jarell Martin. | |
Substitution out: Tobias Harris. Substitution in: Boban Marjanovic. | 2:16 | |
Substitution out: Andre Drummond. Substitution in: Stanley Johnson. | 2:16 | |
Henry Ellenson personal foul. | 2:07 | |
Henry Ellenson turnover. | 2:07 | |
1:57 | Troy Daniels 2 point shot missed. | |
Boban Marjanovic defensive rebound. | 1:56 | |
1:47 | Deyonta Davis personal foul. | |
1:39 | Deyonta Davis personal foul. | |
Boban Marjanovic free throw missed (1 of 2). | 1:39 | |
Boban Marjanovic free throw made (2 of 2). |
1:39 (67-65) |
|
1:26 | Troy Daniels 2 point shot missed. | |
Stanley Johnson defensive rebound. | 1:25 | |
Henry Ellenson 3 point shot missed. | 1:08 | |
DET offensive rebound. | 1:08 | |
1:08 | Jarell Martin personal foul. | |
Boban Marjanovic free throw made (1 of 2). |
1:08 (68-65) |
|
Boban Marjanovic free throw made (2 of 2). |
1:08 (69-65) |
|
0:54 (69-67) |
Andrew Harrison 2 point shot made. | |
Stanley Johnson 3 point shot made. Assisted by Beno Udrih. |
0:42 (72-67) |
|
Boban Marjanovic personal foul. | 0:33 | |
0:27 | Troy Daniels 3 point shot missed. | |
Stanley Johnson defensive rebound. | 0:25 | |
Henry Ellenson 3 point shot made. Assisted by Beno Udrih. |
0:04 (75-67) |
Detroit | Memphis | |
---|---|---|
12:00 | Subbing out: Andrew Harrison, Wayne Selden Subbing In: Wade Baldwin IV, James Ennis III | |
Substitution in: Darrun Hilliard. Substitution out: Stanley Johnson. | 12:00 | |
Substitution out: Reggie Bullock. Substitution in: Stanley Johnson. | 12:00 | |
11:46 (75-69) |
Troy Daniels 2 point shot made. Assisted by Wade Baldwin IV. | |
Beno Udrih 2 point shot made. |
11:28 (77-69) |
|
Beno Udrih personal foul. | 11:12 | |
11:03 | Wade Baldwin IV 2 point shot missed. | |
Beno Udrih defensive rebound. | 11:01 | |
Henry Ellenson layup missed. | 10:55 | |
Henry Ellenson offensive rebound. | 10:51 | |
Henry Ellenson layup missed. | 10:51 | |
Henry Ellenson offensive rebound. | 10:49 | |
Henry Ellenson layup missed. Blocked by Jarell Martin. | 10:49 | |
10:46 | Jarell Martin defensive rebound. | |
10:35 (77-71) |
Deyonta Davis 2 point shot made. | |
Stanley Johnson turnover. Deyonta Davis steals. | 10:19 | |
10:12 | Wade Baldwin IV layup missed. | |
Henry Ellenson defensive rebound. | 10:08 | |
Darrun Hilliard 3 point shot made. Assisted by Stanley Johnson. |
10:04 (80-71) |
|
9:52 (80-74) |
Troy Daniels 3 point shot made. | |
Darrun Hilliard turnover. | 9:40 | |
Darrun Hilliard personal foul. | 9:31 | |
9:18 | Troy Daniels 2 point shot missed. | |
Henry Ellenson defensive rebound. | 9:15 | |
Henry Ellenson turnover. Deyonta Davis steals. | 9:09 | |
9:03 | Jarell Martin layup missed. | |
8:59 | James Ennis III offensive rebound. | |
8:52 (80-76) |
Wade Baldwin IV 2 point shot made. | |
Detroit Timeout : full | 8:51 | |
8:51 | Substitution out: Troy Daniels. Substitution in: Wayne Selden. | |
Darrun Hilliard turnover. Jarell Martin steals. | 8:37 | |
8:32 (80-78) |
James Ennis III dunk made. Assisted by Jarell Martin. | |
Darrun Hilliard 3 point shot made. Assisted by Stanley Johnson. |
8:12 (83-78) |
|
7:52 (83-80) |
Jarell Martin 2 point shot made. Assisted by Wayne Selden. | |
Beno Udrih 2 point shot missed. | 7:25 | |
Boban Marjanovic offensive rebound. | 7:24 | |
Boban Marjanovic turnover. Jarell Martin steals. | 7:21 | |
7:11 (83-82) |
Wade Baldwin IV layup made. | |
Darrun Hilliard 2 point shot made. |
6:56 (85-82) |
|
6:38 | James Ennis III 3 point shot missed. | |
Boban Marjanovic defensive rebound. | 6:37 | |
Stanley Johnson 3 point shot missed. | 6:24 | |
6:23 | Jarell Martin defensive rebound. | |
6:23 | Memphis Timeout : full | |
6:02 | Wade Baldwin IV 2 point shot missed. | |
Henry Ellenson defensive rebound. | 6:00 | |
Beno Udrih 3 point shot made. Assisted by Stanley Johnson. |
5:38 (88-82) |
|
5:35 | Memphis Timeout : short | |
Substitution out: Beno Udrih. Substitution in: Ish Smith. | 5:35 | |
5:18 | Wayne Selden 2 point shot missed. | |
Boban Marjanovic defensive rebound. | 5:17 | |
Henry Ellenson 3 point shot made. Assisted by Ish Smith. |
5:06 (91-82) |
|
4:48 (91-84) |
Jarell Martin dunk made. Assisted by James Ennis III. | |
Darrun Hilliard turnover. Wade Baldwin IV steals. | 4:25 | |
4:21 | James Ennis III turnover. | |
4:21 | James Ennis III personal foul. | |
Henry Ellenson 3 point shot made. Assisted by Ish Smith. |
4:09 (94-84) |
|
3:53 | Wayne Selden 2 point shot missed. Blocked by Darrun Hilliard. | |
3:53 | MEM offensive rebound. | |
3:47 | Wayne Selden dunk missed. | |
Henry Ellenson defensive rebound. | 3:44 | |
Stanley Johnson layup missed. | 3:24 | |
3:22 | James Ennis III defensive rebound. | |
3:14 | Wade Baldwin IV layup missed. | |
3:11 | Wade Baldwin IV offensive rebound. | |
3:11 | Wade Baldwin IV layup missed. | |
Darrun Hilliard 3 point shot made. Assisted by Ish Smith. |
2:54 (97-84) |
|
2:33 (97-86) |
Wade Baldwin IV 2 point shot made. | |
Ish Smith 2 point shot missed. | 2:06 | |
Boban Marjanovic offensive rebound. | 2:05 | |
Boban Marjanovic 2 point shot made. |
2:02 (99-86) |
|
1:42 (99-88) |
Jarell Martin 2 point shot made. | |
Ish Smith 2 point shot made. |
1:30 (101-88) |
|
1:16 | Wayne Selden 3 point shot missed. | |
Ish Smith defensive rebound. | 1:14 | |
Ish Smith turnover. | 0:58 | |
Detroit Timeout : full | 0:58 | |
0:47 (101-90) |
Wayne Selden layup made. | |
Henry Ellenson 2 point shot missed. | 0:22 | |
Boban Marjanovic offensive rebound. | 0:21 | |
Boban Marjanovic layup made. |
0:21 (103-90) |
|
0:08 | Deyonta Davis 2 point shot missed. | |
Boban Marjanovic defensive rebound. | 0:07 | |
Stanley Johnson defensive rebound. | 3:09 |