National Basketball Association
BOXSCORE | RECAP
L.A. Lakers 127, New York 107
When: 3:30 PM ET, Sunday, January 21, 2018
Where: Staples Center, Los Angeles, California
Officials: #72 J.T. Orr, #47 Bennie Adams, #34 Kevin Cutler
Attendance: 18997
Final Scoring Summary
 
Final1234T
New York 29342618107
L.A. Lakers 30373030127
New York Knicks
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Courtney Lee - G 33:50 7-12 2-4 0-0 -7 0 1 1 2 2 0 1 0 16
Jarrett Jack - G 25:43 3-11 0-4 0-0 -3 1 2 3 10 0 1 3 0 6
Tim Hardaway Jr. - F 29:25 5-12 5-9 2-3 -1 0 3 3 0 1 0 0 1 17
Kristaps Porzingis - F 28:26 7-13 2-2 1-3 -13 0 4 4 1 3 1 0 1 17
Enes Kanter - C 29:08 6-9 0-0 0-0 -4 5 9 14 2 4 0 4 0 12
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Frank Ntilikina 17:46 3-4 1-1 0-0 -14 0 0 0 3 1 0 1 0 7
Kyle O'Quinn 13:54 2-3 0-0 2-2 -13 0 2 2 2 0 1 4 2 6
Michael Beasley 13:40 7-9 1-2 2-2 -9 0 1 1 1 5 0 2 0 17
Doug McDermott 13:22 1-3 1-3 0-0 -20 0 1 1 2 1 0 0 0 3
Ron Baker 10:42 0-0 0-0 0-0 -8 1 0 1 1 2 0 0 0 0
Lance Thomas 8:43 0-0 0-0 0-0 0 0 1 1 2 0 0 1 1 0
Willy Hernangomez 8:10 1-1 0-0 0-0 -3 0 2 2 2 1 0 1 0 2
Trey Burke 7:11 2-4 0-0 0-0 -5 0 0 0 4 0 0 0 0 4
TOTAL 240 44-81 12-25 7-10   7 26 33 32 20 3 17 5 107
    54.3% 48.0% 70.0%   Team Rebs: 7 Total TO: 17
Los Angeles Lakers
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Josh Hart - G 17:02 0-1 0-1 0-0 -2 0 0 0 0 3 0 0 1 0
Tyler Ennis - G 11:11 0-2 0-1 0-0 -3 1 0 1 2 0 1 0 0 0
Julius Randle - F 36:33 11-17 0-1 5-6 18 4 8 12 5 4 1 2 0 27
Brandon Ingram - F 24:25 4-13 0-2 2-3 3 0 2 2 3 2 0 1 0 10
Brook Lopez - C 14:44 5-9 4-6 0-0 -8 0 4 4 0 0 0 1 0 14
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Jordan Clarkson 37:39 12-19 1-5 4-5 23 3 3 6 10 2 3 1 0 29
Larry Nance Jr. 31:46 5-9 0-0 3-4 27 3 2 5 1 2 1 0 2 13
Alex Caruso 30:35 4-6 1-1 0-0 24 1 3 4 8 1 2 0 0 9
Corey Brewer 22:35 3-6 1-4 0-0 16 0 5 5 2 2 2 0 0 7
Kyle Kuzma 10:27 6-8 2-4 1-3 -1 0 0 0 0 2 0 0 0 15
Thomas Bryant 1:01 1-1 1-1 0-0 1 0 0 0 0 0 0 0 0 3
Ivica Zubac 1:01 0-0 0-0 0-0 1 0 0 0 0 0 0 1 0 0
Nigel Hayes 1:01 0-0 0-0 0-0 1 0 0 0 0 0 0 0 0 0
TOTAL 240 51-91 10-26 15-21   12 27 39 31 18 10 6 3 127
    56.0% 38.5% 71.4%   Team Rebs: 7 Total TO: 6
Technical Fouls
Team Players
NY Kristaps Porzingis
LAL None
Team Statistics
New York L.A. Lakers
Fast Break Points 7 Fast Break Points 22
Points in the Paint 42 Points in the Paint 60
Biggest Lead 6 Biggest Lead 22