National Basketball Association
BOXSCORE | RECAP
Washington 97, New Jersey 77
When: 7:00 PM ET, Friday, January 7, 2011
Where: Verizon Center, Washington, District of Columbia
Officials: # Kane Fitzgerald, #55 Bill Kennedy, #61 Courtney Kirkland
Attendance: 16017
Final Scoring Summary
 
Final1234T
New Jersey 1324202077
Washington 3026152697
New Jersey Nets
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Stephen Graham - G 26:05 3-6 0-0 0-0 -20 0 9 9 2 4 0 2 0 6
Devin Harris - G 19:50 1-7 1-1 1-1 -9 0 2 2 3 2 0 2 0 4
Travis Outlaw - F 31:12 1-8 0-5 2-2 -13 2 3 5 0 2 0 2 0 4
Derrick Favors - F 25:11 3-7 0-0 6-6 -7 5 1 6 0 2 0 1 2 12
Brook Lopez - C 28:47 5-12 0-0 4-6 -5 3 1 4 0 2 1 2 3 14
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Sasha Vujacic 22:24 1-14 1-7 0-0 -9 0 1 1 1 1 0 1 1 3
Jordan Farmar 20:42 5-9 4-7 0-0 -9 1 3 4 2 1 1 3 0 14
Kris Humphries 19:04 4-8 0-0 0-0 -9 2 6 8 1 2 0 1 0 8
Quinton Ross 13:09 1-2 0-0 0-0 0 0 2 2 2 1 0 1 1 2
Johan Petro 12:20 0-1 0-0 0-0 -19 1 1 2 1 3 0 0 0 0
Ben Uzoh 10:38 2-5 1-1 1-2 0 0 2 2 1 0 0 2 0 6
Troy Murphy 10:38 2-2 0-0 0-0 0 0 3 3 0 1 0 0 0 4
TOTAL 240 28-81 7-21 14-17   14 34 48 13 21 2 17 7 77
    34.6% 33.3% 82.4%   Team Rebs: 8 Total TO: 18
Washington Wizards
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Nick Young - G 35:31 6-15 1-4 3-6 24 0 2 2 5 1 0 2 0 16
John Wall - G 33:46 2-8 0-2 1-2 7 0 2 2 9 2 0 0 0 5
Rashard Lewis - F 40:51 5-11 3-6 3-4 23 3 10 13 6 1 3 0 1 16
Andray Blatche - F 29:56 4-11 0-0 6-6 14 1 6 7 0 3 0 1 2 14
JaVale McGee - C 33:39 7-9 0-0 1-1 23 1 6 7 0 4 1 5 6 15
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Kirk Hinrich 22:25 3-7 2-2 2-2 13 0 2 2 2 1 0 0 1 10
Al Thornton 19:09 3-7 0-0 3-3 8 1 3 4 1 1 0 0 0 9
Yi Jianlian 10:12 2-3 0-0 1-2 0 0 1 1 0 3 0 1 0 5
Trevor Booker 6:04 0-2 0-0 0-0 -5 1 0 1 0 0 1 0 0 0
Cartier Martin 4:18 2-3 1-2 0-0 -4 0 0 0 0 0 0 0 0 5
Kevin Seraphin 4:09 0-1 0-0 2-2 -3 0 0 0 0 2 0 0 0 2
Hilton Armstrong DNP
TOTAL 240 34-77 7-16 22-28   7 32 39 23 18 5 9 10 97
    44.2% 43.8% 78.6%   Team Rebs: 10 Total TO: 9
Technical Fouls
Team Players
NJ Devin Harris
WAS None
Team Statistics
New Jersey Washington
Fast Break Points 16 Fast Break Points 10
Points in the Paint 28 Points in the Paint 26
Biggest Lead 0 Biggest Lead 25