National Basketball Association
BOXSCORE | RECAP
Phoenix 136, Toronto 123
When: 7:00 PM ET, Wednesday, December 5, 2007
Where: Air Canada Centre, Toronto, Ontario
Officials: #34 Marc Davis, #52 Pat Fraher, #29 Steve Javie
Attendance: 19800
Final Scoring Summary
 
Final1234T
Phoenix 33284530136
Toronto 28282938123
Phoenix Suns
  REBOUNDS  
Starters MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Steve Nash - G 33:46 4-7 1-1 1-1 26 0 2 2 18 0 0 3 0 10
Raja Bell - G 32:28 6-11 4-6 0-0 16 0 2 2 1 1 1 2 0 16
Grant Hill - F 32:00 6-12 3-5 2-3 25 0 4 4 9 0 0 2 0 17
Shawn Marion - F 30:39 3-9 0-2 4-4 6 4 10 14 4 4 2 2 1 10
Amare Stoudemire - C 31:43 9-11 0-0 7-7 20 1 5 6 1 0 0 1 1 25
Bench MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Leandro Barbosa 33:48 14-23 5-14 2-2 6 1 2 3 2 3 2 1 0 35
Boris Diaw 28:11 7-11 0-0 0-0 -1 2 2 4 2 0 0 1 1 14
Brian Skinner 5:45 2-3 0-0 0-0 -4 1 1 2 0 0 0 0 0 4
Eric Piatkowski 3:19 0-0 0-0 0-0 -8 0 1 1 0 0 0 0 0 0
Sean Marks 3:19 1-1 0-0 0-0 -8 0 0 0 0 1 0 0 0 2
Marcus Banks 3:19 0-1 0-0 1-2 -8 0 0 0 0 1 0 0 1 1
D.J. Strawberry 1:43 1-1 0-0 0-0 -5 0 0 0 1 0 0 0 0 2
TOTAL 240 53-90 13-28 17-19   9 29 38 38 10 5 12 4 136
    58.9% 46.4% 89.5%   Team Rebs: 5 Total TO: 12
Toronto Raptors
  REBOUNDS  
Starters MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Anthony Parker - G 37:06 8-13 3-3 3-3 -17 0 3 3 1 1 3 1 0 22
Jose Calderon - G 32:09 6-9 2-3 0-0 -18 1 2 3 9 2 0 2 0 14
Jamario Moon - F 38:42 4-7 0-1 0-0 -17 2 8 10 4 2 0 0 2 8
Joey Graham - F 15:11 1-6 0-0 6-8 -6 0 2 2 1 2 0 1 0 8
Rasho Nesterovic - C 23:02 6-9 0-0 0-2 -13 4 3 7 1 2 0 1 0 12
Bench MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Carlos Delfino 36:08 6-15 2-5 0-0 1 2 3 5 3 2 4 1 0 14
T.J. Ford 23:52 12-19 1-1 2-2 0 1 1 2 4 3 1 2 0 27
Kris Humphries 13:36 4-6 0-0 0-0 -10 2 2 4 1 1 1 2 0 8
Jason Kapono 12:46 1-4 1-1 0-1 -3 0 1 1 0 2 0 2 0 3
Maceo Baston 3:19 2-2 0-0 0-0 8 0 1 1 0 0 0 0 0 4
Juan Dixon 3:19 1-2 1-2 0-0 8 0 1 1 0 0 0 0 0 3
Darrick Martin 0:52 0-0 0-0 0-0 2 0 0 0 1 0 0 0 0 0
TOTAL 240 51-92 10-16 11-16   12 27 39 25 17 9 12 2 123
    55.4% 62.5% 68.8%   Team Rebs: 3 Total TO: 12
Technical Fouls
Team Players
PHO Raja Bell
TOR None
Team Statistics
Phoenix Toronto
Fast Break Points 19 Fast Break Points 14
Points in the Paint 50 Points in the Paint 52
Biggest Lead 23 Biggest Lead 5