Check back later for a complete preview analysis.
W/L | Strk | Home | Away | Neutral | Day | Night | Conf | |
---|---|---|---|---|---|---|---|---|
New Orleans | 2-8 | L4 | 0-1 | 1-6 | 1-1 | 1-6 | 1-2 | 0-1 |
Louisiana State | 9-2 | W1 | 7-0 | 1-0 | 1-2 | 3-2 | 6-0 | 0-0 |
New Orleans | Louisiana State | |||||||
---|---|---|---|---|---|---|---|---|
Date | Away | Home | Pts | Reb | FG% | Pts | Reb | FG% |
11/17/22 | UNO 62 | LSU 91 | 62 | 25 | 46.0 | 91 | 33 | 51.7 |
Previous Matchup |
---|
Points | Player | Total | FG% | FTM |
---|---|---|---|---|
New Orleans | K. Wilson-Rouse | 21 | 46.7 | 2 |
Louisiana State | D. Fountain | 15 | 80.0 | 6 |
Rebounds | Player | Total | Off | Def |
---|---|---|---|---|
New Orleans | K. Wilson-Rouse | 8 | 1 | 7 |
Louisiana State | D. Fountain | 8 | 3 | 5 |
Assists | Player | |
---|---|---|
New Orleans | S. Kirkland | 3 |
Louisiana State | J. Hill | 5 |
New Orleans Off vs Louisiana State Defense |
---|
66.6 Points For 68.7 Points Against 38.7 FG% 38.2 FG% 31.7 Reb 32.2 Reb |
Louisiana State Off vs New Orleans Defense |
---|
81.7 Points For 84.7 Points Against 46.6 FG% 47.6 FG% 36.8 Reb 38.7 Reb |