G | 15 |
Int | 0 |
Solo Tackles | 0 |
TDs | 0 |
Sacks | 0.0 |
TFL | 0.0 |
FF | 0 |
W | vs | Score | Tk | Int | FF | Sck | PDef | INJURY |
17 | @ NE | W 40-7 | 0 | 0 | 0 | 0 | 0 | No injury listed. |
16 | DEN | W 34-27 | 0 | 0 | 0 | 0 | 0 | No injury listed. |
15 | TB | L 17-40 | 0 | 0 | 0 | 0 | 0 | No injury listed. |
14 | @ KC | L 17-19 | 0 | 0 | 0 | 0 | 0 | No injury listed. |
13 | @ ATL | W 17-13 | 0 | 0 | 0 | 0 | 0 | No injury listed. |
12 | BAL | L 23-30 | 0 | 0 | 0 | 0 | 0 | No injury listed. |
11 | CIN | W 34-27 | 0 | 0 | 0 | 0 | 0 | No injury listed. |
10 | TEN | W 27-17 | 0 | 0 | 0 | 0 | 0 | No injury listed. |
9 | @ CLE | W 27-10 | 0 | 0 | 0 | 0 | 0 | No injury listed. |
8 | NO | W 26-8 | 0 | 0 | 0 | 0 | 0 | No injury listed. |
7 | @ ARI | L 15-17 | 0 | 0 | 0 | 0 | 0 | Ques - Pectoral |
6 | @ DEN | W 23-16 | 0 | 0 | 0 | 0 | 0 | Ques - Pectoral |
4 | KC | L 10-17 | - | - | - | - | - | Ques - Pectoral |
3 | @ PIT | L 10-20 | 0 | 0 | 0 | 0.0 | 0 | Ques - Pectoral |
2 | @ CAR | W 26-3 | 0 | 0 | 0 | 0 | 0 | No injury listed. |
1 | LV | W 22-10 | 0 | 0 | 0 | 0 | 0 | No injury listed. |
Represents date injured |
Year | Team | G | GS | Tk | Ast | Sck | TFL | Int | Yds | TDs | FF | FR | PDef |
2024-2025 | LAC | 15 | 15 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | LAC | 17 | 17 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | vs | Score | Tk | Int | FF | Sck | PDef |
02/06/22 | NFC | W 41-35 | 0 | 0 | 0 | 0 | 0 |