Date | vs | Score | Min | Pts | FGM-A | 3PM-A | FTM-A | Ast | Reb | Blk | T/S | PF | INJURY |
12/27/24 | MIN | L 112-113 | 38:33 | 18 | 6-16 | 5-10 | 1-3 | 7 | 6 | 1 | 3/0 | 2 | No injury listed |
12/26/24 | @ NO | W 128-111 | 25:43 | 25 | 8-15 | 7-12 | 2-2 | 4 | 6 | 0 | 2/1 | 2 | No injury listed |
12/23/24 | @ CHA | W 114-101 | 29:06 | 20 | 8-16 | 3-8 | 1-1 | 6 | 5 | 1 | 2/0 | 2 | No injury listed |
12/22/24 | @ TOR | W 114-110 | 37:30 | 2 | 1-10 | 0-5 | 0-0 | 5 | 8 | 0 | 1/2 | 2 | No injury listed |
12/19/24 | NO | W 133-113 | 35:01 | 13 | 3-8 | 2-7 | 5-6 | 9 | 2 | 2 | 2/2 | 0 | No injury listed |
12/14/24 | @ OKC | L 96-111 | 41:42 | 8 | 3-15 | 1-11 | 1-3 | 7 | 9 | 0 | 1/1 | 2 | No injury listed |
12/11/24 | GS | W 91-90 | 36:05 | 8 | 3-13 | 2-9 | 0-0 | 7 | 2 | 0 | 4/0 | 3 | Out - Knee |
12/8/24 | @ LAC | W 117-106 | - | - | - | - | - | - | - | - | -/- | - | Ques - Knee |
12/5/24 | @ GS | L 93-99 | 37:09 | 13 | 5-16 | 3-10 | 0-0 | 5 | 4 | 2 | 1/1 | 4 | Ques - Knee |
12/3/24 | @ SAC | L 111-120 | 37:51 | 13 | 6-17 | 1-10 | 0-0 | 1 | 2 | 0 | 1/0 | 1 | No injury listed |
12/1/24 | OKC | W 119-116 | 35:07 | 38 | 10-19 | 5-9 | 13-14 | 3 | 2 | 0 | 1/0 | 3 | No injury listed |
11/27/24 | @ PHI | W 122-115 (OT) | 41:37 | 13 | 4-14 | 3-9 | 2-2 | 5 | 3 | 2 | 3/2 | 0 | No injury listed |
11/26/24 | @ MIN | W 117-111 (OT) | 44:54 | 27 | 10-25 | 6-12 | 1-1 | 11 | 8 | 0 | 1/0 | 3 | No injury listed |
11/23/24 | POR | L 98-104 | 28:24 | 8 | 4-13 | 0-6 | 0-0 | 5 | 5 | 0 | 3/1 | 5 | No injury listed |
11/22/24 | POR | W 116-88 | 27:33 | 2 | 0-2 | 0-1 | 2-2 | 8 | 2 | 0 | 1/2 | 3 | No injury listed |
11/20/24 | IND | W 130-113 | 34:43 | 18 | 6-14 | 4-8 | 2-3 | 6 | 2 | 0 | 1/4 | 1 | No injury listed |
11/18/24 | @ MIL | L 100-101 | 34:39 | 26 | 9-23 | 3-11 | 5-5 | 5 | 6 | 1 | 0/1 | 1 | No injury listed |
11/17/24 | @ CHI | W 143-107 | 27:47 | 28 | 10-16 | 3-6 | 5-6 | 7 | 7 | 0 | 1/2 | 1 | No injury listed |
11/15/24 | LAC | W 125-104 | 33:19 | 18 | 7-15 | 4-8 | 0-0 | 10 | 7 | 0 | 2/2 | 4 | No injury listed |
11/13/24 | LAC | W 111-103 | 34:06 | 15 | 6-18 | 2-7 | 1-2 | 5 | 5 | 2 | 2/2 | 0 | No injury listed |
11/11/24 | WAS | W 107-92 | - | - | - | - | - | - | - | - | -/- | - | Ques - Hamstring |
11/10/24 | @ DET | W 101-99 | 37:24 | 7 | 3-13 | 1-7 | 0-2 | 7 | 7 | 1 | 1/3 | 2 | No injury listed |
11/8/24 | @ OKC | L 107-126 | 30:26 | 11 | 4-9 | 2-4 | 1-2 | 2 | 3 | 0 | 1/1 | 1 | No injury listed |
11/6/24 | SA | W 127-100 | 25:24 | 21 | 10-11 | 1-2 | 0-0 | 10 | 7 | 0 | 3/2 | 2 | No injury listed |
11/4/24 | NY | W 109-97 | 35:47 | 19 | 8-14 | 1-5 | 2-2 | 5 | 2 | 1 | 1/2 | 3 | No injury listed |
11/2/24 | GS | L 121-127 (OT) | 40:07 | 11 | 2-12 | 1-8 | 6-6 | 5 | 3 | 1 | 0/1 | 6 | No injury listed |
10/31/24 | @ DAL | W 108-102 | 39:18 | 4 | 2-13 | 0-7 | 0-0 | 4 | 5 | 0 | 0/0 | 3 | No injury listed |
10/28/24 | @ SA | W 106-101 | 40:57 | 11 | 4-14 | 3-8 | 0-0 | 9 | 3 | 0 | 0/2 | 3 | No injury listed |
10/26/24 | @ SA | L 106-109 | 38:37 | 18 | 5-12 | 4-10 | 4-4 | 7 | 2 | 0 | 2/3 | 3 | No injury listed |
10/25/24 | MEM | W 128-108 | 30:55 | 16 | 5-9 | 5-9 | 1-4 | 3 | 3 | 0 | 0/1 | 4 | No injury listed |
10/23/24 | CHA | L 105-110 | 37:23 | 14 | 4-18 | 2-11 | 4-4 | 6 | 4 | 0 | 2/2 | 1 | No injury listed |
Represents date injured |