Date | vs | Score | Min | Pts | FGM-A | 3PM-A | FTM-A | Ast | Reb | Blk | T/S | PF | INJURY |
12/23/24 | @ MEM | W 114-110 | 27:02 | 7 | 3-9 | 1-3 | 0-0 | 2 | 4 | 0 | 1/3 | 2 | No injury listed |
12/21/24 | @ DAL | L 97-113 | 33:30 | 9 | 3-7 | 3-6 | 0-0 | 3 | 3 | 1 | 1/2 | 1 | No injury listed |
12/19/24 | @ DAL | W 118-95 | 25:06 | 3 | 1-5 | 1-3 | 0-0 | 6 | 1 | 0 | 1/1 | 3 | No injury listed |
12/16/24 | UTA | W 144-107 | 24:15 | 12 | 5-8 | 2-4 | 0-0 | 4 | 2 | 0 | 1/2 | 2 | No injury listed |
12/13/24 | @ DEN | L 98-120 | 20:35 | 7 | 3-6 | 1-4 | 0-0 | 1 | 1 | 0 | 0/4 | 1 | No injury listed |
12/8/24 | HOU | L 106-117 | 22:03 | 9 | 4-10 | 1-5 | 0-0 | 2 | 1 | 0 | 1/5 | 5 | Ques - Illness |
12/4/24 | MIN | L 80-108 | 23:51 | 2 | 1-8 | 0-3 | 0-0 | 0 | 6 | 0 | 2/1 | 1 | No injury listed |
12/3/24 | POR | W 127-105 | 20:17 | 7 | 3-6 | 1-2 | 0-0 | 3 | 2 | 0 | 0/2 | 2 | No injury listed |
12/1/24 | DEN | W 126-122 | 23:22 | 4 | 2-5 | 0-2 | 0-0 | 2 | 3 | 2 | 0/4 | 2 | No injury listed |
11/29/24 | @ MIN | L 92-93 | 27:22 | 2 | 0-5 | 0-2 | 2-2 | 0 | 7 | 1 | 2/1 | 0 | No injury listed |
11/27/24 | @ WAS | W 121-96 | 19:31 | 0 | 0-2 | 0-1 | 0-0 | 3 | 2 | 0 | 0/3 | 4 | No injury listed |
11/25/24 | @ BOS | L 94-126 | 21:34 | 2 | 1-5 | 0-2 | 0-0 | 2 | 4 | 1 | 2/3 | 2 | No injury listed |
11/24/24 | @ PHI | W 125-99 | 22:30 | 9 | 4-5 | 1-1 | 0-0 | 1 | 3 | 0 | 1/2 | 3 | No injury listed |
11/22/24 | SAC | W 104-88 | 26:58 | 5 | 2-11 | 1-6 | 0-0 | 4 | 8 | 0 | 0/3 | 5 | No injury listed |
11/20/24 | ORL | W 104-93 | 25:32 | 7 | 3-8 | 1-2 | 0-0 | 3 | 3 | 0 | 5/1 | 2 | No injury listed |
11/18/24 | GS | W 102-99 | 18:53 | 7 | 3-6 | 1-3 | 0-0 | 1 | 2 | 0 | 3/1 | 3 | No injury listed |
11/17/24 | UTA | W 116-105 | 25:12 | 11 | 4-8 | 3-6 | 0-0 | 4 | 4 | 0 | 0/2 | 0 | No injury listed |
11/15/24 | @ HOU | L 104-125 | 19:18 | 13 | 6-13 | 1-7 | 0-0 | 2 | 2 | 1 | 0/1 | 2 | No injury listed |
11/13/24 | @ HOU | L 103-111 | 30:38 | 11 | 5-10 | 1-4 | 0-0 | 8 | 4 | 0 | 1/2 | 4 | No injury listed |
11/11/24 | @ OKC | L 128-134 | 27:43 | 9 | 3-6 | 2-5 | 1-2 | 8 | 4 | 0 | 0/0 | 5 | No injury listed |
11/9/24 | TOR | W 105-103 | 19:53 | 7 | 3-3 | 1-1 | 0-0 | 0 | 3 | 0 | 1/1 | 1 | No injury listed |
11/8/24 | @ SAC | W 107-98 | 18:08 | 0 | 0-1 | 0-1 | 0-0 | 1 | 3 | 0 | 0/0 | 3 | No injury listed |
11/6/24 | PHI | W 110-98 | 18:16 | 4 | 2-3 | 0-1 | 0-0 | 5 | 1 | 0 | 2/2 | 3 | No injury listed |
11/4/24 | SA | W 113-104 | 25:26 | 11 | 4-9 | 2-5 | 1-2 | 1 | 3 | 2 | 0/0 | 5 | No injury listed |
11/2/24 | OKC | L 92-105 | 19:37 | 11 | 4-8 | 2-5 | 1-3 | 4 | 4 | 0 | 2/1 | 3 | No injury listed |
10/31/24 | PHO | L 119-125 | 23:33 | 6 | 2-5 | 2-2 | 0-0 | 2 | 4 | 0 | 0/0 | 3 | No injury listed |
10/30/24 | POR | L 105-106 | 18:17 | 6 | 3-3 | 0-0 | 0-0 | 2 | 2 | 0 | 1/0 | 1 | No injury listed |
10/27/24 | @ GS | W 112-104 | 28:27 | 6 | 3-5 | 0-2 | 0-1 | 4 | 9 | 0 | 2/4 | 2 | No injury listed |
10/26/24 | @ DEN | W 109-104 | 18:38 | 11 | 4-6 | 3-5 | 0-0 | 1 | 6 | 0 | 1/0 | 5 | No injury listed |
10/23/24 | PHO | L 113-116 (OT) | 20:15 | 5 | 2-4 | 1-2 | 0-0 | 2 | 4 | 0 | 1/2 | 1 | No injury listed |
Represents date injured |