Date | vs | Score | Min | Pts | FGM-A | 3PM-A | FTM-A | Ast | Reb | Blk | T/S | PF | INJURY |
12/26/24 | @ ORL | W 89-88 | - | - | - | - | - | - | - | - | -/- | - | Ques - Illness |
12/23/24 | BK | W 110-95 | - | - | - | - | - | - | - | - | -/- | - | Ques - Illness |
12/21/24 | @ ORL | L 114-121 | - | - | - | - | - | - | - | - | -/- | - | Ques - Illness |
12/20/24 | OKC | L 97-104 | 7:19 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0/0 | 0 | Ques - Illness |
12/16/24 | @ DET | L 124-125 (OT) | 44:20 | 35 | 12-21 | 1-3 | 10-12 | 10 | 19 | 1 | 0/4 | 0 | No injury listed |
12/12/24 | TOR | W 114-104 | 29:26 | 11 | 3-8 | 0-0 | 5-8 | 4 | 5 | 1 | 3/0 | 0 | Prob - Knee |
12/8/24 | CLE | W 122-113 | 35:16 | 18 | 6-12 | 0-2 | 6-8 | 5 | 3 | 0 | 1/2 | 0 | No injury listed |
12/7/24 | PHO | W 121-111 | 34:28 | 24 | 9-12 | 1-1 | 5-5 | 4 | 7 | 1 | 1/0 | 1 | Prob - Knee |
12/4/24 | LAL | W 134-93 | 29:21 | 17 | 8-12 | 1-1 | 0-1 | 5 | 9 | 1 | 1/2 | 1 | No injury listed |
12/2/24 | @ BOS | L 89-108 | 0:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0/0 | 0 | No injury listed |
12/1/24 | @ TOR | L 116-119 | 34:25 | 17 | 6-9 | 0-0 | 5-6 | 3 | 5 | 0 | 0/1 | 1 | No injury listed |
11/29/24 | TOR | W 121-111 | 34:15 | 26 | 8-14 | 2-4 | 8-9 | 6 | 2 | 0 | 0/2 | 1 | Prob - Back |
11/27/24 | @ CHA | W 98-94 | 25:01 | 6 | 2-2 | 2-2 | 0-0 | 3 | 4 | 0 | 2/0 | 0 | No injury listed |
11/26/24 | MIL | L 103-106 | 36:58 | 23 | 6-12 | 0-1 | 11-13 | 5 | 4 | 0 | 1/0 | 1 | No injury listed |
11/24/24 | DAL | W 123-118 (OT) | 38:05 | 33 | 11-17 | 0-0 | 11-16 | 6 | 9 | 2 | 3/1 | 1 | No injury listed |
11/18/24 | PHI | W 106-89 | 33:40 | 30 | 8-12 | 1-1 | 13-13 | 5 | 10 | 0 | 0/1 | 2 | No injury listed |
11/17/24 | @ IND | L 110-119 | 0:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0/0 | 0 | Ques - Acquired |
11/15/24 | @ IND | W 124-111 | 0:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0/0 | 0 | Ques - Acquired |
11/12/24 | @ DET | L 121-123 (OT) | - | - | - | - | - | - | - | - | -/- | - | Ques - Acquired |
11/10/24 | @ MIN | W 95-94 | 0:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0/0 | 0 | Ques - Acquired |
11/8/24 | @ DEN | L 122-135 | 6:44 | 2 | 1-2 | 0-1 | 0-0 | 2 | 1 | 0 | 1/0 | 0 | No injury listed |
11/6/24 | @ PHO | L 112-115 | 36:55 | 15 | 6-13 | 0-2 | 3-3 | 3 | 7 | 0 | 2/1 | 1 | No injury listed |
11/4/24 | SAC | L 110-111 | 35:54 | 27 | 9-19 | 1-2 | 8-11 | 6 | 2 | 0 | 1/2 | 1 | No injury listed |
11/2/24 | @ WAS | W 118-98 | 30:41 | 18 | 6-13 | 0-0 | 6-8 | 4 | 8 | 0 | 4/0 | 2 | No injury listed |
10/30/24 | NY | L 107-116 | 37:24 | 15 | 6-9 | 0-2 | 3-4 | 4 | 4 | 0 | 4/2 | 3 | No injury listed |
10/28/24 | DET | W 106-98 | 33:44 | 23 | 7-11 | 0-1 | 9-11 | 7 | 4 | 0 | 0/4 | 2 | No injury listed |
10/26/24 | @ CHA | W 114-106 | 36:54 | 26 | 7-15 | 1-3 | 11-17 | 8 | 8 | 1 | 1/2 | 2 | No injury listed |
10/23/24 | ORL | L 97-116 | 25:49 | 3 | 1-8 | 0-2 | 1-2 | 5 | 4 | 1 | 1/1 | 1 | No injury listed |
Represents date injured |