Stats: | Overall | Home/Away | Conference | Division | < 10 Pt Fav | > 10 Pt Fav | < 10 Pt Dog | > 10 Pt Dog | Last 5 |
---|---|
Records: | ATS Overall | Last 5 | Days Rest | After Win | After Loss | vs Scoring | Over/Under |
SAC | LAL | |||||
---|---|---|---|---|---|---|
Points For | Overall | Home | Away | Overall | Home | Away |
Less than 80 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
80 - 90 | 0-1 | 0-0 | 0-1 | 0-2 | 0-0 | 0-2 |
90 - 100 | 0-4 | 0-3 | 0-1 | 0-2 | 0-1 | 0-1 |
100 - 110 | 0-5 | 0-4 | 0-1 | 4-4 | 1-1 | 3-3 |
110+ | 13-8 | 6-5 | 7-3 | 13-5 | 8-2 | 5-3 |
SAC | LAL | |||||
---|---|---|---|---|---|---|
Points For | Overall | Home | Away | Overall | Home | Away |
Less than 80 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
80 - 90 | 0-1-0 | 0-0-0 | 0-1-0 | 0-2-0 | 0-0-0 | 0-2-0 |
90 - 100 | 0-4-0 | 0-3-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 |
100 - 110 | 0-5-0 | 0-4-0 | 0-1-0 | 3-5-0 | 1-1-0 | 2-4-0 |
110+ | 10-10-1 | 4-6-1 | 6-4-0 | 11-7-0 | 6-4-0 | 5-3-0 |
SAC | LAL | |||||
---|---|---|---|---|---|---|
Points Against | Overall | Home | Away | Overall | Home | Away |
Less than 80 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
80 - 90 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
90 - 100 | 3-0 | 2-0 | 1-0 | 3-1 | 1-0 | 2-1 |
100 - 110 | 4-5 | 2-4 | 2-1 | 6-3 | 3-1 | 3-2 |
110+ | 6-13 | 2-8 | 4-5 | 8-9 | 5-3 | 3-6 |
SAC | LAL | |||||
---|---|---|---|---|---|---|
Points Against | Overall | Home | Away | Overall | Home | Away |
Less than 80 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
80 - 90 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
90 - 100 | 2-0-1 | 1-0-1 | 1-0-0 | 2-2-0 | 1-0-0 | 1-2-0 |
100 - 110 | 3-6-0 | 2-4-0 | 1-2-0 | 6-3-0 | 3-1-0 | 3-2-0 |
110+ | 5-14-0 | 1-9-0 | 4-5-0 | 6-11-0 | 3-5-0 | 3-6-0 |
Abbreviations Legend |
---|