G | 4 |
Started | 3 |
W | vs | Score | Status | INJURY |
16 | TB | W 26-24 | Started | Ques - Ankle |
15 | @ CAR | W 30-14 | Started | Ques - Ankle |
14 | CIN | L 20-27 | Started | Ques - Toe |
13 | NYG | W 27-20 | Substituted | Ques - Toe |
12 | @ WAS | W 34-26 | Ques - Toe | |
11 | HOU | L 10-34 | Ques - Toe | |
10 | PHI | L 6-34 | Ques - Toe | |
9 | @ ATL | L 21-27 | Ques - Toe | |
8 | @ SF | L 24-30 | I-R - Toe | |
6 | DET | L 9-47 | I-R - Toe | |
5 | @ PIT | W 20-17 | Out - Toe | |
4 | @ NYG | W 20-15 | Out - Toe | |
3 | BAL | L 25-28 | Out - Toe | |
2 | NO | L 19-44 | Out - Toe | |
1 | @ CLE | W 33-17 | Out - Toe |
Represents date injured |