G | 11 |
Started | 10 |
W | vs | Score | Status | INJURY |
16 | @ GB | L 0-34 | Started | No injury listed. |
15 | WAS | L 19-20 | Started | No injury listed. |
14 | @ NYG | W 14-11 | Started | No injury listed. |
13 | LAR | L 14-21 | Ques - Ankle | |
11 | CLE | W 35-14 | Ques - Ankle | |
10 | ATL | W 20-17 | Ques - Ankle | |
9 | @ CAR | L 22-23 | Started | Ques - Ankle |
8 | @ LAC | L 8-26 | Started | Ques - Ankle |
7 | DEN | L 10-33 | Substituted | Ques - Chest |
6 | TB | L 27-51 | Ques - Chest | |
5 | @ KC | L 13-26 | Started | Ques - Groin |
4 | @ ATL | L 24-26 | Started | No injury listed. |
3 | PHI | L 12-15 | Started | No injury listed. |
2 | @ DAL | W 44-19 | Started | No injury listed. |
1 | CAR | W 47-10 | Started | No injury listed. |
Represents date injured |