G | 2 |
Started | 0 |
W | vs | Score | Status | INJURY |
16 | CLE | W 24-6 | I-R - Bicep | |
15 | @ TEN | W 37-27 | I-R - Bicep | |
14 | @ DAL | W 27-20 | I-R - Bicep | |
13 | PIT | L 38-44 | I-R - Bicep | |
11 | @ LAC | L 27-34 | I-R - Bicep | |
10 | @ BAL | L 34-35 | I-R - Bicep | |
9 | LV | W 41-24 | I-R - Bicep | |
8 | PHI | L 17-37 | I-R - Bicep | |
7 | @ CLE | W 21-14 | I-R - Bicep | |
6 | @ NYG | W 17-7 | I-R - Bicep | |
5 | BAL | L 38-41 | Substituted | No injury listed. |
4 | @ CAR | W 34-24 | Substituted | No injury listed. |
3 | WAS | L 33-38 | No injury listed. | |
2 | @ KC | L 25-26 | No injury listed. | |
1 | NE | L 10-16 | No injury listed. |
Represents date injured |