National Basketball Association
PLAYERS | INJURIES
Rayan Rupert
2024-2025 Game Log | Main Player Page
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF INJURY
12/26/24 UTA W 122-120 - - - - - - - - -/- - No injury listed
12/23/24 @ DAL L 108-132 7:58 6 1-2 0-1 4-4 0 1 0 1/0 0 No injury listed
12/21/24 @ SA L 94-114 3:21 0 0-1 0-0 0-0 0 0 0 0/0 0 No injury listed
12/19/24 DEN W 126-124 - - - - - - - - -/- - No injury listed
12/15/24 @ PHO L 109-116 - - - - - - - - -/- - No injury listed
12/13/24 SA L 116-118 - - - - - - - - -/- - No injury listed
12/8/24 @ LAL L 98-107 2:38 2 1-1 0-0 0-0 1 1 0 0/0 0 No injury listed
12/6/24 UTA L 99-141 16:05 2 1-3 0-2 0-0 2 2 0 1/0 1 No injury listed
12/3/24 @ LAC L 105-127 13:55 3 1-3 0-1 1-2 4 2 0 0/0 1 No injury listed
12/1/24 DAL L 131-137 3:26 3 1-1 1-1 0-0 0 0 0 0/0 1 No injury listed
11/29/24 SAC W 115-106 - - - - - - - - -/- - No injury listed
11/27/24 @ IND L 114-121 3:29 0 0-0 0-0 0-0 0 1 0 0/0 0 No injury listed
11/25/24 @ MEM L 98-123 22:23 9 3-8 0-3 3-4 1 1 1 1/1 0 No injury listed
11/23/24 @ HOU W 104-98 5:30 0 0-2 0-0 0-0 0 1 0 0/0 0 No injury listed
11/22/24 @ HOU L 88-116 15:31 5 2-7 1-4 0-0 0 3 0 3/0 2 No injury listed
11/20/24 @ OKC L 99-109 - - - - - - - - -/- - No injury listed
11/17/24 ATL W 114-110 10:05 3 1-3 1-2 0-0 0 3 0 1/0 1 No injury listed
11/13/24 MIN W 106-98 2:43 0 0-0 0-0 0-0 0 0 0 1/0 0 No injury listed
11/12/24 MIN W 122-108 9:24 2 0-1 0-1 2-2 1 2 0 0/0 0 No injury listed
11/10/24 MEM L 89-134 15:20 2 1-4 0-2 0-0 0 5 0 2/0 1 No injury listed
11/8/24 @ MIN L 102-127 6:58 3 1-2 1-1 0-0 0 1 0 1/0 0 No injury listed
11/7/24 @ SA L 105-118 7:39 0 0-1 0-1 0-0 0 0 0 0/0 0 No injury listed
11/4/24 @ NO W 118-100 18:39 6 3-5 0-1 0-1 0 2 0 0/1 1 No injury listed
11/2/24 @ PHO L 97-103 7:27 2 1-4 0-1 0-0 0 1 0 0/0 2 No injury listed
11/1/24 OKC L 114-137 22:52 14 5-9 4-7 0-0 0 2 1 0/1 2 No injury listed
10/30/24 @ LAC W 106-105 7:32 7 3-4 1-1 0-1 0 1 0 0/0 1 No injury listed
10/28/24 @ SAC L 98-111 11:04 4 1-2 0-0 2-2 1 1 0 1/1 1 No injury listed
10/27/24 NO W 125-103 3:43 0 0-0 0-0 0-0 1 2 0 1/2 0 No injury listed
10/25/24 NO L 103-105 - - - - - - - - -/- - No injury listed
10/23/24 GS L 104-140 16:57 6 3-4 0-1 0-0 0 3 0 0/1 2 No injury listed
   Represents date injured