Major League Baseball
PLAYERS | INJURIES
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
Texas Rangers
Player Roster
Player Pos Num Height Weight DOB Salary
Armstrong, Shawn (R) RP - 6'2" 225 lbs 9/11/90 N/A
Bradford, Cody (L) SP 61 6'4" 197 lbs 2/22/98 N/A
Burger, Jake 3B - 6'2" 230 lbs 4/10/96 N/A
Carter, Evan CF 32 6'2" 190 lbs 8/29/02 N/A
Chafin, Andrew (L) RP 59 6'2" 235 lbs 6/17/90 N/A
Church, Marc (R) SP 68 6'3" 189 lbs 3/30/01 N/A
Corniell, Jose (R) SP 87 6'3" 165 lbs 6/22/03 N/A
Curvelo, Luis (R) RP - 6'1" 170 lbs 10/21/00 N/A
deGrom, Jacob (R) SP 48 6'4" 180 lbs 6/19/88 N/A
Duffy, Matt 3B 9 6'2" 190 lbs 1/15/91 N/A
Dunning, Dane (R) SP 33 6'4" 225 lbs 12/20/94 N/A
Duran, Ezequiel 3B 20 5'11" 185 lbs 5/22/99 N/A
Eovaldi, Nathan (R) SP 17 6'2" 217 lbs 2/13/90 N/A
Festa, Matt (R) SP 63 6'1" 195 lbs 3/11/93 N/A
Foscue, Justin 2B 56 5'11" 205 lbs 3/2/99 N/A
Garabito, Gerson (R) SP 58 6'0" 160 lbs 8/19/95 N/A
Garcia, Robert (L) RP - 6'4" 236 lbs 6/14/96 N/A
GarcĂ­a, Adolis RF 53 6'1" 205 lbs 3/2/93 N/A
Gray, Jon (R) SP 22 6'4" 225 lbs 11/5/91 N/A
Harris, Dustin LF 73 6'2" 185 lbs 7/8/99 N/A
Heim, Jonah C 28 6'4" 220 lbs 6/27/95 N/A
Higashioka, Kyle C - 6'1" 202 lbs 4/20/90 N/A
Jung, Josh 3B 6 6'2" 214 lbs 2/12/98 N/A
Langford, Wyatt CF 36 6'0" 225 lbs 11/15/01 N/A
Latz, Jake (L) SP 67 6'2" 185 lbs 4/8/96 N/A
Leiter, Jack (R) SP 35 6'1" 205 lbs 4/21/00 N/A
Mahle, Tyler (R) SP 51 6'3" 210 lbs 9/29/94 N/A
Milner, Hoby (L) RP - 6'3" 187 lbs 1/13/91 N/A
Ornelas, Jonathan 3B 21 6'0" 196 lbs 5/26/00 N/A
Pennington, Walter (L) SP 52 6'2" 205 lbs 4/14/98 N/A
Robert, Daniel (R) RP 76 6'4" 210 lbs 8/30/94 N/A
Robertson, David (R) RP 37 5'11" 195 lbs 4/9/85 N/A
Rocker, Kumar (R) SP 80 6'5" 245 lbs 11/22/99 N/A
Santos, Winston (R) RP - 6'0" 160 lbs 4/15/02 N/A
Sborz, Josh (R) RP 66 6'3" 215 lbs 12/17/93 N/A
Seager, Corey SS 5 6'4" 215 lbs 4/27/94 N/A
Semien, Marcus 2B 2 6'0" 195 lbs 9/17/90 N/A
Smith, Josh H. SS 8 5'10" 172 lbs 8/7/97 N/A
Taveras, Leody CF 3 6'2" 195 lbs 9/8/98 N/A
Teodo, Emiliano (R) RP - 6'1" 165 lbs 2/14/01 N/A
Winn, Cole (R) RP 60 6'2" 190 lbs 11/25/99 N/A