Arsenal | Fulham |
Martin Odegaard (64') | Aleksandar Mitrovic (56') |
Gabriel dos Santos Magalhaes (86') |
Arsenal | Fulham | |
21(8) | Shots (on Goal) | 11(3) |
6 | Fouls | 12 |
9 | Corner Kicks | 2 |
1 | Offsides | 0 |
72% | Time of Possession | 28% |
2 | Yellow Cards | 3 |
0 | Red Cards | 0 |
2 | Saves | 6 |
Players | ||
No. | Name | Pos |
1 | Aaron Ramsdale | G |
4 | Ben White | D |
12 | William Saliba | D |
6 | Gabriel dos Santos Magalhaes | D |
3 | Kieran Tierney | D |
35 | Oleksandr Zinchenko | M |
5 | Thomas Partey | M |
8 | Martin Odegaard | M |
34 | Granit Xhaka | M |
25 | Mohamed Elneny | M |
7 | Bukayo Saka | S |
11 | Gabriel Martinelli | S |
9 | Gabriel Jesus | S |
Players | ||
No. | Name | Pos |
17 | Bernd Leno | G |
2 | Kenny Tete | D |
4 | Tosin Adarabioyo | D |
13 | Tim Ream | D |
33 | Antonee Robinson | D |
6 | Harrison Reed | M |
18 | Andreas Pereira | M |
26 | João Palhinha | M |
14 | Bobby Reid | M |
9 | Aleksandar Mitrovic | S |
7 | Neeskens Kebano | S |
Substitutes | ||
No. | Name | Pos |
30 | Matt Turner | SUB |
16 | Rob Holding | SUB |
17 | Cedric Soares | SUB |
18 | Takehiro Tomiyasu | SUB |
10 | Emile Smith-Rowe | SUB |
21 | Fábio Vieira | SUB |
23 | Albert-Mboyo Sambi Lokonga | SUB |
14 | Edward Nketiah | SUB |
27 | Marquinhos | SUB |
Substitutes | ||
No. | Name | Pos |
1 | Marek Rodák | SUB |
5 | Shane Duffy | SUB |
27 | Kevin Mbabu | SUB |
31 | Issa Diop | SUB |
10 | Tom Cairney | SUB |
12 | Nathaniel Chalobah | SUB |
35 | Tyrese Francois | SUB |
38 | Luke Harris | SUB |
65 | Jay Stansfield | SUB |
Substitutions | |
Min | Substitution IN |
61' | Edward Nketiah |
89' | Takehiro Tomiyasu |
90' | Rob Holding |
Min | Substitution OUT |
61' | Kieran Tierney |
89' | Gabriel Jesus |
90' | Martin Odegaard |
Substitutions | |
Min | Substitution IN |
69' | Tom Cairney |
79' | Kevin Mbabu |
79' | Issa Diop |
88' | Nathaniel Chalobah |
88' | Jay Stansfield |
Min | Substitution OUT |
69' | Neeskens Kebano |
79' | Kenny Tete |
79' | Andreas Pereira |
88' | Tim Ream |
88' | João Palhinha |
Yellow Cards | |
Min | Name |
37' | Ben White |
45' | Gabriel Jesus |
Yellow Cards | |
Min | Name |
45' | João Palhinha |
51' | Antonee Robinson |
70' | Bobby Reid |
Red Cards | |
Min | Name |
No Red Cards |
Red Cards | |
Min | Name |
No Red Cards |