Crystal Palace | Tottenham |
Jan Vertonghen (og 30') | Harry Kane (63') |
Bamidele Alli (84') | |
Nacer Chadli (90') |
Crystal Palace | Tottenham | |
11(3) | Shots (on Goal) | 24(11) |
11 | Fouls | 12 |
3 | Corner Kicks | 10 |
0 | Offsides | 2 |
36% | Time of Possession | 64% |
2 | Yellow Cards | 2 |
0 | Red Cards | 0 |
8 | Saves | 3 |
Players | ||
No. | Name | Pos |
13 | Wayne Hennessey | G |
6 | Scott Dann | D |
23 | Pape Souare | D |
27 | Damien Delaney | D |
2 | Joel Ward | D |
42 | Jason Puncheon | M |
18 | James McArthur | M |
28 | Joe Ledley | M |
11 | Wilfried Zaha | M |
7 | Yohan Cabaye | M |
21 | Connor Wickham | S |
Players | ||
No. | Name | Pos |
1 | Hugo Lloris | G |
15 | Eric Dier | D |
16 | Kieran Trippier | D |
5 | Jan Vertonghen | D |
3 | Danny Rose | D |
4 | Toby Alderweireld | D |
20 | Bamidele Alli | M |
7 | Heung-Min Son | M |
19 | Mousa Dembele | M |
23 | Christian Eriksen | M |
18 | Harry Kane | S |
Substitutes | ||
No. | Name | Pos |
1 | Julian Speroni | SUB |
34 | Martin Kelly | SUB |
15 | Mile Jedinak | SUB |
24 | Lee Chung-Yong | SUB |
22 | Jordon Mutch | SUB |
29 | Marouane Chamakh | SUB |
9 | Fraizer Campbell | SUB |
Substitutes | ||
No. | Name | Pos |
13 | Michel Vorm | SUB |
33 | Ben Davies | SUB |
27 | Kevin Wimmer | SUB |
28 | Thomas Carroll | SUB |
22 | Nacer Chadli | SUB |
11 | Erik Lamela | SUB |
42 | Nabil Bentaleb | SUB |
Substitutions | |
Min | Substitution IN |
79' | Mile Jedinak |
85' | Fraizer Campbell |
Min | Substitution OUT |
79' | James McArthur |
85' | Yohan Cabaye |
Substitutions | |
Min | Substitution IN |
56' | Nacer Chadli |
75' | Kevin Wimmer |
88' | Nabil Bentaleb |
Min | Substitution OUT |
56' | Eric Dier |
75' | Jan Vertonghen |
88' | Christian Eriksen |
Yellow Cards | |
Min | Name |
61' | James McArthur |
90' | Mile Jedinak |
Yellow Cards | |
Min | Name |
79' | Kieran Trippier |
90' | Harry Kane |
Red Cards | |
Min | Name |
No Red Cards |
Red Cards | |
Min | Name |
No Red Cards |