Stade de Reims | Le Havre AC |
Keito Nakamura (25') |
Stade de Reims | Le Havre AC | |
22(7) | Shots (on Goal) | 4(1) |
7 | Fouls | 6 |
6 | Corner Kicks | 2 |
4 | Offsides | 1 |
65% | Time of Possession | 35% |
1 | Yellow Cards | 1 |
0 | Red Cards | 1 |
1 | Saves | 6 |
Players | ||
No. | Name | Pos |
94 | Yehvann Diouf | G |
24 | Emmanuel Agbadou | D |
2 | Joseph Okumu | D |
25 | Thibault de Smedt | D |
32 | Thomas Foket | M |
10 | Teddy Teuma | M |
21 | Azor Matusiwa | M |
14 | Reda Khadra | M |
7 | Junya Ito | S |
9 | Mohammed Daramy | S |
17 | Keito Nakamura | S |
Players | ||
No. | Name | Pos |
30 | Arthur Desmas | G |
6 | Etienne Kinkoue | D |
4 | Gautier Lloris | D |
27 | Christopher Operi | D |
22 | Yoann Salmier | D |
94 | Abdoulaye Toure | M |
19 | Rassoul Ndiaye | M |
5 | Oussama Targhalline | M |
9 | Mohamed Bayo | S |
11 | Emmanuel Sabbi | S |
23 | Josué Casimir | S |
Substitutes | ||
No. | Name | Pos |
96 | Alexandre Olliero | SUB |
41 | Ibrahim Diakite | SUB |
56 | Killian Prouchet | SUB |
8 | Amir Richardson | SUB |
72 | Amadou Koné | SUB |
22 | Oumar Diakité | SUB |
11 | Amine Salama | SUB |
27 | Adama Bojang | SUB |
67 | Mamadou Diakhon | SUB |
Substitutes | ||
No. | Name | Pos |
1 | Mathieu Gorgelin | SUB |
7 | Loïc Nego | SUB |
93 | Arouna Sangante | SUB |
17 | Oualid El Hajjam | SUB |
8 | Yassine Kechta | SUB |
14 | Daler Kuzyaev | SUB |
10 | Nabil Alioui | SUB |
21 | Antoine Joujou | SUB |
28 | Andre Ayew | SUB |
Substitutions | |
Min | Substitution IN |
65' | Oumar Diakité |
81' | Amir Richardson |
90' | Ibrahim Diakite |
90' | Amadou Koné |
Min | Substitution OUT |
65' | Mohammed Daramy |
81' | Reda Khadra |
90' | Thomas Foket |
90' | Teddy Teuma |
Substitutions | |
Min | Substitution IN |
58' | Yassine Kechta |
58' | Nabil Alioui |
79' | Andre Ayew |
79' | Antoine Joujou |
84' | Daler Kuzyaev |
Min | Substitution OUT |
58' | Abdoulaye Toure |
58' | Emmanuel Sabbi |
79' | Mohamed Bayo |
79' | Oussama Targhalline |
84' | Christopher Operi |
Yellow Cards | |
Min | Name |
87' | Thomas Foket |
Yellow Cards | |
Min | Name |
54' | Josué Casimir |
Red Cards | |
Min | Name |
No Red Cards |
Red Cards | |
Min | Name |
21' | Rassoul Ndiaye |