Granada | Real Valladolid |
Jeison Murillo (12') | |
Jose Recio (22') | |
Jose Recio (54') | |
Youssef El Arabi (78') |
Granada | Real Valladolid | |
15(8) | Shots (on Goal) | 10(1) |
11 | Fouls | 13 |
8 | Corner Kicks | 5 |
3 | Offsides | 3 |
56% | Time of Possession | 44% |
0 | Yellow Cards | 3 |
0 | Red Cards | 0 |
1 | Saves | 4 |
Players | ||
No. | Name | Pos |
13 | Roberto Fernandez Alvarellos | G |
2 | Allan Romeo Nyom | D |
5 | Diego Mainz | D |
19 | Jeison Murillo | D |
16 | Brayan Angulo | D |
4 | Francisco Manuel Rico | M |
3 | Yacine Brahimi | M |
14 | Jose Recio | M |
18 | Manuel Rolando Iturra | M |
10 | Francisco Medina Luna | S |
9 | Youssef El Arabi | S |
Players | ||
No. | Name | Pos |
13 | Diego Marino Villar | G |
2 | Antonio Rukavina | D |
6 | Jesus Rueda | D |
4 | Marc Valiente | D |
17 | Carlos Pena | D |
22 | Victor Perez | M |
14 | Omar Ramos | M |
21 | Zakara Bergdich | M |
10 | Oscar Gonzalez | M |
9 | Javier Guerra | S |
5 | Fausto Rossi | S |
Substitutes | ||
No. | Name | Pos |
1 | Orestis Karnezis | SUB |
22 | Dimitri Foulquier | SUB |
19 | Alexandre Coeff | SUB |
12 | Diego Buonanotte | SUB |
11 | Dani Benitez | SUB |
23 | Michael Pereira | SUB |
21 | Ivan Sanchez-Rico Soto | SUB |
Substitutes | ||
No. | Name | Pos |
1 | Jaime Jimenez Merlo | SUB |
40 | Andres Gonzalez | SUB |
8 | Javier Baraja | SUB |
16 | Lluis Sastre | SUB |
23 | Valdet Rama | SUB |
11 | Daniel Larsson | SUB |
25 | Mateus Alberto Manucho | SUB |
Substitutions | |
Min | Substitution IN |
64' | Alexandre Coeff |
83' | Michael Pereira |
86' | Ivan Sanchez-Rico Soto |
Min | Substitution OUT |
64' | Jeison Murillo |
83' | Jose Recio |
86' | Youssef El Arabi |
Substitutions | |
Min | Substitution IN |
45' | Daniel Larsson |
45' | Lluis Sastre |
61' | Javier Baraja |
Min | Substitution OUT |
45' | Victor Perez |
45' | Zakara Bergdich |
61' | Lluis Sastre |
Yellow Cards | |
Min | Name |
No Yellow Cards |
Yellow Cards | |
Min | Name |
24' | Omar Ramos |
31' | Antonio Rukavina |
74' | Jesus Rueda |
Red Cards | |
Min | Name |
No Red Cards |
Red Cards | |
Min | Name |
No Red Cards |