Valencia | Athletic Bilbao |
Roberto Soldado (pen 26') | Aritz Aduriz (19') |
Alberto Costa (88') | Aritz Aduriz (30') |
Nelson Haedo Valdez (90') |
Valencia | Athletic Bilbao | |
28(12) | Shots (on Goal) | 7(3) |
12 | Fouls | 10 |
11 | Corner Kicks | 5 |
1 | Offsides | 1 |
55% | Time of Possession | 45% |
3 | Yellow Cards | 2 |
0 | Red Cards | 1 |
1 | Saves | 9 |
Players | ||
No. | Name | Pos |
13 | Vincente Guaita | G |
18 | Victor Ruiz | D |
14 | Antonio Barragan | D |
4 | Adil Rami | D |
22 | Jeremy Mathieu | D |
24 | Alberto Costa | M |
28 | Juan Bernat | M |
15 | Jonathan Viera | M |
5 | Fernando Gago | M |
7 | Jonas | S |
9 | Roberto Soldado | S |
Players | ||
No. | Name | Pos |
1 | Gorka Iraizoz | G |
15 | Andoni Iraola | D |
23 | Borja Ekiza | D |
5 | Fernando Amorebieta | D |
8 | Ander Iturraspe | M |
14 | Markel Susaeta | M |
17 | Inigo Perez | M |
21 | Ander Herrera | M |
19 | Iker Muniain | S |
20 | Aritz Aduriz | S |
10 | Oscar de Marcos | S |
Substitutes | ||
No. | Name | Pos |
1 | Diego Alves | SUB |
12 | Pedro da Silva Joao Pereira | SUB |
20 | Ricardo Costa | SUB |
10 | Ever Banega | SUB |
6 | David Albelda | SUB |
17 | Jose Andres Guardado | SUB |
16 | Nelson Haedo Valdez | SUB |
Substitutes | ||
No. | Name | Pos |
13 | Fernandez-Cavada Mateos Raul | SUB |
3 | Jon Aurtenetxe | SUB |
6 | Mikel San Jose | SUB |
11 | Ibai Gomez | SUB |
16 | Ismael Lopez | SUB |
9 | Fernando Llorente | SUB |
2 | Gaizka Toquero | SUB |
Substitutions | |
Min | Substitution IN |
62' | Nelson Haedo Valdez |
73' | Jose Andres Guardado |
77' | Ever Banega |
Min | Substitution OUT |
62' | Jonas |
73' | Juan Bernat |
77' | Jeremy Mathieu |
Substitutions | |
Min | Substitution IN |
64' | Ibai Gomez |
72' | Jon Aurtenetxe |
87' | Mikel San Jose |
Min | Substitution OUT |
64' | Iker Muniain |
72' | Aritz Aduriz |
87' | Inigo Perez |
Yellow Cards | |
Min | Name |
58' | Antonio Barragan |
71' | Roberto Soldado |
80' | Nelson Haedo Valdez |
Yellow Cards | |
Min | Name |
26' | Borja Ekiza |
79' | Oscar de Marcos |
Red Cards | |
Min | Name |
No Red Cards |
Red Cards | |
Min | Name |
67' | Ander Herrera |