Borussia Dortmund | Freiburg |
Robert Lewandowski (41') | Jonathan Schmid (28') |
Nuri Sahin (44') | |
Robert Lewandowski (45') | |
Nuri Sahin (72') | |
Leonardo Bittencourt (78') |
Borussia Dortmund | Freiburg | |
21(11) | Shots (on Goal) | 6(2) |
15 | Fouls | 18 |
4 | Corner Kicks | 1 |
4 | Offsides | 3 |
62% | Time of Possession | 38% |
1 | Yellow Cards | 2 |
0 | Red Cards | 0 |
1 | Saves | 6 |
Players | ||
No. | Name | Pos |
1 | Roman Weidenfeller | G |
26 | Lukasz Piszczek | D |
29 | Marcel Schmelzer | D |
27 | Felipe Santana | D |
4 | Neven Subotic | D |
8 | Ilkay Gundogan | M |
16 | Jakub Blaszczykowski | M |
18 | Nuri Sahin | M |
11 | Marco Reus | M |
10 | Mario Götze | M |
9 | Robert Lewandowski | S |
Players | ||
No. | Name | Pos |
1 | Oliver Baumann | G |
2 | Pavel Krmas | D |
30 | Christian Gunter | D |
18 | Johannes Flum | M |
20 | Max Kruse | M |
40 | Daniel Caligiuri | M |
25 | Oliver Sorg | M |
23 | Julian Schuster | M |
22 | Marco Terrazzino | S |
17 | Jonathan Schmid | S |
28 | Matthias Ginter | S |
Substitutes | ||
No. | Name | Pos |
20 | Mitchell Langerak | SUB |
30 | Koray Gunter | SUB |
7 | Moritz Leitner | SUB |
32 | Leonardo Bittencourt | SUB |
21 | Oliver Kirch | SUB |
19 | Kevin GroBkreutz | SUB |
23 | Julian Schieber | SUB |
Substitutes | ||
No. | Name | Pos |
24 | Mensur Mujdza | SUB |
36 | Alexander Schwolow | SUB |
31 | Karim Guede | SUB |
6 | Vegar Eggen Hedenstad | SUB |
3 | Fallou Diagne | SUB |
8 | Jan Rosenthal | SUB |
32 | Marc Lais | SUB |
Substitutions | |
Min | Substitution IN |
76' | Kevin GroBkreutz |
77' | Leonardo Bittencourt |
81' | Julian Schieber |
Min | Substitution OUT |
76' | Jakub Blaszczykowski |
77' | Mario Götze |
81' | Marco Reus |
Substitutions | |
Min | Substitution IN |
71' | Fallou Diagne |
79' | Mensur Mujdza |
81' | Karim Guede |
Min | Substitution OUT |
71' | Julian Schuster |
79' | Oliver Sorg |
81' | Daniel Caligiuri |
Yellow Cards | |
Min | Name |
74' | Neven Subotic |
Yellow Cards | |
Min | Name |
40' | Julian Schuster |
79' | Mensur Mujdza |
Red Cards | |
Min | Name |
No Red Cards |
Red Cards | |
Min | Name |
No Red Cards |