Stats: | Overall | Home/Away | Favorite | Underdog | Last 5 |
---|---|
Records: | ATS Overall | Last 5 | Days Rest | After Win | After Loss | vs Scoring | Over/Under |
Teams: | Western Colorado Mountaineers | Utah Valley Wolverines |
8:00 PM ET | W/L | ATS | H | A | N | CONF | AF | AA | O/U |
---|---|---|---|---|---|---|---|---|---|
Western Colorado | 0-0 | 0-0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | 0.0 | 0-0-0 |
Utah Valley | 0-0 | 0-0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | 0.0 | 0-0-0 |
Home | O/U | |
Opening line | OFF | OFF |
FanDuel | OFF | OFF |
Westgate | OFF | OFF |
Wynn | OFF | OFF |
Best home line | Recent line moves |
Western Colorado Off vs Utah Valley Defense |
---|
0.0 Points For 0.0 Points Against 0.0 FG% 0.0 FG% 0.0 Reb 0.0 Reb |
Utah Valley Off vs Western Colorado Defense |
---|
0.0 Points For 0.0 Points Against 0.0 FG% 0.0 FG% 0.0 Reb 0.0 Reb |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
WCOL UVU |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
Def | Agst | FG% | 3P% | FT% | Reb |
WCOL UVU |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
WCOL UVU |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
Def | Agst. |
FG% |
3P% |
FT% | Reb |
WCOL UVU |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
Off | For |
FG% |
3P% |
FT% | Reb |
---|---|---|---|---|---|
WCOL UVU |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
Def | Agst |
FG% |
3P% |
FT% | Reb |
WCOL UVU |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
Overall | Home | Away | |
---|---|---|---|
WCOL UVU |
0-0-0 0-0-0 |
0-0-0 0-0-0 |
0-0-0 0-0-0 |
Overall | Home | Away | |
---|---|---|---|
WCOL UVU |
0-0-0 0-0-0 |
0-0-0 0-0-0 |
0-0-0 0-0-0 |
* These numbers exclude Div II games.
More Records:
Last 5 |
After Win |
After Loss |
vs Scoring
More Stats:
Favorite |
Underdog
Player | Status/Updated | Notes | |
---|---|---|---|
No injuries to report. |
Date | Home | Away | Line | ATS |
---|---|---|---|---|
11/24/23 | UVU 87 | WCOL 52 | -/- | -/- |
11/9/22 | UVU 91 | WCOL 64 | -/- | -/- |
11/28/18 | UVU 82 | WCOL 59 | -/- | -/- |
Date | vs | Score | Line | ATS | WCOL FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
11/24/23 | @UVU | 52-87 (L) | -/- | -- | 20/61 | 35/68 | 32-45 |
11/10/22 | @WEB | 67-83 (L) | -/- | -- | 25/62 | 30/59 | 33-31 |
11/9/22 | @UVU | 64-91 (L) | -/- | -- | 27/63 | 35/62 | 29-34 |
11/9/21 | @WEB | 60-100 (L) | -/- | -- | 25/68 | 38/63 | 31-44 |
11/16/19 | @DEN | 55-72 (L) | -/- | -- | 17/54 | 27/62 | 37-42 |
12/9/18 | @DEN | 69-93 (L) | -/- | -- | 24/65 | 33/66 | 33-45 |
11/28/18 | @UVU | 59-82 (L) | -/- | -- | 20/66 | 32/68 | 30-49 |
12/4/17 | @AFA | 67-79 (L) | -/- | -- | 25/49 | 30/54 | 27-24 |
12/3/17 | @UNCO | 75-87 (L) | -/- | -- | 28/58 | 35/64 | 27-30 |
11/11/16 | @WYO | 49-88 (L) | -/- | -- | 18/59 | 31/60 | 30-43 |
Date | vs | Score | Line | ATS | UVU FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
3/13/24 | CALBA (N) | 63-74 (L) (OT) | -5.5/125.5 | LO | 22/56 | 25/57 | 25-31 |
3/9/24 | @ACU | 74-67 (W) | 2.5/137.5 | WO | 29/60 | 24/50 | 33-28 |
3/7/24 | @TST | 63-60 (W) | 6.5/137.5 | WU | 26/66 | 24/66 | 45-37 |
3/2/24 | UTA | 65-78 (L) | -2/146 | LU | 25/60 | 23/55 | 34-39 |
2/24/24 | SFA | 71-62 (W) | -4/136.5 | WU | 28/48 | 21/54 | 27-25 |
2/22/24 | UTRGV | 70-59 (W) | -13.5/148.5 | LU | 29/64 | 25/60 | 40-31 |
2/17/24 | @SUU | 78-75 (W) | -2/146.5 | WO | 36/69 | 30/67 | 31-29 |
2/15/24 | @CALBA | 69-46 (W) | 2.5/132.5 | WU | 30/66 | 17/55 | 45-28 |
2/10/24 | ACU | 74-45 (W) | -7/143 | WU | 29/53 | 14/58 | 41-25 |
2/8/24 | TST | 61-72 (L) | -3.5/139 | LU | 21/60 | 27/60 | 39-34 |
Abbreviations Legend |
---|