Check back later for a complete preview analysis.
W/L | Strk | Home | Away | Day | Night | Div | Conf | |
---|---|---|---|---|---|---|---|---|
Dallas | 19-10 | W2 | 10-4 | 9-6 | 1-0 | 18-10 | 4-1 | 13-8 |
Phoenix | 14-14 | L3 | 9-6 | 5-8 | 0-1 | 14-13 | 5-3 | 12-7 |
Dallas | Phoenix | |||||||
---|---|---|---|---|---|---|---|---|
Date | Away | Home | Pts | Reb | FG% | Pts | Reb | FG% |
11/8/24 | PHO 114 | DAL 113 | 113 | 39 | 51.2 | 114 | 37 | 50.0 |
Dallas Off vs Phoenix Defense |
---|
118.8 Points For 115.1 Points Against 48.8 FG% 47.3 FG% 45.4 Reb 43.6 Reb |
Phoenix Off vs Dallas Defense |
---|
113.4 Points For 112.0 Points Against 47.2 FG% 45.3 FG% 42.7 Reb 43.7 Reb |