Year | Team | G | GS | W | L | SV | BS | ERA | CG | SHO | IP | H | R | ER | BB | K | HR | WP |
2011 | TOR | 5 | 0 | 0 | 0 | 0 | 0 | 15.00 | 0 | 0 | 6.0 | 11 | 10 | 10 | 7 | 6 | 1 | 2 |
2010 | PIT | 27 | 0 | 0 | 3 | 0 | 0 | 6.86 | 0 | 0 | 19.2 | 25 | 16 | 15 | 6 | 22 | 2 | 1 |
2009 | WAS | 5 | 0 | 0 | 0 | 0 | 0 | 9.53 | 0 | 0 | 5.2 | 8 | 7 | 6 | 4 | 8 | 1 | 1 |
2008 | ARI | 3 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 4.0 | 2 | 0 | 0 | 3 | 4 | 0 | 0 |
2008 | SD | 25 | 6 | 0 | 2 | 0 | 0 | 4.47 | 0 | 0 | 54.1 | 49 | 29 | 27 | 38 | 49 | 4 | 4 |
2007 | DET | 23 | 0 | 3 | 1 | 0 | 2 | 4.79 | 0 | 0 | 35.2 | 38 | 21 | 19 | 26 | 24 | 4 | 3 |
2007 | SD | 9 | 1 | 0 | 0 | 0 | 0 | 6.28 | 0 | 0 | 14.1 | 20 | 11 | 10 | 8 | 16 | 2 | 0 |
2007 | ATL | 12 | 0 | 0 | 2 | 0 | 0 | 7.71 | 0 | 0 | 9.1 | 12 | 10 | 8 | 4 | 7 | 1 | 0 |
2006 | DET | 24 | 7 | 3 | 3 | 0 | 1 | 3.58 | 0 | 0 | 60.1 | 60 | 28 | 24 | 23 | 39 | 5 | 2 |
2005 | DET | 10 | 10 | 2 | 4 | 0 | 0 | 7.07 | 0 | 0 | 49.2 | 61 | 46 | 39 | 24 | 30 | 10 | 2 |
2004 | DET | 15 | 8 | 4 | 3 | 0 | 1 | 4.39 | 0 | 0 | 53.1 | 55 | 28 | 26 | 18 | 29 | 3 | 3 |
2003 | DET | 34 | 8 | 3 | 7 | 0 | 1 | 5.79 | 0 | 0 | 84.0 | 99 | 55 | 54 | 35 | 49 | 12 | 2 |
Overall | Last 3 | Away | Home | Day | Night | Grass | Fieldturf | Astroturf | |
W/L ERA IP Hits Runs ER K BB HR |
0-0 0.00 0.0 0 0 0 0 0 0 |
0-0 0.00 0.0 0 0 0 0 0 0 |
0-0 0.00 0.0 0 0 0 0 0 0 |
0-0 0.00 0.0 0 0 0 0 0 0 |
0-0 0.00 0.0 0 0 0 0 0 0 |
0-0 0.00 0.0 0 0 0 0 0 0 |
0-0 0.00 0.0 0 0 0 0 0 0 |
0-0 0.00 0.0 0 0 0 0 0 0 |
0-0 0.00 0.0 0 0 0 0 0 0 |
OBP WHIP GB:FB SB CS SB % QS % |
.000 0.00 0 0 0 0 0.0 |
.000 0.00 0 0 0 0 0.0 |
.000 0.00 0 0 0 0 0.0 |
.000 0.00 0 0 0 0 0.0 |
.000 0.00 0 0 0 0 0.0 |
.000 0.00 0 0 0 0 0.0 |
.000 0.00 0 0 0 0 0.0 |
.000 0.00 0 0 0 0 0.0 |
.000 0.00 0 0 0 0 0.0 |
TW/TL AF AA Total Over Under |
0-0 0.00 0.00 0.00 0 0 |
0-0 0.00 0.00 0.00 0 0 |
0-0 0.00 0.00 0.00 0 0 |
0-0 0.00 0.00 0.00 0 0 |
0-0 0.00 0.00 0.00 0 0 |
0-0 0.00 0.00 0.00 0 0 |
0-0 0.00 0.00 0.00 0 0 |
0-0 0.00 0.00 0.00 0 0 |
0-0 0.00 0.00 0.00 0 0 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | SAC | Avg | OBP | SLG |
2008 | SD | 25 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | .000 | .091 | .000 |
2007 | DET | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2007 | SD | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |