Major League Baseball
BOXSCORE
San Diego 9, Seattle 3
When: 3:05 PM ET, Friday, February 22, 2013
Where: Peoria Sports Complex, Peoria, Arizona
Temperature: 56°
Umpires: Home - Ron Kulpa, 1B - Paul Schrieber, 3B - Todd Tichenor
Attendance: 5495
Final Scoring Summary
 
Final123456789RHE
San Diego 6000000039100
Seattle 000001002352
San Diego
Hitters Pos AB R H RBI BB K LOB Avg
Everth Cabrera SS 2 1 0 0 2 1 0 .000
     Gregorio Petit SS 1 0 0 0 0 0 0 .000
Will Venable CF 3 1 1 1 1 0 1 .333
     Yeison Asencio PR-RF 1 1 1 0 0 0 0 1.000
Chris Denorfia RF 4 1 2 1 0 0 4 .500
     Jonathan Galvez 2B 1 1 1 0 0 0 0 1.000
Yonder Alonso 1B 3 0 0 0 0 0 3 .000
     Adys Portillo RP 0 0 0 0 0 0 0 .000
     Jason Hagerty PH 1 0 0 0 0 1 0 .000
     Miles Mikolas RP 0 0 0 0 0 0 0 .000
     Jeudy Valdez PH 1 1 1 2 0 0 0 1.000
     Brandon Kloess RP 0 0 0 0 0 0 0 .000
Kyle Blanks DH-1B 3 1 1 0 2 0 1 .333
Jedd Gyorko 2B 3 1 1 4 0 1 1 .333
     Alexi Amarista CF 2 0 0 1 0 0 1 .000
Travis Buck LF 3 1 1 0 0 0 1 .333
     Jaff Decker LF 2 0 0 0 0 2 1 .000
James Darnell 3B 3 0 1 0 0 0 0 .333
     Edinson Rincon 3B 1 0 0 0 0 0 0 .000
Rene Rivera C 3 0 0 0 0 1 3 .000
     Eddy Rodriguez C 1 0 0 0 0 0 0 .000
Totals 38 9 10 9 5 6 16  
Batting
2B - Will Venable (1), Jeudy Valdez (1), Travis Buck (1)
HR - Jedd Gyorko (1)
TB - Will Venable 2, Yeison Asencio, Chris Denorfia 2, Jonathan Galvez, Jeudy Valdez 2, Kyle Blanks, Jedd Gyorko 4, Travis Buck 2, James Darnell
RBI - Will Venable (1), Chris Denorfia (1), Jeudy Valdez 2 (2), Jedd Gyorko 4 (4), Alexi Amarista (1)
2-Out RBI - Will Venable (1)
Runners left in scoring position, 2 out - Chris Denorfia 3 (3)
GIDP - Rene Rivera (1)
Team LOB - 7
Pitchers IP H R ER BB K HR ERA
Sean O'Sullivan (W 1-0) 2.0 0 0 0 0 1 0 0.00
Thad Weber 2.0 1 0 0 0 1 0 0.00
Adys Portillo 2.0 2 1 1 1 1 0 4.50
Miles Mikolas 2.0 1 0 0 0 1 0 0.00
Brandon Kloess 1.0 1 2 2 1 1 1 18.00
WP - Adys Portillo
HBP - Jesus Montero (by O'Sullivan), Mike Zunino (by Kloess)
Pitches-Strikes - Sean O'Sullivan 26-17, Thad Weber 29-20, Adys Portillo 33-22, Miles Mikolas 19-11, Brandon Kloess 34-22
Ground Balls-Fly Balls - Sean O'Sullivan 2-2, Thad Weber 4-1, Adys Portillo 3-1, Miles Mikolas 3-1, Brandon Kloess 2-0
Batters Faced - Sean O'Sullivan 7, Thad Weber 7, Adys Portillo 8, Miles Mikolas 6, Brandon Kloess 6
Seattle
Hitters Pos AB R H RBI BB K LOB Avg
Michael Saunders CF 2 0 0 0 0 0 0 .000
     Francisco Martinez CF 2 1 1 0 0 0 1 .500
Kyle Seager 3B 2 0 0 0 0 0 0 .000
     Alex Liddi 3B 2 0 0 0 0 0 1 .000
Kendrys Morales DH 2 0 0 0 0 0 0 .000
     Carlos Peguero PH-DH 0 1 0 0 2 0 0 .000
Michael Morse RF 3 0 1 0 0 1 1 .333
     Eric Thames RF 1 0 0 0 0 1 1 .000
Raul Ibanez LF 2 0 0 0 0 0 1 .000
     Casper Wells LF 2 1 1 2 0 1 0 .500
Jesus Montero C 1 0 1 0 0 0 0 1.000
     Mike Zunino C 1 0 0 0 0 0 0 .000
Mike Jacobs 1B 2 0 0 0 0 1 2 .000
     Vinnie Catricala 1B 2 0 0 0 0 0 1 .000
Robert Andino SS 2 0 0 0 0 1 1 .000
     Nick Franklin SS 1 0 0 0 0 0 0 .000
Carlos Triunfel 2B 2 0 0 0 0 0 1 .000
     Stefen Romero 2B 1 0 1 0 0 0 0 1.000
Totals 30 3 5 2 2 5 10  
Batting
2B - Francisco Martinez (1)
HR - Casper Wells (1)
TB - Francisco Martinez 2, Michael Morse, Casper Wells 4, Jesus Montero, Stefen Romero
RBI - Casper Wells 2 (2)
2-Out RBI - Casper Wells 2 (2)
GIDP - Francisco Martinez (1), Michael Morse (1)
Team LOB - 4
Fielding
E - Raul Ibanez (1), Robert Andino (1)
PB - Mike Zunino (1)
Pitchers IP H R ER BB K HR ERA
Hector Noesi (L 0-1) 0.2 4 6 4 4 1 1 54.00
Oliver Perez 1.1 0 0 0 1 0 0 0.00
D.J. Mitchell 1.0 0 0 0 0 0 0 0.00
Andrew Carraway 1.0 1 0 0 0 0 0 0.00
Chance Ruffin 1.0 0 0 0 0 1 0 0.00
Logan Bawcom 1.0 1 0 0 0 1 0 0.00
Anthony Fernandez 1.0 0 0 0 0 1 0 0.00
Brian Moran 1.0 0 0 0 0 1 0 0.00
Danny Farquhar 1.0 4 3 3 0 1 0 27.00
Pitches-Strikes - Hector Noesi 42-22, Oliver Perez 13-7, D.J. Mitchell 5-4, Andrew Carraway 9-7, Chance Ruffin 10-5, Logan Bawcom 10-9, Anthony Fernandez 8-6, Brian Moran 8-6, Danny Farquhar 29-20
Ground Balls-Fly Balls - Hector Noesi 0-2, Oliver Perez 3-0, D.J. Mitchell 3-0, Andrew Carraway 1-2, Chance Ruffin 2-0, Logan Bawcom 2-0, Anthony Fernandez 1-1, Brian Moran 2-0, Danny Farquhar 1-1
Batters Faced - Hector Noesi 11, Oliver Perez 5, D.J. Mitchell 3, Andrew Carraway 4, Chance Ruffin 3, Logan Bawcom 4, Anthony Fernandez 3, Brian Moran 3, Danny Farquhar 7
Inherited Runners-Scored - Oliver Perez 3-0