Major League Baseball
BOXSCORE | RECAP
Tampa Bay 1, NY Yankees 0
When: 7:10 PM ET, Monday, September 13, 2010
Where: Tropicana Field, St. Petersburg, Florida
Temperature: Indoors
Umpires: Home - Tom Hallion, 1B - Ron Kulpa, 2B - Lance Barksdale, 3B - Ed Rapuano
Attendance: 26907
Final Scoring Summary
 
Final123456789XRHE
NY Yankees 000000000-040
Tampa Bay 0000000001141
NY Yankees
Hitters Pos AB R H RBI BB K LOB Avg
Derek Jeter SS 5 0 1 0 0 0 1 .000
Robinson Cano 2B 4 0 1 0 0 0 1 .000
Mark Teixeira 1B 3 0 0 0 1 0 0 .000
Alex Rodriguez 3B 4 0 0 0 0 0 2 .000
Marcus Thames DH 3 0 0 0 0 0 2 .000
     Lance Berkman PH-DH 0 0 0 0 1 0 0 .000
     Brett Gardner PR-DH 0 0 0 0 0 0 0 .000
Jorge Posada C 3 0 0 0 1 1 1 .000
Austin Kearns LF 4 0 1 0 0 1 1 .000
Curtis Granderson CF 3 0 1 0 0 2 0 .000
Greg Golson RF 2 0 0 0 0 0 0 .000
     Nick Swisher PH 1 0 0 0 0 0 1 .000
     Colin Curtis RF 1 0 0 0 0 0 1 .000
Totals 33 0 4 0 3 4 10  
Batting
TB - Derek Jeter, Robinson Cano, Austin Kearns, Curtis Granderson
Runners left in scoring position, 2 out - Derek Jeter (0), Marcus Thames (0)
S - Curtis Granderson (0)
GIDP - Robinson Cano (0), Austin Kearns (0)
Team LOB - 4
Baserunning
CS - Brett Gardner (0, 3rd by Benoit/Navarro), Jorge Posada (0, 2nd by Price/Shoppach)
SB - Brett Gardner (0, 2nd off Benoit/Navarro)
Pitchers IP H R ER BB K HR ERA
CC Sabathia 8.0 2 0 0 2 9 0 0.00
Kerry Wood 1.0 0 0 0 0 2 0 0.00
Boone Logan 0.1 0 0 0 0 1 0 0.00
Chad Gaudin 0.2 1 0 0 2 2 0 0.00
Sergio Mitre (L 0-0) 0.0 1 1 1 0 0 1 0.00
HBP - Kelly Shoppach (by Sabathia)
Pitches-Strikes - CC Sabathia 119-77, Kerry Wood 11-7, Boone Logan 5-3, Chad Gaudin 31-16, Sergio Mitre 6-3
Ground Balls-Fly Balls - CC Sabathia 9-5, Kerry Wood 0-0, Boone Logan 0-0, Chad Gaudin 0-0, Sergio Mitre 0-0
Batters Faced - CC Sabathia 29, Kerry Wood 3, Boone Logan 1, Chad Gaudin 5, Sergio Mitre 1
Tampa Bay
Hitters Pos AB R H RBI BB K LOB Avg
B.J. Upton CF 3 0 0 0 2 1 2 .000
Jason Bartlett SS 4 0 0 0 0 0 4 .000
     Brad Hawpe PH-RF 1 0 0 0 0 1 3 .000
Carl Crawford LF 4 0 0 0 0 3 0 .000
     Reid Brignac 2B-SS 1 1 1 1 0 0 0 .000
Evan Longoria 3B 4 0 0 0 0 2 0 .000
Ben Zobrist RF-2B 3 0 0 0 1 0 0 .000
Carlos Pena 1B 4 0 0 0 0 3 1 .000
Sean Rodriguez 2B-LF 3 0 1 0 0 2 0 .000
     Matt Joyce PH-LF 1 0 0 0 0 1 0 .000
Willy Aybar DH 2 0 0 0 0 1 0 .000
     Dioner Navarro PH-DH 0 0 0 0 1 0 0 .000
Kelly Shoppach C 2 0 1 0 0 0 0 .000
     Desmond Jennings PR 0 0 0 0 0 0 0 .000
     Rafael Soriano RP 0 0 0 0 0 0 0 .000
     Joaquin Benoit RP 0 0 0 0 0 0 0 .000
     Dan Johnson PH 1 0 1 0 0 0 0 .000
     Grant Balfour RP 0 0 0 0 0 0 0 .000
Totals 33 1 4 1 4 14 10  
Batting
HR - Reid Brignac (0)
TB - Reid Brignac 4, Sean Rodriguez, Kelly Shoppach, Dan Johnson
RBI - Reid Brignac (0)
Runners left in scoring position, 2 out - Jason Bartlett 2 (0), Brad Hawpe 2 (0)
S - Dioner Navarro (0)
Team LOB - 8
Fielding
E - Sean Rodriguez (0)
Pitchers IP H R ER BB K HR ERA
David Price 8.0 3 0 0 2 4 0 0.00
Rafael Soriano 1.0 0 0 0 0 0 0 0.00
Joaquin Benoit 1.0 0 0 0 1 0 0 0.00
Grant Balfour (W 0-0) 1.0 1 0 0 0 0 0 0.00
Pitches-Strikes - David Price 114-73, Rafael Soriano 13-6, Joaquin Benoit 11-6, Grant Balfour 12-7
Ground Balls-Fly Balls - David Price 11-8, Rafael Soriano 1-2, Joaquin Benoit 0-2, Grant Balfour 1-2
Batters Faced - David Price 27, Rafael Soriano 3, Joaquin Benoit 3, Grant Balfour 4