Stats: | Overall | Home/Away | Conference | Favorite | Underdog | Last 5 |
Records: | ATS Overall | On Days Rest | vs Scoring | vs Situation |
Teams: | New York Rangers | Washington Capitals |
12:00 PM ET | W/L | ATS | Money | H | A | O/U |
NY Rangers | 17-19-1-0 | 12-25 | -1608 | 8-9-1-0 | 9-10-0-0 | 16-20 |
Washington | 25-10-2-1 | 24-14 | 1190 | 12-4-2-1 | 13-6-0-0 | 17-18 |
NY Rangers: |
|
Washington: |
|
Head to Head: |
|
NY Rangers Off vs Washington Def |
2.78 GF 2.61 GA 29.9 Shots 27.5 Shots 18 PP 19 PK |
Washington Off vs NY Rangers Def |
3.63 GF 3.08 GA 28.2 Shots 31.6 Shots 25 PP 18 PK |
NY Rangers | Shots | Saves | Save % | W/L |
Louis Domingue | 0 | 0 | 0 | 0-0-0-0 |
Jonathan Quick | 334 | 305 | 0.913 | 6-4-0-0 |
Igor Shesterkin | 829 | 751 | 0.906 | 11-15-1-0 |
Washington | Shots | Saves | Save % | W/L |
Charlie Lindgren | 502 | 451 | 0.898 | 10-8-0-1 |
Logan Thompson | 538 | 494 | 0.918 | 15-2-2-0 |
Offense | Shots | Goals | PCT | PP % |
NYR WAS |
29.9 28.2 |
2.8 3.6 |
9.3 12.9 |
17.8 22.5 |
Defense | Shots | Goals | PCT | PK % |
NYR WAS |
31.6 27.5 |
3.08 2.61 |
0.903 0.905 |
84.9 83.6 |
Offense | Shots | Goals | PCT | PP % |
NYR WAS |
29.3 28.6 |
2.95 3.53 |
10.1 12.3 |
17.4 19.6 |
Defense | Shots | Goals | PCT | PK % |
NYR WAS |
32.4 27.9 |
2.79 2.58 |
0.914 0.908 |
83.9 81.0 |
Offense | Shots | Goals | PCT | PP % |
NYR WAS |
28.2 25.6 |
1.60 2.80 |
5.7 10.9 |
5.6 33.3 |
Defense | Shots | Goals | PCT | PK % |
NYR WAS |
29.4 29.2 |
4.00 2.80 |
0.864 0.904 |
68.4 85.7 |
Overall | Home | Away | |
NYR WAS |
12-25 24-14 |
4-14 12-7 |
8-11 12-7 |
0 Days | 1 Day | 2 Days | 3+ Days | |
NYR WAS |
0-4 5-4 |
5-14 12-4 |
5-5 6-3 |
2-2 1-3 |
Total | Home | Away | |
NYR WAS |
16-20 17-18 |
8-10 9-9 |
8-10 8-9 |
More Records:
vs Scoring |
vs Situation
More Stats:
Conference
|
Favorite |
Underdog
Player | Status/Updated | Notes | |
Matt Rempe | C | Out indefinitely - Suspension - 12/22/24 | Rempe has been suspended, and he will miss an undetermined length of time. |
Riley Nash | C | Out indefinitely - Lower Body - 11/9/24 | Nash sustained a lower body injury, and team officials have yet to provide an exact return date. |
Igor Shesterkin | G | Out indefinitely - Upper Body - 12/31/24 | Shesterkin has been placed on the injured reserve list due to an upper body injury, and team officials have yet to provide an exact return date. |
Player | Status/Updated | Notes | |
T.J. Oshie | RW | out for season - Back - 9/22/24 | Oshie is out of commission due to a chronic back injury, and he is expected to miss the remainder of the season. |
Sonny Milano | LW | Out indefinitely - Upper Body - 11/9/24 | Milano is placed on the injured reserve list with an upper body injury, and team officials have yet to provide an exact return date. |
Nicklas Backstrom | C | out of season - Back - 10/7/24 | Backstrom has been sidelined due to back injury, and he is projected to miss the remainder of the season. |
Date | Home/Away | Line | ATS |
10/29/24 | WAS 5 - NYR 3 | 1.5, -187/6 | WAS/O |
4/28/24 | WAS 2 - NYR 4 | 1.5, -153/5.5 | NYR/O |
4/26/24 | WAS 1 - NYR 3 | 1.5, -166/5.5 | NYR/U |
4/23/24 | NYR 4 - WAS 3 | -1.5, -100/5.5 | WAS/O |
4/21/24 | NYR 4 - WAS 1 | -1.5, 105/5.5 | NYR/U |
1/14/24 | NYR 2 - WAS 1 | -1.5, 103/6 | WAS/U |
1/13/24 | WAS 3 - NYR 2 | 1.5, -172/6 | WAS/U |
12/27/23 | NYR 5 - WAS 1 | -1.5, 128/5.5 | NYR/O |
12/9/23 | WAS 4 - NYR 0 | 1.5, -157/6 | WAS/U |
4/2/23 | WAS 2 - NYR 5 | 1.5, -213/6 | NYR/O |
|
|||||||||
Date | vs | Last Meeting | Line | ATS | Where | Last Meeting | |||
1/4/25 | @ WAS | L 3-5 | -1.5,167/6 | L/O | WAS | 10/29/24 | |||
1/5/25 | @ CHI | L 1-2 | -1.5,107/6 | L/U | NYR | 12/9/24 | |||
1/7/25 | DAL | W 3-1 | 1.5,-171/6 | W/U | DAL | 12/20/24 | |||
1/9/25 | NJ | L 0-5 | 1.5,-113/6 | L/U | NJ | 12/23/24 | |||
1/11/25 | @ VEG | L 2-5 | -1.5,162/5.5 | L/O | NYR | 1/26/24 | |||
|
|||||||||
Date | vs | Score | Line | ATS | SF | SA | PP | PK | |
1/2/25 | BOS | W 2-1 | 1.5,-267/5.5 | W/U | 27 | 33 | 0/1 | 0/1 | |
12/30/24 | @ FLA | L 3-5 | 1.5,-146/6 | L/O | 35 | 26 | 1/5 | 0/4 | |
12/28/24 | @ TB | L 2-6 | 1.5,-177/6 | L/O | 44 | 25 | 0/4 | 2/5 | |
12/23/24 | @ NJ | L 0-5 | 1.5,-113/6 | L/U | 12 | 30 | 0/4 | 3/4 | |
12/22/24 | CAR | L 1-3 | 1.5,-201/5.5 | L/U | 23 | 33 | 0/4 | 1/5 | |
12/20/24 | @ DAL | W 3-1 | 1.5,-171/6 | W/U | 30 | 42 | 0/3 | 0/7 | |
12/17/24 | @ NAS | L 0-2 | 1.5,-204/6 | L/U | 25 | 32 | 0/2 | 0/2 | |
12/15/24 | @ STL | L 2-3 | -1.5,197/6 | L/U | 28 | 24 | 0/0 | 0/1 | |
12/14/24 | LA | L 1-5 | -1.5,218/5.5 | L/O | 32 | 32 | 0/3 | 0/3 | |
12/11/24 | @ BUF | W 3-2 | -1.5,172/6 | L/U | 28 | 31 | 1/4 | 0/2 |
|
|||||||||
Date | vs | Last Meeting | Line | ATS | Where | Last Meeting | |||
1/11/25 | @ NAS | W 3-2 | -1.5,229/6 | L/U | WAS | 11/6/24 | |||
1/10/25 | MON | W 4-2 | -1.5,173/6 | W/P | MON | 12/7/24 | |||
1/8/25 | VAN | W 2-1 | 1.5,-132/6 | W/U | VAN | 3/16/24 | |||
1/6/25 | @ BUF | W 4-2 | -1.5,137/6 | W/P | WAS | 12/14/24 | |||
1/4/25 | NYR | W 5-3 | 1.5,-187/6 | W/O | WAS | 10/29/24 | |||
|
|||||||||
Date | vs | Score | Line | ATS | SF | SA | PP | PK | |
1/2/25 | MIN | L 3-4 (SO) | -1.5,155/5.5 | L/O | 31 | 33 | 1/3 | 0/2 | |
12/31/24 | BOS | W 3-1 | -1.5,188/5.5 | W/U | 27 | 27 | 1/2 | 0/2 | |
12/29/24 | @ DET | L 2-4 | -1.5,191/5.5 | L/O | 27 | 27 | 0/3 | 1/4 | |
12/28/24 | @ TOR | W 5-2 | -1.5,216/6 | W/O | 32 | 37 | 1/1 | 0/2 | |
12/23/24 | @ BOS | L 1-4 | 1.5,-206/5.5 | L/U | 11 | 22 | 1/3 | 1/4 | |
12/22/24 | LA | W 3-1 | -1.5,166/5.5 | W/U | 21 | 26 | 1/1 | 1/1 | |
12/20/24 | CAR | W 3-1 | 1.5,-193/5.5 | W/U | 22 | 25 | 0/2 | 0/2 | |
12/17/24 | @ CHI | L 2-3 | -1.5,133/6 | L/U | 22 | 23 | 0/3 | 0/4 | |
12/16/24 | @ DAL | L 1-3 | 1.5,-176/6 | L/U | 26 | 24 | 0/4 | 1/2 | |
12/14/24 | BUF | W 4-2 | -1.5,137/6 | W/P | 31 | 21 | 2/3 | 0/2 |
Abbreviations Legend |