Nationwide
2014 NASCAR Nationwide Series September Dover Race - Qualifying | Results
Race Specs
Date 9/27/14 Time 3:30 PM ET
Track Dover International Speedway Race No. 28
Type Short Track Laps 200
Location Dover, Delaware Grandstand Capacity 140,000
Race Lineup
Pos Car Driver Make Speed Time Behind
1 22 Joey Logano Ford 154.972 23.230 Leader
2 9 Chase Elliott Chev 154.865 23.246 -0.016
3 3 Ty Dillon Chev 153.355 23.475 -0.245
4 42 Kyle Larson Chev 153.107 23.513 -0.283
5 54 Kyle Busch Toyota 152.938 23.539 -0.309
6 60 Chris Buescher Ford 152.821 23.557 -0.327
7 2 Brian Scott Chev 152.737 23.570 -0.340
8 7 Regan Smith Chev 152.336 23.632 -0.402
9 33 Cale Conley Chev 152.001 23.684 -0.454
10 11 Elliott Sadler Toyota 151.899 23.700 -0.470
11 20 Justin Boston Toyota 151.579 23.750 -0.520
12 62 Brendan Gaughan Chev 151.464 23.768 -0.538
13 6 Trevor Bayne Ford 151.134 23.820 -0.590
14 99 James Buescher Toyota 150.257 23.959 -0.729
15 19 Mike Bliss Toyota 150.232 23.963 -0.733
16 98 Aric Almirola Ford 150.150 23.976 -0.746
17 31 Dylan Kwasniewski Chev 150.000 24.000 -0.770
18 16 Ryan Reed Ford 149.850 24.024 -0.794
19 43 Dakoda Armstrong Ford 149.229 24.124 -0.894
20 80 Alex Bowman Toyota 148.853 24.185 -0.955
21 4 Jeffrey Earnhardt Chev 148.509 24.241 -1.011
22 39 Ryan Sieg Chev 148.466 24.248 -1.018
23 93 Kevin Swindell Dodge 148.160 24.298 -1.068
24 01 Landon Cassill Chev 148.130 24.303 -1.073
25 10 Kevin Lepage Toyota 147.972 24.329 -1.099
26 55 Jamie Dick Chev 147.747 24.366 -1.136
27 23 Timmy Hill Chev 147.336 24.434 -1.204
28 51 Jeremy Clements Chev 147.161 24.463 -1.233
29 10 Blake Koch Toyota 146.855 24.514 -1.284
30 70 Derrike Cope Chev 146.729 24.535 -1.305
31 28 J.J. Yeley Dodge 146.675 24.544 -1.314
32 14 Jeff Green Toyota 146.258 24.614 -1.384
33 46 Ryan Ellis Chev 146.080 24.644 -1.414
34 40 Matt DiBenedetto Chev 145.478 24.746 -1.516
35 17 Tanner Berryhill Dodge 145.085 24.813 -1.583
36 52 Joey Gase Chev 145.056 24.818 -1.588
37 72 Carl Long Chev 144.904 24.844 -1.614
38 72 Harrison Rhodes Chev 143.306 25.121 -1.891
39 87 Josh Reaume Chev - - -
40 89 Morgan Shepherd Chev 143.198 25.140 -1.910