Stats: | Overall | Conference | Away/Away | Last 3 | Grass/Turf | Last 3 Away/Away |
---|---|
Records: | ATS | Over/Under |
Teams: | East Carolina Pirates | NC State Wolfpack |
5:45 PM ET | W‑L | ATS | H | A | AF | AA | O/U |
---|---|---|---|---|---|---|---|
East Carolina | 7-5 | 7-5-0 | 4-2 | 3-3 | 32.5 | 27.8 | 6-6-0 |
NC State | 6-6 | 4-7-1 | 4-4 | 2-2 | 29.2 | 30.5 | 8-4-0 |
East Carolina: |
|
NC State: |
|
East Carolina Off vs NC State Def |
---|
433.3 yards 384.8 yards 4.4 yards/rush 4.5 yards/rush 8.2 yards/attempt 7.3 yards/attempt |
NC State Off vs East Carolina Def |
---|
373.8 yards 403.6 yards 4.4 yards/rush 4 yards/rush 7.7 yards/attempt 7.1 yards/attempt |
East Carolina | Yds | Comp % | Y/A | TD/Int |
---|---|---|---|---|
Katin Houser | 1859 | 60.65 | 8.6 | 18/9 |
Jake Garcia | 1426 | 60.22 | 7.9 | 8/12 |
NC State | Yds | Comp % | Y/A | TD/Int |
---|---|---|---|---|
CJ Bailey | 2183 | 64.13 | 7.9 | 14/9 |
Lex Thomas | 65 | 62.50 | 8.1 | 1/1 |
Off | Avg | Yards | Pass | Rush | Y/R | Y/A |
---|---|---|---|---|---|---|
ECU NCST |
32.5 29.2 |
433.3 373.8 |
273.8 232.8 |
159.6 140.9 |
4.4 4.4 |
8.2 7.7 |
Def | Avg | Yards | Pass | Rush | Y/R | Y/A |
ECU NCST |
27.8 30.5 |
403.6 384.8 |
235.8 241.1 |
167.8 143.8 |
4.0 4.5 |
7.1 7.3 |
W‑L | ATS | H | A | Grass | Turf | |
---|---|---|---|---|---|---|
ECU NCST |
7‑5 6‑6 |
7‑5‑0 4‑7‑1 |
4‑2‑0 1‑5‑1 |
3‑3‑0 3‑1‑0 |
4‑2‑0 3‑7‑1 |
3‑3‑0 1‑0‑0 |
Off | Avg | Yards | Pass | Rush | Y/R | Y/A |
---|---|---|---|---|---|---|
ECU NCST |
29.0 30.8 |
433.0 415.2 |
262.7 245.0 |
170.3 170.2 |
4.5 4.8 |
7.5 8.3 |
Def | Avg | Yards | Pass | Rush | Y/R | Y/A |
ECU NCST |
34.7 35.5 |
417.7 445.2 |
221.2 270.8 |
196.5 174.5 |
4.4 5.5 |
7.4 7.4 |
Off | Avg | Yards | Pass | Rush | Y/R | Y/A |
---|---|---|---|---|---|---|
ECU NCST |
32.7 27.7 |
479.7 376.7 |
277.0 191.0 |
202.7 185.7 |
4.6 5.4 |
8.6 6.4 |
Def | Avg | Yards | Pass | Rush | Y/R | Y/A |
ECU NCST |
31.0 29.7 |
434.7 378.3 |
241.3 264.0 |
193.3 114.3 |
4.6 3.8 |
7.2 7.8 |
Player | Status/Updated | Notes | |
---|---|---|---|
Chase Sowell | WR | Questionable - Hamstring - 12/16/24 | Sowell sat out the previous contest with a hamstring injury, and it is unclear if he will play against NC State on Saturday, December 28th. |
Kelan Robinson | WR | Questionable - Undisclosed - 12/16/24 | Robinson is nursing an undisclosed injury, and it is unknown if he will suit up against NC State on Saturday, December 28th. |
Brock Spalding | WR | Questionable - Knee - 12/16/24 | Spalding is managing a knee injury, and it remains to be seen if he will be active against NC State on Saturday, December 28th. |
Javious Bond | RB | Out indefinitely - Undisclosed - 11/29/24 | Bond is hampered by an undisclosed injury, and the team officials have yet to provide an exact return date. |
Shavon Revel | DB | out for season - Knee - 9/20/24 | Revel is out of commission due to a knee injury, and has been shut down for the remainder of the season. |
Player | Status/Updated | Notes | |
---|---|---|---|
Blake Raphael | LB | Questionable - Undisclosed - 12/16/24 | Raphael is nursing an undisclosed injury, and it is undetermined if he will dress against East Carolina on Saturday, December 28th. |
Caden Fordham | LB | out of season - Undisclosed - 10/19/24 | Fordham has been sidelined with an knee injury, and he is projected to miss the remainder of the season. |
Yard Margins | |||||||
---|---|---|---|---|---|---|---|
Date | Away | Home | H Line | ATS | Tot | Rus | Pas |
9/3/22 | NCST 21 | ECU 20 | 12/51.5 | W/U | -39 | 17 | -56 |
8/31/19 | ECU 6 | NCST 34 | -17.5/52 | W/U | 236 | 150 | 86 |
12/1/18 | ECU 3 | NCST 58 | -24.5/59.5 | W/O | 551 | 203 | 348 |
9/10/16 | NCST 30 | ECU 33 | 6/59 | W/O | 57 | 67 | -10 |
11/23/13 | ECU 42 | NCST 28 | 4.5/55 | L/O | -4 | -41 | 37 |
10/16/10 | NCST 27 | ECU 33 | 7.5/69 | W/U | -23 | 31 | -54 |
9/20/08 | ECU 24 | NCST 30 | 7/43.5 | W/O | 1 | -46 | 47 |
10/20/07 | NCST 34 | ECU 20 | -6/54 | L/P | 58 | -23 | 81 |
11/25/06 | ECU 21 | NCST 16 | -2.5/41.5 | L/U | -51 | -17 | -34 |
11/27/04 | ECU 14 | NCST 52 | -23/50 | W/O | 247 | 130 | 117 |
Yard Margins | |||||||
---|---|---|---|---|---|---|---|
Date | vs | Score | Line | ATS | Tot | Rus | Pas |
11/29/24 | NAVY | L 20-34 | -3/54.5 | L/U | -108 | -162 | 54 |
11/23/24 | @ UNT | W 40-28 | 2.5/75.5 | W/U | 106 | 74 | 32 |
11/14/24 | @ TLSA | W 38-31 | -16.5/63 | L/O | 137 | 116 | 21 |
11/7/24 | FAU | W 49-14 | -8/58 | W/O | 182 | 101 | 81 |
10/26/24 | TEM | W 56-34 | -9.5/48.5 | W/O | 95 | 120 | -25 |
10/19/24 | @ ARMY | L 28-45 | 17.5/54.5 | W/O | -73 | -208 | 135 |
10/5/24 | @ CHAR | L 24-55 | -9.5/47.5 | L/O | -174 | -163 | -11 |
9/28/24 | UTSA | W 30-20 | -2/53.5 | W/U | -115 | -123 | 8 |
9/21/24 | @ LIB | L 24-35 | 7.5/55 | L/O | -83 | -64 | -19 |
9/14/24 | APP | L 19-21 | 1/57.5 | L/U | -181 | 17 | -198 |
Yard Margins | |||||||
---|---|---|---|---|---|---|---|
Date | vs | Score | Line | ATS | Tot | Rus | Pas |
11/30/24 | @ UNC | W 35-30 | 2.5/54 | W/O | -6 | 27 | -33 |
11/21/24 | @ GT | L 29-30 | 7.5/51.5 | W/O | 9 | 134 | -125 |
11/9/24 | DUKE | L 19-29 | -3/51.5 | L/U | -8 | 53 | -61 |
11/2/24 | STAN | W 59-28 | -9.5/46.5 | W/O | 129 | 56 | 73 |
10/19/24 | @ CAL | W 24-23 | 9/46 | W/O | -36 | -88 | 52 |
10/12/24 | SYR | L 17-24 | 1/51.5 | L/U | -13 | 4 | -17 |
10/5/24 | WAKE | L 30-34 | -4.5/52.5 | L/O | 104 | -56 | 160 |
9/28/24 | NIU | W 24-17 | -7/46 | P/U | -108 | -58 | -50 |
9/21/24 | @ CLEM | L 35-59 | 17.5/44 | L/O | -87 | -90 | 3 |
9/14/24 | LT | W 30-20 | -20.5/48 | L/O | 40 | 111 | -71 |
Abbreviations Legend |
---|