WOF | Edge in: | FUR |
---|---|---|
Points Per Game | ||
Field Goal % | ||
Free Throw % | ||
Defense | ||
Rebounding | ||
Turnovers | ||
Bench |
Overall Team Offense
Home and Away
W/L | Strk | Home | Away | Neutral | Day | Night | Conf | |
---|---|---|---|---|---|---|---|---|
Wofford | 8-8 | W2 | 5-1 | 2-6 | 1-1 | 5-5 | 3-3 | 2-1 |
Furman | 14-2 | W1 | 7-0 | 6-2 | 1-0 | 5-1 | 9-1 | 2-1 |
Wofford | Furman | |||||||
---|---|---|---|---|---|---|---|---|
Date | Away | Home | Pts | Reb | FG% | Pts | Reb | FG% |
2/24/24 | WOF 67 | FUR 82 | 67 | 35 | 43.9 | 82 | 28 | 46.7 |
Season |
---|
Points | Player | Total | FG% | FTM |
---|---|---|---|---|
Wofford | C. Tripp | 206 | 42.4 | 34 |
Furman | P. Smith Jr. | 237 | 49.1 | 30 |
Rebounds | Player | Total | Off | Def |
---|---|---|---|---|
Wofford | K. Filewich | 168 | 62 | 106 |
Furman | C. Bowser | 83 | 23 | 60 |
Assists | Player | |
---|---|---|
Wofford | K. Filewich | 56 |
Furman | P. Smith Jr. | 48 |
Wofford Off vs Furman Defense |
---|
70.3 Points For 66.8 Points Against 44.5 FG% 42.4 FG% 32.4 Reb 31.6 Reb |
Furman Off vs Wofford Defense |
---|
70.9 Points For 73.1 Points Against 43.8 FG% 45.4 FG% 31.2 Reb 29.8 Reb |