Major League Baseball
Profile | Career Statistics
Marcus Thames
Profile
Position Left Outfield
Height 6'2"
Weight 220 lbs
Birthdate March 6, 1977
Birthplace Louisville, Mississippi
College East Central JC
Bats Right
Throws Right
Key Statistics
AB 66
HR 2
Avg .197
RBI 7
R 4
SB 0
Last 10 | Season
Date vs Score AB R H 2B 3B HR RBI TB BB K SB CS HBP OBP SLG Avg
7/6/11 NYM 3-5 1 0 0 0 0 0 0 0 0 0 0 0 0 .243 .333 .197
7/5/11 NYM 0-6 1 0 0 0 0 0 0 0 0 0 0 0 0 .246 .338 .200
6/29/11 @ MIN 0-1 3 0 1 0 0 0 0 1 0 0 0 0 0 .250 .344 .203
6/28/11 @ MIN 4-6 3 0 0 0 0 0 0 0 0 2 0 0 0 .246 .344 .197
6/24/11 LAA 3-8 1 0 1 1 0 0 0 2 0 0 0 0 0 .258 .362 .207
6/22/11 DET 5-7 2 0 1 0 0 0 1 1 1 0 0 0 0 .246 .333 .193
6/20/11 DET 4-0 3 0 1 0 0 0 0 1 0 0 0 0 0 .224 .327 .182
6/19/11 HOU 1-0 2 0 0 0 0 0 0 0 0 1 0 0 0 .218 .327 .173
6/18/11 HOU 0-7 4 0 2 0 0 0 0 2 0 0 0 0 0 .226 .340 .180
6/15/11 CIN 2-7 3 0 0 0 0 0 1 0 1 0 0 0 0 .204 .326 .152
Batting Statistics | Career
Year Team G AB R H 2B 3B HR RBI SB CS BB K SAC Avg OBP SLG
2011 LA 36 66 4 13 1 1 2 7 0 0 4 16 0 .197 .243 .333
2010 NYY 82 212 22 61 7 0 12 33 0 0 19 61 0 .288 .350 .491
2009 DET 87 258 33 65 11 1 13 36 0 2 29 72 0 .252 .323 .453
2008 DET 103 316 50 76 12 0 25 56 0 3 24 95 0 .241 .292 .516
Season Injury Log
Date On Date Off Injury Status W/L
6/25/11 6/25/11 Calf probable 2-1
5/3/11 5/3/11 Quadricep questionable 13-17
4/17/11 4/17/11 Quadricep doubtful 1-0
4/15/11 4/15/11 Quadricep questionable 0-0