Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Washington | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 |
NY Yankees | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 0 |
Hitters | Pos | AB | R | H | RBI | BB | K | LOB | Avg |
CJ Abrams | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .429 |
Leonel Valera | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Alex Call | LF | 2 | 1 | 0 | 1 | 0 | 0 | 2 | .286 |
Jeremy De La Rosa | RF-LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .167 |
Luis Garcia | 2B | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .222 |
Erick Mejia | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Joey Meneses | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | .111 |
Travis Blankenhorn | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Stone Garrett | RF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .250 |
Donovan Casey | LF-RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ildemaro Vargas | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
Jake Alu | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Riley Adams | C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .400 |
Israel Pineda | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
Derek Hill | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .400 |
James Wood | PR-CF | 2 | 1 | 0 | 0 | 0 | 1 | 2 | .000 |
Lucius Fox | DH | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .000 |
Drew Millas | PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totals | 29 | 2 | 5 | 2 | 0 | 7 | 10 | ||
Batting | |||||||||
2B - Luis Garcia (1) | |||||||||
TB - CJ Abrams, Luis Garcia 2, Stone Garrett, Israel Pineda, Derek Hill | |||||||||
RBI - Alex Call (2), Joey Meneses (1) | |||||||||
Runners left in scoring position, 2 out - Luis Garcia (1), Joey Meneses (1) | |||||||||
GIDP - Ildemaro Vargas (1), James Wood (1) | |||||||||
Team LOB - 3 | |||||||||
Baserunning | |||||||||
SB - Alex Call (1, 2nd off Weissert/Higashioka) |
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
Cory Abbott | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
Jordan Weems (BS 1) | 1.2 | 4 | 2 | 2 | 0 | 0 | 0 | 6.75 |
Hobie Harris | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Evan Lee | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
Tommy Romero | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 9.00 |
Francisco Perez | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 4.50 |
Gerardo Carrillo (L 0-1) | 0.2 | 1 | 2 | 2 | 1 | 0 | 1 | 10.80 |
WP - Jordan Weems | ||||||||
Pitches-Strikes - Cory Abbott 33-21, Jordan Weems 37-24, Hobie Harris 11-8, Evan Lee 19-11, Tommy Romero 13-12, Francisco Perez 16-8, Gerardo Carrillo 15-10 | ||||||||
Ground Balls-Fly Balls - Cory Abbott 2-0, Jordan Weems 1-2, Hobie Harris 1-2, Evan Lee 1-0, Tommy Romero 0-1, Francisco Perez 0-0, Gerardo Carrillo 2-0 | ||||||||
Batters Faced - Cory Abbott 7, Jordan Weems 9, Hobie Harris 4, Evan Lee 5, Tommy Romero 3, Francisco Perez 3, Gerardo Carrillo 4 | ||||||||
Inherited Runners-Scored - Hobie Harris 1-0 |
Hitters | Pos | AB | R | H | RBI | BB | K | LOB | Avg |
DJ LeMahieu | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
Anthony Volpe | 2B-SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
Aaron Judge | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Estevan Florial | RF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
Anthony Rizzo | 1B | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .500 |
Oswaldo Cabrera | 3B | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .429 |
Giancarlo Stanton | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Jake Bauers | PH-DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .167 |
Josh Donaldson | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .333 |
Andres Chaparro | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .222 |
Harrison Bader | CF | 2 | 1 | 1 | 1 | 0 | 1 | 1 | .333 |
Willie Calhoun | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Aaron Hicks | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .400 |
Jasson Dominguez | CF | 1 | 1 | 0 | 0 | 1 | 1 | 2 | .400 |
Kyle Higashioka | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Carlos Narvaez | C | 2 | 1 | 1 | 2 | 0 | 0 | 0 | .400 |
Isiah Kiner-Falefa | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Jamie Westbrook | 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Totals | 31 | 4 | 6 | 3 | 4 | 8 | 10 | ||
Batting | |||||||||
3B - Harrison Bader (1) | |||||||||
HR - Carlos Narvaez (2) | |||||||||
TB - DJ LeMahieu, Anthony Rizzo, Oswaldo Cabrera, Harrison Bader 3, Aaron Hicks, Carlos Narvaez 4 | |||||||||
RBI - Harrison Bader (2), Carlos Narvaez 2 (3) | |||||||||
2-Out RBI - Harrison Bader (1), Carlos Narvaez 2 (2) | |||||||||
Runners left in scoring position, 2 out - Jasson Dominguez (1) | |||||||||
Team LOB - 5 | |||||||||
Baserunning | |||||||||
CS - Jake Bauers (1, 2nd by Perez/Pineda) |
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
Domingo German | 2.1 | 1 | 1 | 1 | 0 | 3 | 0 | 3.86 |
Greg Weissert | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Jonathan Loaisiga | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Yoendrys Gomez (BS 1) | 3.0 | 2 | 1 | 1 | 0 | 2 | 0 | 3.00 |
Ryan Weber (W 1-0) | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
HBP - Alex Call (by German), Riley Adams (by Gomez), CJ Abrams (by Gomez) | ||||||||
Pitches-Strikes - Domingo German 35-26, Greg Weissert 12-10, Jonathan Loaisiga 8-6, Yoendrys Gomez 36-22, Ryan Weber 18-14 | ||||||||
Ground Balls-Fly Balls - Domingo German 1-1, Greg Weissert 1-0, Jonathan Loaisiga 2-0, Yoendrys Gomez 4-1, Ryan Weber 2-2 | ||||||||
Batters Faced - Domingo German 9, Greg Weissert 3, Jonathan Loaisiga 3, Yoendrys Gomez 11, Ryan Weber 6 | ||||||||
Inherited Runners-Scored - Greg Weissert 1-1 |