Hitters | Pos | AB | R | H | RBI | BB | K | LOB | Avg |
Tommy La Stella | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jeremiah Jackson | 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
David Fletcher | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
Gareth Morgan | RF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
Brian Goodwin | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Victor Acosta | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jared Walsh | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 |
Franklin Torres | PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Luis Rengifo | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
Livan Soto | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Anthony Bemboom | C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
Jose Briceno | C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Jose Rojas | 1B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
Joey Curletta | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Jordyn Adams | CF | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .000 |
D'Shawn Knowles | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Erick Salcedo | 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Kevin Maitan | PH-3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Totals | 28 | 1 | 3 | 1 | 1 | 9 | 4 | ||
Batting | |||||||||
2B - Jared Walsh (1) | |||||||||
TB - David Fletcher, Jared Walsh 2, Luis Rengifo | |||||||||
RBI - Anthony Bemboom (1) | |||||||||
Runners left in scoring position, 2 out - Jordyn Adams (1) | |||||||||
Team LOB - 1 | |||||||||
Baserunning | |||||||||
CS - Brian Goodwin (1, 2nd by Woodruff/Pina) | |||||||||
SB - Anthony Bemboom (1, 2nd off Brown/Pina) | |||||||||
Fielding | |||||||||
E - Tommy La Stella (1) |
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
Dillon Peters | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0.00 |
Ryan Buchter | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Neil Ramirez | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Luke Bard (H 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Taylor Cole (H 1) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Jose Rodriguez (H 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Jake Thompson (L 0-1; BS 1) | 1.1 | 2 | 2 | 2 | 3 | 3 | 1 | 13.50 |
Pitches-Strikes - Dillon Peters 18-14, Ryan Buchter 7-7, Neil Ramirez 7-3, Luke Bard 3-3, Taylor Cole 8-8, Jose Rodriguez 5-5, Jake Thompson 25-13 | ||||||||
Ground Balls-Fly Balls - Dillon Peters 2-1, Ryan Buchter 1-0, Neil Ramirez 1-0, Luke Bard 1-2, Taylor Cole 1-0, Jose Rodriguez 1-1, Jake Thompson 1-0 | ||||||||
Batters Faced - Dillon Peters 9, Ryan Buchter 3, Neil Ramirez 4, Luke Bard 3, Taylor Cole 4, Jose Rodriguez 3, Jake Thompson 9 |
Hitters | Pos | AB | R | H | RBI | BB | K | LOB | Avg |
Eric Sogard | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
Luis Gonzalez | SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Keston Hiura | 2B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
Chad Spanberger | RF | 2 | 1 | 1 | 1 | 0 | 1 | 0 | .667 |
Avisail Garcia | RF | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
Andres Blanco | 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Brock Holt | SS | 2 | 0 | 1 | 0 | 0 | 0 | 2 | .500 |
Tuffy Gosewisch | C | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 |
Manny Pina | C | 2 | 0 | 0 | 0 | 0 | 1 | 4 | .000 |
Jake Gatewood | 3B | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
Logan Morrison | DH | 2 | 0 | 0 | 0 | 1 | 1 | 3 | .000 |
Max McDowell | PH-DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Ryon Healy | 1B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
Patrick Leonard | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Corey Ray | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Alexander Palma | LF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Mark Mathias | LF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Ryan Aguilar | CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Totals | 30 | 2 | 5 | 2 | 5 | 11 | 13 | ||
Batting | |||||||||
2B - Eric Sogard (1), Tuffy Gosewisch (1) | |||||||||
HR - Chad Spanberger (2) | |||||||||
TB - Eric Sogard 2, Chad Spanberger 4, Brock Holt, Tuffy Gosewisch 3 | |||||||||
RBI - Chad Spanberger (2), Alexander Palma (1) | |||||||||
2-Out RBI - Chad Spanberger (1) | |||||||||
Runners left in scoring position, 2 out - Logan Morrison 2 (2) | |||||||||
GIDP - Manny Pina (1) | |||||||||
Team LOB - 8 |
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
Brandon Woodruff | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Mike Morin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Angel Perdomo | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Jake Faria | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Zack Brown | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 9.00 |
Jesus Castillo | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Clayton Andrews | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Matthew Hardy | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Luke Barker (W 1-0) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
Pitches-Strikes - Brandon Woodruff 8-3, Mike Morin 3-3, Angel Perdomo 7-7, Jake Faria 3-3, Zack Brown 9-9, Jesus Castillo 5-5, Clayton Andrews 3-3, Matthew Hardy 5-5, Luke Barker 9-9 | ||||||||
Ground Balls-Fly Balls - Brandon Woodruff 0-2, Mike Morin 1-2, Angel Perdomo 0-1, Jake Faria 2-0, Zack Brown 1-0, Jesus Castillo 2-0, Clayton Andrews 1-1, Matthew Hardy 1-0, Luke Barker 0-0 | ||||||||
Batters Faced - Brandon Woodruff 3, Mike Morin 3, Angel Perdomo 3, Jake Faria 3, Zack Brown 5, Jesus Castillo 3, Clayton Andrews 3, Matthew Hardy 3, Luke Barker 3 |