Major League Baseball
BOXSCORE
Houston 5, Washington 1
When: 1:05 PM ET, Friday, March 23, 2012
Where: Osceola County Stadium, Kissimmee, Florida
Temperature: 80°
Umpires: Home - Lance Barksdale, 1B - Gary Cederstrom, 2B - Larry Vanover, 3B - Lazaro Diaz
Attendance: 3323
Final Scoring Summary
 
Final123456789RHE
Washington 000000010130
Houston 01012100-5120
Washington
Hitters Pos AB R H RBI BB K LOB Avg
Ian Desmond SS 3 0 0 0 0 2 0 .000
     Chris McConnell SS 1 0 0 0 0 1 0 .000
Danny Espinosa 2B 2 0 0 0 1 1 0 .000
     Josh Johnson 2B 1 0 1 0 0 0 0 .000
Ryan Zimmerman 3B 3 0 0 0 0 1 1 .000
     Stephen King 3B 1 0 0 0 0 0 1 .000
Jayson Werth RF 3 0 1 0 0 0 1 .000
     Randolph Oduber RF 1 0 0 0 0 0 1 .000
Chad Tracy 1B 2 0 0 0 0 0 0 .000
     Tim Pahuta 1B 1 0 0 0 0 1 1 .000
Jason Michaels LF 3 1 1 1 0 0 0 .000
     Craig Stammen RP 0 0 0 0 0 0 0 .000
Roger Bernadina CF 1 0 0 0 0 0 0 .000
     Brett Carroll CF 2 0 0 0 0 2 0 .000
Jesus Flores C 3 0 0 0 0 0 0 .000
     Carlos Maldonado C 0 0 0 0 0 0 0 .000
Jordan Zimmermann SP 1 0 0 0 0 1 0 .000
     Kevin Keyes PH 1 0 0 0 0 0 0 .000
     Tyler Clippard RP 0 0 0 0 0 0 0 .000
     Brad Lidge RP 0 0 0 0 0 0 0 .000
     Steve Lombardozzi PH-LF 1 0 0 0 0 0 0 .000
Totals 30 1 3 1 1 9 5  
Batting
HR - Jason Michaels (0)
TB - Josh Johnson, Jayson Werth, Jason Michaels 4
RBI - Jason Michaels (0)
Runners left in scoring position, 2 out - Jayson Werth (0), Randolph Oduber (0)
Team LOB - 3
Pitchers IP H R ER BB K HR ERA
Jordan Zimmermann (L 0-0) 5.0 8 4 4 1 3 1 0.00
Tyler Clippard 1.0 3 1 1 0 0 1 0.00
Brad Lidge 1.0 1 0 0 0 2 0 0.00
Craig Stammen 1.0 0 0 0 0 0 0 0.00
Pitches-Strikes - Jordan Zimmermann 0-0, Tyler Clippard 0-0, Brad Lidge 0-0, Craig Stammen 0-0
Ground Balls-Fly Balls - Jordan Zimmermann 6-4, Tyler Clippard 0-2, Brad Lidge 0-1, Craig Stammen 2-0
Batters Faced - Jordan Zimmermann 23, Tyler Clippard 6, Brad Lidge 4, Craig Stammen 3
Houston
Hitters Pos AB R H RBI BB K LOB Avg
Brian Bixler LF 4 1 2 1 0 0 1 .000
     Brett Myers RP 0 0 0 0 0 0 0 .000
     J.B. Shuck CF 0 0 0 0 0 0 0 .000
Jed Lowrie SS 4 0 1 0 0 1 3 .000
Travis Buck RF 4 1 1 0 0 1 2 .000
Carlos Lee 1B 3 1 2 1 0 0 1 .000
     Justin Ruggiano LF 1 0 1 0 0 0 0 .000
Brian Bogusevic CF 3 1 0 0 1 1 3 .000
     Fernando Abad RP 0 0 0 0 0 0 0 .000
     Joe Thurston 2B 0 0 0 0 0 0 0 .000
Chris Johnson 3B 4 1 1 1 0 1 3 .000
     Scott Moore 3B 0 0 0 0 0 0 0 .000
Chris Snyder C 3 0 1 1 0 0 0 .000
     Carlos Corporan C 0 0 0 0 0 0 0 .000
Jose Altuve 2B 4 0 1 1 0 1 0 .000
     Brandon Lyon RP 0 0 0 0 0 0 0 .000
Bud Norris SP 0 0 0 0 0 0 0 .000
     Jack Cust PH 1 0 1 0 0 0 0 .000
     Lucas Harrell RP 1 0 0 0 0 0 2 .000
     Brett Wallace PH-1B 2 0 1 0 0 0 0 .000
Totals 34 5 12 5 1 5 15  
Batting
2B - Jed Lowrie (0), Travis Buck (0)
HR - Brian Bixler (0), Chris Johnson (0)
TB - Brian Bixler 5, Jed Lowrie 2, Travis Buck 2, Carlos Lee 2, Justin Ruggiano, Chris Johnson 4, Chris Snyder, Jose Altuve, Jack Cust, Brett Wallace
RBI - Brian Bixler (0), Carlos Lee (0), Chris Johnson (0), Chris Snyder (0), Jose Altuve (0)
2-Out RBI - Jose Altuve (0)
Runners left in scoring position, 2 out - Jed Lowrie (0), Carlos Lee (0), Chris Johnson (0), Lucas Harrell (0)
SF - Chris Snyder (0)
GIDP - Brian Bogusevic (0)
Team LOB - 7
Baserunning
SB - Justin Ruggiano (0, 2nd off Lidge/Flores), Brian Bogusevic (0, 2nd off Zimmermann/Flores)
Pitchers IP H R ER BB K HR ERA
Bud Norris (W 0-0) 3.0 0 0 0 1 3 0 0.00
Lucas Harrell (H 0) 3.0 0 0 0 0 2 0 0.00
Brett Myers 1.0 1 0 0 0 2 0 0.00
Fernando Abad 1.0 1 1 1 0 1 1 0.00
Brandon Lyon 1.0 1 0 0 0 1 0 0.00
Pitches-Strikes - Bud Norris 0-0, Lucas Harrell 0-0, Brett Myers 0-0, Fernando Abad 0-0, Brandon Lyon 0-0
Ground Balls-Fly Balls - Bud Norris 4-1, Lucas Harrell 4-3, Brett Myers 1-0, Fernando Abad 1-1, Brandon Lyon 1-0
Batters Faced - Bud Norris 10, Lucas Harrell 9, Brett Myers 4, Fernando Abad 4, Brandon Lyon 4